E7 2G Undead Secret's Information

E7 2G Undead Secret
| Age: 3 yrs Height: 16.1 Bone: Light (1.07) Era:7 | Id Number: 21693295 Birthday: Sep. 15, 2026 Foals This Year: 13 Owned by: BarNERanch Bred by: BarNERanch |
| Gender: Stallion Fantasy Restrictions | Breed: Urlaubian Riding Horse Characteristic: National Light Color: White Spotted Chocolate Brown Dun Location: BarNERanch : Lined S |
| Level: Green O/F
Grade: World |
Training: Trained For Week Earnings this year: 98 hb's Points this year: 16.0 Total earnings: 238 hb's Total points: 37 Daily Payout: 4 hb's Current Lifetime Payout: 1756 hb's |
| Testing Score: A papered | |
| Performance Test Grade: 11.20 Silver Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos BarNE 2nd Generation |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Chocolate Brown Dun
Pigment Modifiers
- Black: E/E
- Bay(Agouti): A/A
- Cream: -/-
- Mushroom: -/-
- Dun: D/nd1
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: TE1/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: DFP2/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: S+/Sty
- Flaxen: -/f
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: sa/-
- Chocolate: b/b
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: chn/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/M
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: PATN1/PATN1
- Frame: -/-
- HPS5 White Factor: -/WF2
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/gp
- Kit Promoter: -/KP2
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/ATMN
- Seed: 478666
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of E7 2G Undead Secret
Sired by: The Undead and Out of: Amaris
View Pedigree Report
![]()   Chocolate Brown Chinchilla Dun Brindle Riding Horse |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
![]()   White Spotted Chocolate Brown Riding Horse |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Foals Of E7 2G Undead Secret
Show Results for E7 2G Undead Secret
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 16, 2026 10:45 AM W:47 | 3W | 7 o/o 9 | 81 |
| Show Class | Nov 15, 2026 01:00 PM W:46 | 3N | 6 o/o 8 | 81 |
| Show Class | Nov 8, 2026 01:45 PM W:45 | 3R | 3 o/o 6 | 72 |
| Show Class | Nov 8, 2026 12:15 PM W:45 | 3R | 4 o/o 6 | 72 |
| Show Class | Nov 2, 2026 02:15 PM W:45 | 3R | 3 o/o 6 | 62 |
| Show Class | Nov 1, 2026 11:30 AM W:44 | 3L | 3 o/o 5 | 62 |
| Show Class | Oct 26, 2026 02:45 PM W:44 | 3L | 3 o/o 5 | 52 |
| Show Class | Oct 25, 2026 01:00 PM W:43 | 2W | 5 o/o 6 | 52 |
| Show Class | Oct 19, 2026 03:15 PM W:43 | 2W | 2 o/o 6 | 43 |
| Show Class | Oct 18, 2026 02:30 PM W:42 | 2N | 3 o/o 5 | 43 |
| Show Class | Oct 11, 2026 02:00 PM W:41 | 2R | 1 o/o 4 | 33 |
| Show Class | Oct 11, 2026 12:15 PM W:41 | 2R | 1 o/o 4 | 33 |
| Show Class | Oct 4, 2026 10:30 AM W:40 | 2L | 1 o/o 3 | 24 |
| Show Class | Oct 4, 2026 10:15 AM W:40 | 2L | 2 o/o 3 | 14 |
| Show Class | Sep 27, 2026 06:45 PM W:39 | 1L | 1 o/o 2 | 4 |
| Show Class | Sep 27, 2026 04:30 PM W:39 | 1L | 2 o/o 2 | 4 |
| Show Class | Sep 20, 2026 09:15 AM W:38 | 1L | 1 o/o 2 | 4 |
| Show Class | Sep 20, 2026 09:00 AM W:38 | 1L | 2 o/o 2 | 4 |
| Show Class | Sep 15, 2026 05:15 PM W:38 | 1L | 1 o/o 2 | 4 |
| Show Class | Sep 15, 2026 03:30 PM W:38 | 1L | 2 o/o 2 | 4 |
Records For E7 2G Undead Secret
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Preset Irish Draught Tail (P) | 0 | 0 | 0 | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Long and Luscious: Full Mane | 0 | 0 | 0 | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| BB-ST: Arena Side with Cows | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…

BarNE

