E7 2G Chocolate Frost's Information

E7 2G Chocolate Frost
| Age: 3 yrs Height: 14.2 Bone: Medium (2.13) Era:7 | Id Number: 21693287 Birthday: Sep. 15, 2026 Foals This Year: 0 Owned by: BarNERanch Bred by: BarNERanch |
| Gender: Stallion Fantasy Restrictions | Breed: Urlaubian Sport Pony Characteristic: Ranch Horse Color: White Spotted Chocolate Brown Sabino Location: BarNERanch : Lined S |
| Level: Green O/F
Grade: World |
Training: Trained For Week Earnings this year: 133 hb's Points this year: 21.5 Total earnings: 252 hb's Total points: 42 Daily Payout: 5 hb's Current Lifetime Payout: 2195 hb's |
| Testing Score: A papered | |
| Performance Test Grade: 11.30 Silver Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos BarNE 2nd Generation |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Chocolate Brown Sabino
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/A
- Cream: Prl/-
- Mushroom: -/-
- Dun: nd1/nd1
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: TE1/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: S+/Sty
- Flaxen: -/f
- Pangare: P/P
- Pigment Density Regulator: -/-
- Satin: sa/-
- Chocolate: b/b
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: chn/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: W15/M
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: -/PATN1
- Frame: -/-
- HPS5 White Factor: WF2/WF2
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/gp
- Kit Promoter: KP/KP2
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/ATMN
- Seed: 2716
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of E7 2G Chocolate Frost
Sired by: PL Angelic Basil Jones and Out of: Amaris
View Pedigree Report
![]()   White Spotted Chocolate Brown Chinchilla Sabino Cob |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
![]()   White Spotted Chocolate Brown Riding Horse |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Show Results for E7 2G Chocolate Frost
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 16, 2026 10:45 AM W:47 | 3W | 6 o/o 9 | 81 |
| Show Class | Nov 15, 2026 01:15 PM W:46 | 3N | 5 o/o 8 | 81 |
| Show Class | Nov 8, 2026 01:45 PM W:45 | 3R | 2 o/o 6 | 72 |
| Show Class | Nov 8, 2026 12:15 PM W:45 | 3R | 3 o/o 6 | 72 |
| Show Class | Nov 2, 2026 02:30 PM W:45 | 3R | 4 o/o 6 | 62 |
| Show Class | Nov 1, 2026 12:00 PM W:44 | 3L | 1 o/o 5 | 62 |
| Show Class | Oct 26, 2026 02:30 PM W:44 | 3L | 4 o/o 5 | 52 |
| Show Class | Oct 25, 2026 02:00 PM W:43 | 2W | 2 o/o 6 | 52 |
| Show Class | Oct 19, 2026 02:15 PM W:43 | 2W | 2 o/o 6 | 42 |
| Show Class | Oct 18, 2026 12:45 PM W:42 | 2N | 1 o/o 5 | 42 |
| Show Class | Oct 11, 2026 02:00 PM W:41 | 2R | 2 o/o 4 | 32 |
| Show Class | Oct 11, 2026 12:15 PM W:41 | 2R | 2 o/o 4 | 32 |
| Show Class | Oct 4, 2026 10:30 AM W:40 | 2L | 2 o/o 3 | 23 |
| Show Class | Oct 4, 2026 10:15 AM W:40 | 2L | 3 o/o 3 | 13 |
| Show Class | Sep 27, 2026 06:45 PM W:39 | 1L | 2 o/o 2 | 3 |
| Show Class | Sep 27, 2026 02:30 PM W:39 | 1L | 1 o/o 2 | 3 |
| Show Class | Sep 20, 2026 09:15 AM W:38 | 1L | 2 o/o 2 | 3 |
| Show Class | Sep 20, 2026 09:00 AM W:38 | 1L | 2 o/o 2 | 3 |
| Show Class | Sep 15, 2026 05:15 PM W:38 | 1L | 1 o/o 2 | 3 |
| Show Class | Sep 15, 2026 03:30 PM W:38 | 1L | 1 o/o 2 | 3 |
Records For E7 2G Chocolate Frost
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Preset Irish Draught Tail (P) | 0 | 0 | 0 | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Red Australian Cattle Dog | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Plants - Ficus | FFFFFF | FFFFFF | FFFFFF | |||||
| Long and Luscious: Full Mane | 0 | 0 | 0 | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Bridle | a1593b | dadada | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Saddle Western | a1593b | 502204 | fcc10e | |||||
| Trail Ride: Breast Collar | a1593b | dadada | 2F2F2F | |||||
| Trail Ride: Girth String | a1593b | f3eedf | 000000 | |||||
| Trail Ride: Pad Navajo | 8d1016 | efe4c0 | a16f2a | |||||
| BB-ST: Arena Side with Cows | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…

BarNE

