E5 BSThe Divergent Path 10GA's Information

E5 BSThe Divergent Path 10GA
| Age: 2 yrs Height: 16.1 Bone: Light (1.49) Era:5 | Id Number: 21744359 Birthday: Oct. 10, 2026 Foals This Year: 0 Owned by: cinnabae Bred by: cinnabae |
| Gender: Stallion | Breed: Cinnabian Riding Horse Characteristic: Thoroughbred Color: White Spotted Chocolate Brown Tobiano Location: cinnabae : STUD Ponies |
| Level: Green U/S
Grade: World |
Training: Trained For Week Earnings this year: 119 hb's Points this year: 22.5 Total earnings: 147 hb's Total points: 24.5 Daily Payout: 3 hb's Current Lifetime Payout: 1410 hb's |
| Testing Score: **Star papered | |
| Performance Test Grade: 14.00 Platinum Circuit | |
| Consistency: Consistent | |
Owner's Notes:E5 BSThe Divergent Path 10GA is about as good as E5 BSThe Beastly Beauty 10GA Passed SBA Number 20 Highest PT Of the Year Year 173 Riding Horse Breeders Club. Number 21 Highest PT Of the Year Year 173 Chocolate Breeders Club. | |
Breeder Club Registries |
Somatic Tattoos cinnabian LB Awards |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Chocolate Brown Tobiano
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/A
- Cream: -/-
- Mushroom: -/mu
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/TE2
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/DP
- Sooty: Sty/Sty
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/sa
- Chocolate: b/b
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: TO/M
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: WF3/WF2
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/ASR1
- Rabicano: -/-
- Gulastra Plume: -/gp
- Kit Promoter: KP/-
- Tobiano Modifier: -/TMJB
- Ice: -/-
- Phantom: -/-
- Seed: 390894
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of E5 BSThe Divergent Path 10GA
Sired by: E5 BSThe Beastly Beauty 10GA and Out of: E5 MGThe Dvergr 10GA
View Pedigree Report
![]()   Gray White Spotted Silver Smoky Black Splash Tobiano Varnish Riding Horse |
![]()   Gray Silver Smoky Black Splash Tobiano Snowflake Varnish Riding Horse |
![]()   Gray Silver Black Sabino Splash Tobiano Snowflake Varnish Riding Horse |
![]()   Gray Silver Smoky Creme Sabino Splash Tobiano Snowflake Varnish Riding Horse | ||
![]()   White Spotted Black Warmblood |
![]()   Gray White Spotted Brown Dun Warmblood |
|
![]()   Brown Sabino Splash Warmblood | ||
![]()   Gray White Spotted Chocolate Brown Warmblood |
![]()   Gray White Spotted Bay Splash Warmblood |
![]()   Gray White Spotted Brown Dun Warmblood |
![]()   Brown Sabino Splash Warmblood | ||
![]()   White Spotted Black Sabino Warmblood |
![]()   Liver Chestnut Sabino Tobiano Warmblood |
|
![]()   White Spotted Black Warmblood |
2 Club Awards for E5 BSThe Divergent Path 10GA
Number 20 Highest PT Of the Year Year 173 Riding Horse Breeders Club.
Number 21 Highest PT Of the Year Year 173 Chocolate Breeders Club.Show Results for E5 BSThe Divergent Path 10GA
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 16, 2026 01:45 PM W:47 | 2W | 1 o/o 6 | 45 |
| Show Class | Nov 15, 2026 02:30 PM W:46 | 2N | 2 o/o 5 | 45 |
| Show Class | Nov 8, 2026 06:00 PM W:45 | 2R | 1 o/o 4 | 32 |
| Show Class | Nov 8, 2026 09:00 AM W:45 | 2L | 1 o/o 3 | 18 |
| Show Class | Nov 1, 2026 10:15 AM W:44 | 1R | 1 o/o 3 | 5 |
| Show Class | Nov 1, 2026 09:30 AM W:44 | 1R | 1 o/o 3 | 5 |
| Show Class | Oct 25, 2026 11:15 AM W:43 | 1L | 2 o/o 2 | 5 |
| Show Class | Oct 25, 2026 10:45 AM W:43 | 1L | 1 o/o 2 | 5 |
| Show Class | Oct 19, 2026 03:15 PM W:43 | 1L | 2 o/o 2 | 5 |
| Show Class | Oct 18, 2026 02:00 PM W:42 | 1L | 1 o/o 2 | 5 |
| Show Class | Oct 11, 2026 11:15 AM W:41 | 1L | 2 o/o 2 | 3 |
| Show Class | Oct 11, 2026 10:45 AM W:41 | 1L | 1 o/o 2 | 7 |
| Show Class | Oct 10, 2026 02:15 PM W:41 | 1L | 1 o/o 2 | 6 |
| Show Class | Oct 10, 2026 01:30 PM W:41 | 1L | 2 o/o 2 | 3 |
Records For E5 BSThe Divergent Path 10GA
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Cat, Calico | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Cardigan Welsh Corgi | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Cat, Calico | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| BB-ST: Straw Bale Small | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| BB-ST: Straw Bale Small | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-AC: Info Plates - Ornate Name Plate | 4c2020 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| BB-AC: Info Plates - Ornate Name Plate | 4c2020 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Dog, Cardigan Welsh Corgi | FFFFFF | FFFFFF | FFFFFF | |||||
| KD So Shiny Spray | ffffff | ffffff | ffffff | |||||
| KD So Shiny Spray | ffffff | ffffff | ffffff | |||||
| Build-A-Bridle: Browband Braided | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Hanger | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Bit Pelham | FFFFFF | FFFFFF | B69F5A | |||||
| Build-A-Bridle: Noseband Figure 8 | 4c2020 | b9aa46 | 4C2020 | |||||
| Build-A-Bridle: Reins Braided Snaffle | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Reins Curb | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Browband Braided | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Hanger | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Bit Pelham | FFFFFF | FFFFFF | B69F5A | |||||
| Build-A-Bridle: Noseband Figure 8 | 4c2020 | b9aa46 | 4C2020 | |||||
| Build-A-Bridle: Reins Braided Snaffle | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Reins Curb | 4c2020 | 4C2020 | B9AA46 | |||||
| Close Contact Saddle | 4c2020 | 76382b | b9aa46 | |||||
| Trail Ride: Breast Collar | 4c2020 | b9aa46 | 4C2020 | |||||
| Quilted Saddle Pad | 2f2f2f | 9addff | 2F2F2F | |||||
| Padded Leather Girth | 4c2020 | 4C2020 | B9AA46 | |||||
| Close Contact Saddle | 4c2020 | 76382b | b9aa46 | |||||
| Trail Ride: Breast Collar | 4c2020 | b9aa46 | 4C2020 | |||||
| Quilted Saddle Pad | 2f2f2f | 9addff | 2F2F2F | |||||
| Padded Leather Girth | 4c2020 | 4C2020 | B9AA46 | |||||
| MMM3: Outdoor Arena Green Jumps | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…

cinnabian













