E20 BB21585405 SUP 2G's Information

E20 BB21585405 SUP 2G
| Age: 5 yrs Height: 14.3 Bone: Light (1.32) Era:20 | Id Number: 21585405 Birthday: Jul. 26, 2026 Foals This Year: 1 Owned by: Jayda Brown Bred by: cinnabae |
| Gender: Mare | Breed: Cinnabian Riding Horse Characteristic: Thoroughbred Color: Bay Location: Jayda Brown : 2nd Gen Pasture 6 |
| Level: C Level
Grade: National |
Training: Trained For Week Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 266 hb's Total points: 55 Daily Payout: 6 hb's Current Lifetime Payout: 2250 hb's |
| Performance Test Grade: 10.30 Silver Circuit | |
| Consistency: Consistent | |
Owner's Notes:21585405 is superior to E20 BFThe Mutual Fae MA Passed SBA | |
Breeder Club Registries |
Somatic Tattoos GMT: stallion >> mare cinnabian |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Bay
Pigment Modifiers
- Black: e/E
- Bay(Agouti): A/A
- Cream: -/-
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/DP
- Sooty: -/-
- Flaxen: f/f
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: sa/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: W20/-
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: WF1/-
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: gp/-
- Kit Promoter: KP/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 20183
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of E20 BB21585405 SUP 2G
Sired by: E20 BFThe Mutual Fae MA and Out of: E20 MF21286877 CD
View Pedigree Report
![]()   White Spotted Bay Sport Pony |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood | ||
![]()   Bay Riding Pony |
  Unknown Warmblood |
  Unknown Warmblood |
  Unknown Warmblood | ||
  Unknown Warmblood |
  Unknown Warmblood |
|
  Unknown Warmblood |
Foals Of E20 BB21585405 SUP 2G
Show Results for E20 BB21585405 SUP 2G
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Sep 9, 2026 12:45 AM W:37 | 3R | 3 o/o 6 | 66 |
| Show Class | Sep 6, 2026 12:45 AM W:36 | 3L | 1 o/o 5 | 58 |
| Show Class | Sep 2, 2026 12:30 AM W:36 | 3L | 3 o/o 5 | 58 |
| Show Class | Aug 30, 2026 02:00 AM W:35 | 2W | 1 o/o 6 | 49 |
| Show Class | Aug 26, 2026 12:15 AM W:35 | 2W | 1 o/o 6 | 49 |
| Show Class | Aug 23, 2026 04:30 AM W:34 | 2N | 1 o/o 5 | 41 |
| Show Class | Aug 19, 2026 12:15 AM W:34 | 2N | 1 o/o 5 | 41 |
| Show Class | Aug 16, 2026 01:45 AM W:33 | 2N | 4 o/o 5 | 32 |
| Show Class | Aug 12, 2026 12:30 AM W:33 | 2N | 2 o/o 5 | 32 |
| Show Class | Aug 9, 2026 12:30 AM W:32 | 2R | 4 o/o 4 | 23 |
| Show Class | Aug 2, 2026 02:00 PM W:31 | 1W | 3 o/o 5 | 23 |
| Show Class | Aug 2, 2026 10:30 AM W:31 | 1W | 2 o/o 5 | 23 |
| Show Class | Jul 26, 2026 08:30 PM W:30 | 1L | 1 o/o 2 | 6 |
| Show Class | Jul 26, 2026 08:15 PM W:30 | 1L | 1 o/o 2 | 6 |
Records For E20 BB21585405 SUP 2G
| Date | Record |
|---|---|
| Aug 2, 2026 08:00 PM | cinnabae sold E20 BB21585405 SUP 2G to Jayda Brown for 3,500 hbs |
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | f5ff86 | 2F2F2F | 2F2F2F | |||||
| BB-AC: Info Plates - Ornate Name Plate | 4c2020 | 2F2F2F | 2F2F2F | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| BB-CI: Toys - Traffic Cone | f87431 | 2F2F2F | 2F2F2F | |||||
| Barn Buddy: Cat, Calico | FFFFFF | FFFFFF | FFFFFF | |||||
| BB-ST: Straw Bale Small | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Cardigan Welsh Corgi | FFFFFF | FFFFFF | FFFFFF | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | ffcbd4 | 2F2F2F | 2F2F2F | |||||
| MC: Decorations - Poppy Flowers No Stem 2 | be0909 | 2F2F2F | 2F2F2F | |||||
| KD So Shiny Spray | ffffff | ffffff | ffffff | |||||
| Build-A-Bridle: Reins Braided Snaffle | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Reins Curb | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Browband Braided | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Hanger | 4c2020 | 4C2020 | B9AA46 | |||||
| Build-A-Bridle: Bit Pelham | FFFFFF | FFFFFF | B69F5A | |||||
| Build-A-Bridle: Noseband Figure 8 | 4c2020 | b9aa46 | 4C2020 | |||||
| Trail Ride: Breast Collar | 4c2020 | b9aa46 | 4C2020 | |||||
| Padded Leather Girth | 4c2020 | 4C2020 | B9AA46 | |||||
| Close Contact Saddle | 4c2020 | 76382b | b9aa46 | |||||
| Quilted Saddle Pad | 2f2f2f | 9addff | 2F2F2F | |||||
| MMM3: Outdoor Arena Green Jumps | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…

cinnabian

