Welcome! | Log In
BLUEGRASS SERVER | Year: 171 Era: 21
20868661's Information

Horse Color:Liver Chestnut Tobiano
Error: Please log in to generate horse images.

20868661


Age: 11 yrs
Height: 16.3
Bone: Light (1.30)
Era:16 (What are eras?)
Id Number: 20868661
Birthday: Oct. 26, 2025
Foals This Year: 0
Owned by: LakeOndowaFarm
Bred by: LakeOndowaFarm
Gender: Spayed Mare Breed: Sheldasen Riding Horse
Characteristic: American Miniature Horse
Color: Liver Chestnut Tobiano
Location: LakeOndowaFarm : Honeoye Lake Barn
Level: A Level
Grade: World
Training: Leveled Off
Earnings this year: 91 hb's
Points this year: 26.0
Total earnings: 2464 hb's
Total points: 481
Daily Payout: 52 hb's
Current Lifetime Payout: 9984 hb's
Testing Score: Red papered
Performance Test Grade: 10.60 Silver Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Liver Chestnut Tobiano


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Mushroom: mu/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/-  
  • Sooty: Sty/Sty  
  • Flaxen: f/f  
  • Pangare: p/P  
  • Pigment Density Regulator: Bl/-  
  • Satin: sa/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: TO/-  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • HPS5 White Factor: WF1/-  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 149175

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 20868661

Sired by: Mirsothar 1X and Out of: Jun26 ExPro 20509725
View Extended Pedigree

Horse Color:Liver Chestnut Mushroom Tobiano
Mirsothar 1X B
  Liver Chestnut Mushroom Tobiano Riding Horse

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Chestnut
Jun26 ExPro 20509725 Red
  Chestnut Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Show Results for 20868661
Class NameDateLevel/Grade Placing Score
Show ClassAug 18, 2026 :34 7W 14 o/o 17 262
Show ClassAug 14, 2026 :33 7W 13 o/o 17 262
Show ClassAug 11, 2026 :33 H7W 13 o/o 17262
Show ClassAug 7, 2026 :32 H7W 15 o/o 17262
Show ClassAug 4, 2026 :32 H7W 17 o/o 17262
Show ClassJul 31, 2026 :31 H7W 15 o/o 17262
Show ClassJul 28, 2026 :31 H7W 17 o/o 17262
Show ClassJul 24, 2026 :30 H7W 15 o/o 17262
Show ClassJul 21, 2026 :30 H7W 16 o/o 17262
Show ClassJul 17, 2026 :29 H7W 15 o/o 17262
Show ClassJul 14, 2026 :29 H7W 15 o/o 17262
Show ClassJul 10, 2026 :28 H7W 17 o/o 17261
Show ClassJul 7, 2026 :28 H7W 14 o/o 17261
Show ClassJul 3, 2026 :27 H7W 17 o/o 17261
Show ClassJun 30, 2026 :27 H7W 17 o/o 17261
Show ClassJun 26, 2026 :26 H7W 15 o/o 17261
Show ClassJun 23, 2026 :26 H7W 16 o/o 17261
Show ClassJun 19, 2026 :25 H7W 17 o/o 17261
Show ClassJun 16, 2026 :25 H7W 15 o/o 17261
Show ClassJun 12, 2026 :24 H7W 17 o/o 17260
Show ClassJun 9, 2026 :24 H7W 17 o/o 17260
Show ClassJun 5, 2026 :23 H7N 1 o/o 15260
Show ClassJun 2, 2026 :23 H7N 2 o/o 15260
Show ClassMay 29, 2026 :22 H7N 10 o/o 15259
Show ClassMay 26, 2026 :22 H7N 4 o/o 15259
Show ClassMay 22, 2026 :21 H7N 4 o/o 15259
Show ClassMay 19, 2026 :21 H7N 5 o/o 15259
Show ClassMay 15, 2026 :20 H7N 3 o/o 15258
Show ClassMay 12, 2026 :20 H7N 2 o/o 15258
Show ClassMay 8, 2026 :19 H7R 2 o/o 12250
Show ClassMay 5, 2026 :19 H7R 1 o/o 12250
Show ClassMay 1, 2026 :18 H7R 7 o/o 12241
Show ClassApr 28, 2026 :18 H7R 8 o/o 12241
Show ClassApr 24, 2026 :17 H7L 4 o/o 10232
Show ClassApr 21, 2026 :17 H7L 4 o/o 10232
Show ClassApr 17, 2026 :16 H7L 5 o/o 10224
Show ClassApr 14, 2026 :16 H7L 10 o/o 10224
Show ClassApr 10, 2026 :15 H6W 6 o/o 16215
Show ClassApr 7, 2026 :15 H6W 7 o/o 16215
Show ClassApr 3, 2026 :14 H6W 15 o/o 16206
Show ClassMar 31, 2026 :14 H6W 16 o/o 16206
Show ClassMar 27, 2026 :13 H6N 7 o/o 14197
Show ClassMar 24, 2026 :13 H6N 6 o/o 14197
Show ClassMar 20, 2026 :12 H6R 3 o/o 11189
Show ClassMar 17, 2026 :12 H6R 2 o/o 11189
Show ClassMar 13, 2026 :11 H6L 1 o/o 9180
Show ClassMar 10, 2026 :11 H6L 1 o/o 9180
Show ClassMar 6, 2026 :10 H6L 8 o/o 9171
Show ClassMar 3, 2026 :10 H6L 8 o/o 9171
Show ClassFeb 27, 2026 :09 H5W 12 o/o 14162
Show ClassFeb 24, 2026 :09 H5W 13 o/o 14162
Show ClassFeb 20, 2026 :08 H5N 10 o/o 12154
Show ClassFeb 17, 2026 :08 H5N 9 o/o 12154
Show ClassFeb 13, 2026 :07 H5R 5 o/o 10145
Show ClassFeb 10, 2026 :07 H5R 5 o/o 10145
Show ClassFeb 6, 2026 :06 H5L 4 o/o 8136
Show ClassFeb 3, 2026 :06 H5L 3 o/o 8136
Show ClassJan 30, 2026 :05 H4W 6 o/o 12127
Show ClassJan 27, 2026 :05 H4W 3 o/o 12127
Show ClassJan 23, 2026 :04 H4N 2 o/o 10119
Show ClassJan 20, 2026 :04 H4N 5 o/o 10119
Show ClassJan 16, 2026 :03 H4R 3 o/o 8110
Show ClassJan 13, 2026 :03 H4R 2 o/o 8110
Show ClassJan 9, 2026 :02 H4R 7 o/o 8101
Show ClassJan 6, 2026 :02 H4R 8 o/o 8101
Show ClassJan 2, 2026 :01 H4L 5 o/o 692
Show ClassDec 30, 2025 :01 H4L 6 o/o 692
Show ClassDec 26, 2025 :52 H3W 6 o/o 984
Show ClassDec 23, 2025 :52 H3W 4 o/o 984
Show ClassDec 19, 2025 :51 H3N 3 o/o 875
Show ClassDec 16, 2025 :51 H3N 4 o/o 875
Show ClassDec 12, 2025 :50 H3R 4 o/o 666
Show ClassDec 9, 2025 :50 H3R 3 o/o 666
Show ClassDec 5, 2025 :49 H3L 2 o/o 558
Show ClassDec 2, 2025 :49 H3L 1 o/o 558
Show ClassNov 28, 2025 :48 H2W 2 o/o 649
Show ClassNov 25, 2025 :48 H2W 1 o/o 649
Show ClassNov 21, 2025 :47 H2W 4 o/o 640
Show ClassNov 18, 2025 :47 H2W 6 o/o 640
Show ClassNov 14, 2025 :46 H2N 4 o/o 531
Show ClassNov 11, 2025 :46 H2N 1 o/o 531
Show ClassNov 7, 2025 :45 H2R 3 o/o 423
Show ClassNov 4, 2025 :45 H2R 2 o/o 423
Damages For 20868661
No history of damage. Yet...
Sales records for 20868661
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found
Loading…