Welcome! | Log In
BLUEGRASS SERVER
20774487's Information

Error: Please log in to generate horse images.

20774487


Age: 15 yrs
Height: 15.3
Bone: Medium (1.78)
Era:11
Id Number: 20774487
Birthday: Sep. 24, 2025
Foals This Year: 0
Owned by: Aidendale
Bred by: Aidendale
Gender: Gelding Breed: Raseirian Warmblood
Characteristic: Dutch Warmblood
Color: White Spotted Bay Tobiano Rabicano
Location: Aidendale : Show Barn 2
Level: GP Elite
Grade: National
Training: Leveled Off
Earnings this year: 490 hb's
Points this year: 175.0
Total earnings: 6195 hb's
Total points: 1871.5
Daily Payout: 201 hb's
Current Lifetime Payout: 14874 hb's
Testing Score: **Star papered
Performance Test Grade: 13.70 Platinum Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: White Spotted Bay Tobiano Rabicano


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): A/A  
  • Cream: -/Sno  
  • Mushroom: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: TE1/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/-  
  • Sooty: S+/S+  
  • Flaxen: f/-  
  • Pangare: +/p  
  • Pigment Density Regulator: Bl/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: M/TO  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • HPS5 White Factor: WF1/WF2  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/RB  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 477649

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only, for Discord and most other places.
Pedigree of 20774487

Sired by: UH6 Arthurian Poet and Out of: UH Nimble Spell 6S
View Pedigree Report

Horse Color:White Spotted Chocolate Palomino Tobiano  and White Spotted Liver Chestnut Tobiano
UH6 Arthurian Poet ***Star
  White Spotted Chocolate Palomino Tobiano and White Spotted Liver Chestnut Tobiano Sport Pony
Horse Color:Silver Black Tobiano  and White Spotted Silver Smoky Black Tobiano
UH5 Sun King **Star
  Silver Black Tobiano and White Spotted Silver Smoky Black Tobiano Sport Pony
Horse Color:White Spotted Chocolate Palomino  and White Spotted Chocolate Palomino
UH4 Sunsyne [+] *Star
  White Spotted Chocolate Palomino and White Spotted Chocolate Palomino Cob
Horse Color:Silver Brown Tobiano
UH Queen of Love 4S [+] Blue
  Silver Brown Tobiano Sport Pony
Horse Color:Liver Chestnut Tobiano
LC5E15 Guinevere **Gold
  Liver Chestnut Tobiano Warmblood
Horse Color:Liver Chestnut Tobiano
LC4E15 Arethusa [+] *Star
  Liver Chestnut Tobiano Warmblood
Horse Color:Liver Chestnut Tobiano
LC4E15 Canterbury [+] *Gold
  Liver Chestnut Tobiano Warmblood
Horse Color:Silver Brown Snowdrop Pearl Tobiano Blanket Rabicano
UH Nimble Spell 6S **Gold
  Silver Brown Snowdrop Pearl Tobiano Blanket Rabicano Warmblood
Horse Color:Brown Tobiano Blanket Rabicano
UH5 Spellbloom *Star
  Brown Tobiano Blanket Rabicano Warmblood
Horse Color:Brown Roan Tobiano Rabicano
xxAVR Silver Spell 4S SP [+] *Star
  Brown Roan Tobiano Rabicano Riding Horse
Horse Color:Buckskin Roan Snowdrop Tobiano Blanket Rabicano
UH Blooming Agate 4A [+] Blue
  Buckskin Roan Snowdrop Tobiano Blanket Rabicano Warmblood
Horse Color:Silver Brown Pearl Tobiano
UH Nimble March 5S *Gold
  Silver Brown Pearl Tobiano Warmblood
Horse Color:Liver Chestnut Pearl Tobiano
LC4E17 HighSchool [+] *Star
  Liver Chestnut Pearl Tobiano Warmblood
Horse Color:White Spotted Silver Brown Splash Varnish
LC4E17 Millipede [+] *Gold
  White Spotted Silver Brown Splash Varnish Warmblood

Show Results for 20774487
Class NameDateLevel/GradePlacingScore
Show ClassNov 16, 2026 06:00 AM W:479N2 o/o 16329
Show ClassNov 15, 2026 02:15 AM W:469N1 o/o 16329
Show ClassNov 9, 2026 06:00 AM W:469N1 o/o 16328
Show ClassNov 8, 2026 02:00 AM W:459N5 o/o 16327
Show ClassNov 2, 2026 05:30 AM W:459N1 o/o 16329
Show ClassNov 1, 2026 01:15 AM W:449N4 o/o 16328
Show ClassOct 26, 2026 05:00 AM W:449N4 o/o 16327
Show ClassOct 25, 2026 02:45 AM W:439N3 o/o 16327
Show ClassOct 19, 2026 05:30 AM W:439N2 o/o 16329
Show ClassOct 18, 2026 02:45 AM W:429N3 o/o 16327
Show ClassOct 12, 2026 07:45 AM W:429N1 o/o 16329
Show ClassOct 11, 2026 04:00 AM W:419N5 o/o 16328
Show ClassOct 5, 2026 06:45 AM W:419N2 o/o 16329
Show ClassOct 4, 2026 03:15 AM W:409N2 o/o 16329
Show ClassSep 27, 2026 05:45 AM W:399N2 o/o 16328
Show ClassSep 27, 2026 04:00 AM W:399N2 o/o 16328
Show ClassSep 22, 2026 07:15 PM W:399N4 o/o 16329
Show ClassSep 22, 2026 07:30 AM W:399N1 o/o 16328
Show ClassSep 14, 2026 10:45 AM W:389N2 o/o 16329
Show ClassSep 14, 2026 10:30 AM W:389N2 o/o 16329
Show ClassSep 9, 2026 05:15 AM W:379N3 o/o 16327
Show ClassSep 8, 2026 05:15 AM W:379N3 o/o 16328
Show ClassSep 2, 2026 05:15 AM W:369N3 o/o 16327
Show ClassSep 1, 2026 05:15 AM W:369N5 o/o 16327
Show ClassAug 26, 2026 05:00 AM W:359N2 o/o 16326
Show ClassAug 25, 2026 05:30 AM W:359N5 o/o 16327
Show ClassAug 17, 2026 05:45 AM W:349N6 o/o 15325
Show ClassAug 16, 2026 03:00 AM W:339N4 o/o 16327
Show ClassAug 10, 2026 06:00 AM W:339N2 o/o 16327
Show ClassAug 9, 2026 03:45 AM W:329N5 o/o 16326
Show ClassAug 3, 2026 04:30 AM W:329N9 o/o 16324
Show ClassAug 2, 2026 04:00 AM W:319N5 o/o 16326
Show ClassJul 27, 2026 04:30 AM W:319N3 o/o 16325
Show ClassJul 26, 2026 03:15 AM W:309N8 o/o 16324
Show ClassJul 20, 2026 04:45 AM W:309N11 o/o 16323
Show ClassJul 19, 2026 02:45 PM W:299N2 o/o 16324
Show ClassJul 15, 2026 01:00 PM W:299N4 o/o 16324
Show ClassJul 15, 2026 04:30 AM W:299N6 o/o 16323
Show ClassJul 9, 2026 05:00 AM W:289N9 o/o 16323
Show ClassJul 8, 2026 04:45 AM W:289N8 o/o 16323
Show ClassJul 2, 2026 04:15 AM W:279N14 o/o 16322
Show ClassJul 1, 2026 04:45 AM W:279N9 o/o 16323
Show ClassJun 23, 2026 05:30 AM W:269N4 o/o 16322
Show ClassJun 22, 2026 05:45 AM W:269N5 o/o 16322
Show ClassJun 16, 2026 05:30 AM W:259N10 o/o 16321
Show ClassJun 15, 2026 06:30 AM W:259N12 o/o 16321
Show ClassJun 9, 2026 07:15 AM W:249N16 o/o 16319
Show ClassJun 8, 2026 05:45 AM W:249N12 o/o 16320
Show ClassJun 2, 2026 05:45 AM W:239N12 o/o 16320
Show ClassJun 1, 2026 05:15 AM W:239N15 o/o 16319
Show ClassMay 26, 2026 06:15 AM W:229R1 o/o 14318
Show ClassMay 25, 2026 05:30 AM W:229R2 o/o 14318
Show ClassMay 18, 2026 06:15 AM W:219R2 o/o 14319
Show ClassMay 17, 2026 03:30 AM W:209R7 o/o 14316
Show ClassMay 11, 2026 05:30 AM W:209R6 o/o 14316
Show ClassMay 10, 2026 04:15 AM W:199R5 o/o 14316
Show ClassMay 4, 2026 06:15 AM W:199R2 o/o 14316
Show ClassMay 3, 2026 04:00 AM W:189R6 o/o 14316
Show ClassApr 27, 2026 07:30 AM W:189R7 o/o 14315
Show ClassApr 26, 2026 04:45 AM W:179R9 o/o 14314
Show ClassApr 20, 2026 12:00 PM W:179R8 o/o 14315
Show ClassApr 20, 2026 08:30 AM W:179R9 o/o 14314
Show ClassApr 17, 2026 03:30 AM W:169R11 o/o 14314
Show ClassApr 16, 2026 04:15 AM W:169R6 o/o 14315
Show ClassApr 10, 2026 03:30 AM W:159R8 o/o 14314
Show ClassApr 9, 2026 04:45 AM W:159R10 o/o 14313
Show ClassApr 3, 2026 03:45 AM W:149R13 o/o 14314
Show ClassApr 2, 2026 04:15 AM W:149R14 o/o 14312
Show ClassMar 27, 2026 04:00 AM W:139R9 o/o 14313
Show ClassMar 26, 2026 04:30 AM W:139R11 o/o 14313
Show ClassMar 19, 2026 08:30 PM W:129R12 o/o 14311
Show ClassMar 19, 2026 05:00 AM W:129R12 o/o 14312
Show ClassMar 12, 2026 06:15 PM W:119R11 o/o 13311
Show ClassMar 12, 2026 06:00 AM W:119R13 o/o 14311
Show ClassMar 6, 2026 05:30 AM W:109R14 o/o 14310
Show ClassMar 5, 2026 06:00 AM W:109R14 o/o 14310
Show ClassFeb 26, 2026 03:45 PM W:098N6 o/o 16297
Show ClassFeb 26, 2026 06:30 AM W:098N5 o/o 16297
Show ClassFeb 20, 2026 05:00 AM W:088R8 o/o 14285
Show ClassFeb 19, 2026 05:45 AM W:088R6 o/o 14285
Show ClassFeb 13, 2026 04:30 AM W:078L10 o/o 12271
Show ClassFeb 12, 2026 06:15 AM W:078L11 o/o 12271
Show ClassFeb 5, 2026 02:15 PM W:067N3 o/o 15256
Show ClassFeb 5, 2026 06:30 AM W:067N10 o/o 15256
Show ClassJan 30, 2026 05:30 AM W:057R4 o/o 12245
Show ClassJan 29, 2026 06:00 AM W:057R4 o/o 12244
Show ClassJan 23, 2026 05:00 AM W:047L4 o/o 10231
Show ClassJan 22, 2026 06:15 AM W:047L4 o/o 10232
Show ClassJan 16, 2026 04:45 AM W:036W4 o/o 16217
Show ClassJan 15, 2026 06:15 AM W:036W2 o/o 16218
Show ClassJan 4, 2026 08:00 PM W:016W13 o/o 16204
Show ClassJan 4, 2026 07:45 PM W:016W14 o/o 16203
Show ClassJan 1, 2026 06:15 AM W:016N14 o/o 14190
Show ClassDec 28, 2025 12:15 AM W:526L2 o/o 9179
Show ClassDec 24, 2025 05:45 AM W:526L2 o/o 9178
Show ClassDec 22, 2025 06:45 AM W:526L1 o/o 9179
Show ClassDec 17, 2025 06:00 AM W:515W8 o/o 14163
Show ClassDec 15, 2025 06:30 AM W:515W7 o/o 14165
Show ClassDec 10, 2025 05:45 AM W:505N11 o/o 12152
Show ClassDec 8, 2025 06:45 AM W:505R1 o/o 10151
Show ClassDec 3, 2025 06:15 AM W:495L1 o/o 8139
Show ClassDec 1, 2025 06:15 AM W:495L3 o/o 8137
Show ClassNov 25, 2025 12:00 PM W:484W9 o/o 12123
Show ClassNov 24, 2025 06:30 AM W:484W10 o/o 12125
Show ClassNov 19, 2025 06:00 AM W:474N10 o/o 10110
Show ClassNov 17, 2025 06:45 AM W:474R3 o/o 8110
Show ClassNov 12, 2025 05:45 AM W:464L1 o/o 699
Show ClassNov 10, 2025 06:30 AM W:464L5 o/o 697
Show ClassNov 4, 2025 06:45 PM W:453W2 o/o 985
Show ClassNov 3, 2025 07:45 AM W:453W7 o/o 984
Show ClassOct 27, 2025 07:30 AM W:443N8 o/o 870
Show ClassOct 26, 2025 11:00 PM W:433R2 o/o 670
Show ClassOct 22, 2025 05:30 AM W:433L2 o/o 557
Show ClassOct 20, 2025 07:15 AM W:433L2 o/o 559
Show ClassOct 15, 2025 05:30 AM W:422W2 o/o 644
Show ClassOct 13, 2025 07:45 AM W:422W3 o/o 645
Show ClassOct 9, 2025 05:45 AM W:412N5 o/o 531
Show ClassOct 8, 2025 06:15 AM W:412N5 o/o 531
Show ClassOct 2, 2025 05:15 AM W:401W2 o/o 518
Show ClassOct 1, 2025 08:30 AM W:401R2 o/o 318
Show ClassSep 25, 2025 01:00 PM W:391L2 o/o 24
Show ClassSep 24, 2025 05:30 PM W:391L1 o/o 26
Records For 20774487
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found
Loading…