Welcome! | Log In
BLUEGRASS SERVER
SH Bandwidth Bacterial's Information

Error: Please log in to generate horse images.

SH Bandwidth Bacterial


Age: 15 yrs
Height: 17.0
Bone: Medium (1.70)
Era:0
Id Number: 20739491
Birthday: Sep. 13, 2025
Foals This Year: 0
Owned by: Taliesin
Bred by: Taliesin
Gender: Gelding
Fantasy Restrictions
Breed: Aeztrspringa Warmblood
Characteristic: Dutch Warmblood
Color: ERROR: UNKNOWN ANOMALY
Location: Taliesin : Show Agate Barn
Level: GP Elite
Grade: Regional
Training: Leveled Off
Earnings this year: 357 hb's
Points this year: 102.0
Total earnings: 5509 hb's
Total points: 1378.5
Daily Payout: 148 hb's
Current Lifetime Payout: 10656 hb's
Testing Score: **Star papered
Performance Test Grade: 12.80 Platinum Circuit
Consistency: Inconsistent

Breeder Club Registries

You should enter this horse in some clubs.

Somatic Tattoos

Spiderweb Flyers
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: ERROR: UNKNOWN ANOMALY


Pigment Modifiers

  • Black: e/E  
  • Bay(Agouti): a/a  
  • Cream: Sno/-  
  • Mushroom: mu/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: TE2/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/DP  
  • Sooty: Sty/Sty  
  • Flaxen: -/-  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/sa  
  • Chocolate: b/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: X/X  
  • Rainbow Riot: WT/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: M/-  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/PATN1  
  • Frame: -/-  
  • HPS5 White Factor: WF1/WF2  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: KP2/KP2  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: SKU/-  

  • Seed: 158624

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only, for Discord and most other places.
Pedigree of SH Bandwidth Bacterial

Sired by: WQ Cauldron Boil and Out of: WQ Raining Frogs
View Pedigree Report

Horse Color:Watercolor White Spotted Liver Chestnut Mushroom
WQ Cauldron Boil **Star
  Watercolor White Spotted Liver Chestnut Mushroom Warmblood
Horse Color:Watercolor White Spotted Liver Chestnut Mushroom
WQ Frog Prince Charming **Star
  Watercolor White Spotted Liver Chestnut Mushroom Warmblood
Horse Color:ERROR: UNKNOWN ANOMALY
WQ Frogcatcher [+] **Star
  ERROR: UNKNOWN ANOMALY Warmblood
Horse Color:Watercolor White Spotted Liver Chestnut
WQ Fairytale Fusion [+] **Gold
  Watercolor White Spotted Liver Chestnut Warmblood
Horse Color:White Spotted Liver Red Dun Pearl
WQ Toe of Frog **Gold
  White Spotted Liver Red Dun Pearl Warmblood
Horse Color:ERROR: UNKNOWN ANOMALY
WQ Frogcatcher [+] **Star
  ERROR: UNKNOWN ANOMALY Warmblood
Horse Color:White Spotted Liver Red Dun Mushroom
WO Dash of Magic [+] *Gold
  White Spotted Liver Red Dun Mushroom Riding Horse
Horse Color:White Spotted Brown
WQ Raining Frogs *Gold
  White Spotted Brown Warmblood
Horse Color:ERROR: UNKNOWN ANOMALY
WQ Frogcatcher **Star
  ERROR: UNKNOWN ANOMALY Warmblood
Horse Color:White Spotted Black
GIFT L3 - GE Froggy Bottom Fc 10G [+] **Star
  White Spotted Black Warmblood
Horse Color:White Spotted Chocolate Palomino
KCFMGThe Dreamcatcher Fc 8G [+] **Gold
  White Spotted Chocolate Palomino Warmblood
Horse Color:Buckskin
WO Threatening Rain *Gold
  Buckskin Riding Horse
Horse Color:Smoky Black Pearl Tobiano Near Leopard
WOA Nocturnal Threats [+] **Star
  Smoky Black Pearl Tobiano Near Leopard Riding Horse
Horse Color:Brown Varnish
WO Night Rain [+] *Gold
  Brown Varnish Riding Horse

Show Results for SH Bandwidth Bacterial
Class NameDateLevel/GradePlacingScore
Show ClassNov 16, 2026 05:00 AM W:479R1 o/o 14318
Show ClassNov 11, 2026 02:15 AM W:469R6 o/o 14314
Show ClassNov 9, 2026 03:45 AM W:469R2 o/o 14318
Show ClassNov 4, 2026 03:00 AM W:459R5 o/o 14316
Show ClassNov 2, 2026 03:45 AM W:459R5 o/o 14316
Show ClassOct 28, 2026 03:15 AM W:449R3 o/o 14318
Show ClassOct 26, 2026 04:00 AM W:449R7 o/o 14317
Show ClassOct 21, 2026 03:00 AM W:439R4 o/o 14317
Show ClassOct 19, 2026 05:15 AM W:439R4 o/o 14316
Show ClassOct 14, 2026 03:15 AM W:429R1 o/o 14317
Show ClassOct 12, 2026 04:00 AM W:429R5 o/o 14317
Show ClassOct 7, 2026 03:15 AM W:419R5 o/o 14317
Show ClassOct 5, 2026 03:45 AM W:419R2 o/o 14316
Show ClassSep 30, 2026 04:15 AM W:409R2 o/o 14317
Show ClassSep 28, 2026 04:00 AM W:409R5 o/o 14316
Show ClassSep 23, 2026 02:45 AM W:399R4 o/o 14317
Show ClassSep 21, 2026 04:45 AM W:399R4 o/o 14317
Show ClassSep 16, 2026 02:30 AM W:389R4 o/o 14316
Show ClassSep 14, 2026 04:30 AM W:389R5 o/o 14316
Show ClassSep 9, 2026 02:45 AM W:379R8 o/o 14316
Show ClassSep 7, 2026 05:00 AM W:379R4 o/o 14316
Show ClassSep 2, 2026 02:30 AM W:369R5 o/o 14317
Show ClassAug 31, 2026 05:00 AM W:369R6 o/o 14316
Show ClassAug 26, 2026 03:00 AM W:359R7 o/o 14316
Show ClassAug 24, 2026 04:45 AM W:359R7 o/o 14315
Show ClassAug 19, 2026 03:15 AM W:349R4 o/o 14316
Show ClassAug 17, 2026 04:15 AM W:349R6 o/o 14315
Show ClassAug 12, 2026 03:15 AM W:339R10 o/o 14314
Show ClassAug 10, 2026 04:00 AM W:339R9 o/o 14313
Show ClassAug 5, 2026 03:45 AM W:329R10 o/o 14314
Show ClassAug 3, 2026 03:00 AM W:329R8 o/o 14314
Show ClassJul 29, 2026 03:15 AM W:319R9 o/o 14314
Show ClassJul 27, 2026 03:00 AM W:319R12 o/o 14312
Show ClassJul 22, 2026 03:30 AM W:309R13 o/o 14312
Show ClassJul 20, 2026 03:15 AM W:309R12 o/o 14312
Show ClassJul 15, 2026 02:15 AM W:299R11 o/o 14313
Show ClassJul 13, 2026 04:30 AM W:299R11 o/o 14312
Show ClassJul 8, 2026 03:30 AM W:289R14 o/o 14311
Show ClassJul 6, 2026 05:00 AM W:289R13 o/o 14310
Show ClassJul 1, 2026 02:30 AM W:279L1 o/o 12312
Show ClassJun 29, 2026 04:45 AM W:279L1 o/o 12312
Show ClassJun 24, 2026 03:00 AM W:269L5 o/o 12310
Show ClassJun 22, 2026 03:45 AM W:269L4 o/o 12309
Show ClassJun 17, 2026 02:45 AM W:259L2 o/o 12310
Show ClassJun 15, 2026 03:30 AM W:259L2 o/o 12310
Show ClassJun 10, 2026 03:00 AM W:249L2 o/o 12310
Show ClassJun 8, 2026 04:00 AM W:249L10 o/o 12308
Show ClassJun 3, 2026 03:15 AM W:239L6 o/o 12308
Show ClassJun 1, 2026 03:30 AM W:239L11 o/o 12307
Show ClassMay 27, 2026 03:15 AM W:229L7 o/o 12307
Show ClassMay 25, 2026 03:30 AM W:229L7 o/o 12308
Show ClassMay 20, 2026 03:00 AM W:219L10 o/o 12306
Show ClassMay 18, 2026 03:30 AM W:219L10 o/o 12307
Show ClassMay 13, 2026 03:15 AM W:209L11 o/o 12305
Show ClassMay 11, 2026 04:00 AM W:209L12 o/o 12305
Show ClassMay 6, 2026 03:15 AM W:198W8 o/o 20305
Show ClassMay 4, 2026 04:45 AM W:198W2 o/o 20306
Show ClassApr 29, 2026 03:15 AM W:188W8 o/o 20304
Show ClassApr 27, 2026 05:00 AM W:188W2 o/o 20306
Show ClassApr 22, 2026 03:00 AM W:178W2 o/o 20306
Show ClassApr 20, 2026 04:45 AM W:178W1 o/o 19306
Show ClassApr 15, 2026 03:30 AM W:168W7 o/o 20303
Show ClassApr 13, 2026 06:00 AM W:168W9 o/o 20303
Show ClassApr 8, 2026 03:00 AM W:158W6 o/o 20304
Show ClassApr 6, 2026 05:00 AM W:158W10 o/o 20304
Show ClassApr 1, 2026 03:30 AM W:148W8 o/o 20304
Show ClassMar 30, 2026 05:15 AM W:148W14 o/o 20302
Show ClassMar 25, 2026 03:30 AM W:138W17 o/o 20301
Show ClassMar 23, 2026 06:45 AM W:138W17 o/o 20301
Show ClassMar 18, 2026 02:45 AM W:128W17 o/o 20300
Show ClassMar 16, 2026 04:15 AM W:128W15 o/o 20301
Show ClassMar 11, 2026 03:00 AM W:118N2 o/o 16301
Show ClassMar 9, 2026 04:30 AM W:118N2 o/o 16301
Show ClassMar 4, 2026 03:00 AM W:108R3 o/o 14288
Show ClassMar 2, 2026 05:30 AM W:108R5 o/o 14288
Show ClassFeb 25, 2026 04:00 AM W:098L7 o/o 12276
Show ClassFeb 23, 2026 04:30 AM W:098L7 o/o 12275
Show ClassFeb 18, 2026 03:15 AM W:087W13 o/o 17263
Show ClassFeb 16, 2026 04:30 AM W:087W6 o/o 17265
Show ClassFeb 11, 2026 03:15 AM W:077N15 o/o 15251
Show ClassFeb 9, 2026 05:30 AM W:077N13 o/o 15251
Show ClassFeb 5, 2026 04:30 AM W:067R8 o/o 12238
Show ClassFeb 4, 2026 04:00 AM W:067R12 o/o 12239
Show ClassJan 29, 2026 04:30 AM W:057L4 o/o 10226
Show ClassJan 28, 2026 03:15 AM W:057L9 o/o 10226
Show ClassJan 22, 2026 04:45 AM W:046W10 o/o 16213
Show ClassJan 21, 2026 03:15 AM W:046W7 o/o 16214
Show ClassJan 15, 2026 05:00 AM W:036W16 o/o 16202
Show ClassJan 14, 2026 03:15 AM W:036W15 o/o 16203
Show ClassJan 8, 2026 05:45 AM W:026R1 o/o 11189
Show ClassJan 7, 2026 04:15 AM W:026R2 o/o 11189
Show ClassJan 1, 2026 03:45 AM W:016L3 o/o 9176
Show ClassDec 31, 2025 03:15 AM W:016L4 o/o 9176
Show ClassDec 25, 2025 05:45 AM W:525W6 o/o 14165
Show ClassDec 24, 2025 03:00 AM W:525W7 o/o 14164
Show ClassDec 18, 2025 05:00 AM W:515N9 o/o 12153
Show ClassDec 17, 2025 03:00 AM W:515N8 o/o 12151
Show ClassDec 11, 2025 05:30 AM W:505L1 o/o 8141
Show ClassDec 10, 2025 03:00 AM W:505L4 o/o 8140
Show ClassDec 4, 2025 05:00 AM W:494W7 o/o 12127
Show ClassDec 3, 2025 03:00 AM W:494W5 o/o 12128
Show ClassNov 27, 2025 05:00 AM W:484N9 o/o 10115
Show ClassNov 26, 2025 03:00 AM W:484N7 o/o 10114
Show ClassNov 20, 2025 04:45 AM W:474R8 o/o 8102
Show ClassNov 19, 2025 03:15 AM W:474R8 o/o 8101
Show ClassNov 13, 2025 05:30 AM W:463W1 o/o 991
Show ClassNov 12, 2025 03:00 AM W:463W2 o/o 989
Show ClassNov 6, 2025 05:45 AM W:453N2 o/o 879
Show ClassNov 5, 2025 03:00 AM W:453N1 o/o 878
Show ClassOct 30, 2025 05:45 AM W:443R3 o/o 666
Show ClassOct 29, 2025 03:15 AM W:443R4 o/o 666
Show ClassOct 23, 2025 04:15 AM W:433L4 o/o 552
Show ClassOct 22, 2025 03:00 AM W:433L4 o/o 554
Show ClassOct 16, 2025 04:00 AM W:422N1 o/o 540
Show ClassOct 15, 2025 03:00 AM W:422N1 o/o 542
Show ClassOct 9, 2025 03:30 AM W:412R1 o/o 427
Show ClassOct 8, 2025 03:00 AM W:412R2 o/o 427
Show ClassOct 2, 2025 04:00 AM W:401N1 o/o 415
Show ClassOct 1, 2025 04:00 AM W:401L1 o/o 215
Show ClassSep 25, 2025 04:15 AM W:391L2 o/o 22
Show ClassSep 24, 2025 03:30 AM W:391L1 o/o 24
Show ClassSep 14, 2025 01:45 AM W:371L2 o/o 24
Show ClassSep 14, 2025 01:30 AM W:371L2 o/o 22
Records For SH Bandwidth Bacterial
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

FallFest: Lake With Swans ffffffffffff ffffff
FallFest: Lake With Swans ffffffffffff ffffff
Loading…