VGGG E0 Yes Im Popped 2x's Information


VGGG E0 Yes Im Popped 2x
| Age: 15 yrs Height: 16.1 Bone: Medium (2.24) Era:0 | Id Number: 20725954 Birthday: Sep. 09, 2025 Foals This Year: 1 Owned by: Visions Bred by: Hajinc University |
| Gender: Mare | Breed: University Warmblood Characteristic: Dutch Warmblood Color: Buckskin Roan Location: Visions : Mares Foundy ❤️120 |
| Level: GP Elite
Grade: World |
Training: Leveled Off Earnings this year: 665 hb's Points this year: 285.0 Total earnings: 8540 hb's Total points: 3280 Daily Payout: 351 hb's Current Lifetime Payout: 25974 hb's |
| Testing Score: ****Gold papered | |
| Performance Test Grade: 15.00 Platinum Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Somatic Tattoos Plus 5 Percent Breeding Boost GMT: con >> con- GMT: D >> - GMT: 1.80 >> 2.24 |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Buckskin Roan
Pigment Modifiers
- Black: E/e
- Bay(Agouti): A/a
- Cream: -/Cr
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/f
- Pangare: p/p
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/R
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: WF3/-
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 5687
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of VGGG E0 Yes Im Popped 2x
Sired by: APP Yes He Will and Out of: VGG Popcorn Yes I Am
View Pedigree Report
![]()   Bay Warmblood |
![]()   Brown Rabicano Warmblood |
![]()   Brown Rabicano Warmblood |
![]()   Gray Bay Roan Warmblood | ||
![]()   Buckskin Splash Rabicano Warmblood |
![]()   Buckskin Dun Splash Warmblood |
|
![]()   Buckskin Dun Rabicano Warmblood | ||
![]()   Palomino Roan Dun Tobiano Warmblood |
![]()   Bay Tobiano Warmblood |
![]()   Bay Warmblood |
![]()   Buckskin Roan Dun Tobiano Varnish Sport Pony | ||
![]()   Buckskin Roan Dun Tobiano Varnish Sport Pony |
![]()   Gray Smoky Creme Roan Splash Sport Pony |
|
![]()   Silver Buckskin Dun Tobiano Varnish Sport Pony |
Foals Of VGGG E0 Yes Im Popped 2x
53 Club Awards for VGGG E0 Yes Im Popped 2x
Number 5 Highest PT Of the Year Year 160 Roan Breeders Club.
Number 4 Highest PT Of the Year Year 160 Warmblood Breeders Club.
Number 2 Highest PT Of the Year Year 160 Cream Breeders Club.
Number 3 Top Producing Mare Year 162 Era 0 Breeders Club.
Number 3 Top Producing Mare Year 162 Roan Breeders Club.
Number 4 Top Producing Mare Year 162 Warmblood Breeders Club.
Number 2 Top Producing Mare Year 162 Cream Breeders Club.
Number 3 Top Producing Mare Year 163 Era 0 Breeders Club.
Number 3 Top Producing Mare Year 163 Roan Breeders Club.
Number 4 Top Producing Mare Year 163 Warmblood Breeders Club.
Number 2 Top Producing Mare Year 163 Cream Breeders Club.
Number 4 Top Producing Mare Year 164 Era 0 Breeders Club.
Number 3 Top Producing Mare Year 164 Roan Breeders Club.
Number 6 Top Producing Mare Year 164 Warmblood Breeders Club.
Number 4 Top Producing Mare Year 164 Cream Breeders Club.
Number 5 Top Producing Mare Year 165 Era 0 Breeders Club.
Number 4 Top Producing Mare Year 165 Roan Breeders Club.
Number 6 Top Producing Mare Year 165 Warmblood Breeders Club.
Number 4 Top Producing Mare Year 165 Cream Breeders Club.
Number 5 Top Producing Mare Year 166 Era 0 Breeders Club.
Number 5 Top Producing Mare Year 166 Roan Breeders Club.
Number 6 Top Producing Mare Year 166 Warmblood Breeders Club.
Number 4 Top Producing Mare Year 166 Cream Breeders Club.
Number 5 Top Producing Mare Year 167 Era 0 Breeders Club.
Number 5 Top Producing Mare Year 167 Roan Breeders Club.
Number 6 Top Producing Mare Year 167 Warmblood Breeders Club.
Number 5 Top Producing Mare Year 167 Cream Breeders Club.
Number 5 Top Producing Mare Year 168 Era 0 Breeders Club.
Number 6 Top Producing Mare Year 168 Roan Breeders Club.
Number 6 Top Producing Mare Year 168 Warmblood Breeders Club.
Number 4 Top Producing Mare Year 168 Cream Breeders Club.
Number 5 Top Producing Mare Year 169 Era 0 Breeders Club.
Number 6 Top Producing Mare Year 169 Roan Breeders Club.
Number 6 Top Producing Mare Year 169 Warmblood Breeders Club.
Number 4 Top Producing Mare Year 169 Cream Breeders Club.
Number 6 Top Producing Mare Year 170 Era 0 Breeders Club.
Number 6 Top Producing Mare Year 170 Roan Breeders Club.
Number 7 Top Producing Mare Year 170 Warmblood Breeders Club.
Number 7 Top Producing Mare Year 170 Cream Breeders Club.
Number 7 Top Producing Mare Year 171 Era 0 Breeders Club.
Number 4 Top Producing Mare Year 171 Roan Breeders Club.
Number 25 Platinum Circuit High Point Year 171 Roan Breeders Club.
Number 7 Top Producing Mare Year 171 Warmblood Breeders Club.
Number 9 Top Producing Mare Year 172 Era 0 Breeders Club.
Number 15 Platinum Circuit High Point Year 172 Era 0 Breeders Club.
Number 3 Top Producing Mare Year 172 Roan Breeders Club.
Number 3 Platinum Circuit High Point Year 172 Roan Breeders Club.
Number 7 Top Producing Mare Year 172 Warmblood Breeders Club.
Number 7 Platinum Circuit High Point Year 172 Cream Breeders Club.
Number 9 Top Producing Mare Year 173 Era 0 Breeders Club.
Number 3 Top Producing Mare Year 173 Roan Breeders Club.
Number 6 Top Producing Mare Year 173 Warmblood Breeders Club.
Number 6 Top Producing Mare Year 173 Cream Breeders Club.Show Results for VGGG E0 Yes Im Popped 2x
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 16, 2026 09:00 AM W:47 | 9W | 1 o/o 20 | 349 |
| Show Class | Nov 12, 2026 08:45 AM W:46 | 9W | 1 o/o 20 | 349 |
| Show Class | Nov 9, 2026 08:15 AM W:46 | 9W | 1 o/o 20 | 349 |
| Show Class | Nov 5, 2026 05:45 AM W:45 | 9W | 1 o/o 20 | 349 |
| Show Class | Nov 2, 2026 07:30 AM W:45 | 9W | 1 o/o 20 | 349 |
| Show Class | Oct 27, 2026 08:00 PM W:44 | 9W | 1 o/o 20 | 348 |
| Show Class | Oct 26, 2026 08:15 AM W:44 | 9W | 1 o/o 20 | 348 |
| Show Class | Oct 22, 2026 06:15 AM W:43 | 9W | 1 o/o 20 | 348 |
| Show Class | Oct 19, 2026 09:00 AM W:43 | 9W | 1 o/o 20 | 348 |
| Show Class | Oct 15, 2026 05:30 AM W:42 | 9W | 3 o/o 20 | 347 |
| Show Class | Oct 12, 2026 09:15 AM W:42 | 9W | 1 o/o 20 | 347 |
| Show Class | Oct 8, 2026 05:45 AM W:41 | 9W | 1 o/o 20 | 346 |
| Show Class | Oct 5, 2026 09:15 AM W:41 | 9W | 1 o/o 20 | 346 |
| Show Class | Sep 28, 2026 12:45 AM W:40 | 9W | 3 o/o 20 | 345 |
| Show Class | Sep 28, 2026 12:15 AM W:40 | 9W | 3 o/o 20 | 345 |
| Show Class | Sep 24, 2026 05:30 AM W:39 | 9W | 1 o/o 20 | 345 |
| Show Class | Sep 21, 2026 09:45 AM W:39 | 9W | 1 o/o 20 | 345 |
| Show Class | Sep 17, 2026 05:30 AM W:38 | 9W | 1 o/o 20 | 344 |
| Show Class | Sep 14, 2026 11:00 AM W:38 | 9W | 1 o/o 20 | 344 |
| Show Class | Sep 10, 2026 06:00 AM W:37 | 9W | 1 o/o 20 | 343 |
| Show Class | Sep 7, 2026 09:15 AM W:37 | 9W | 1 o/o 20 | 343 |
| Show Class | Sep 3, 2026 09:00 AM W:36 | 9W | 1 o/o 20 | 342 |
| Show Class | Aug 31, 2026 09:30 AM W:36 | 9W | 1 o/o 20 | 342 |
| Show Class | Aug 27, 2026 10:45 AM W:35 | 9W | 6 o/o 20 | 342 |
| Show Class | Aug 24, 2026 09:30 AM W:35 | 9W | 1 o/o 20 | 342 |
| Show Class | Aug 20, 2026 08:45 AM W:34 | 9W | 1 o/o 20 | 341 |
| Show Class | Aug 17, 2026 09:30 AM W:34 | 9W | 3 o/o 20 | 341 |
| Show Class | Aug 13, 2026 08:30 AM W:33 | 9W | 1 o/o 20 | 340 |
| Show Class | Aug 10, 2026 10:15 AM W:33 | 9W | 2 o/o 20 | 340 |
| Show Class | Aug 6, 2026 09:45 AM W:32 | 9W | 2 o/o 20 | 339 |
| Show Class | Aug 3, 2026 07:30 AM W:32 | 9W | 2 o/o 20 | 339 |
| Show Class | Jul 28, 2026 12:15 AM W:31 | 9W | 5 o/o 20 | 339 |
| Show Class | Jul 27, 2026 07:00 AM W:31 | 9W | 3 o/o 20 | 339 |
| Show Class | Jul 23, 2026 08:00 AM W:30 | 9W | 3 o/o 20 | 338 |
| Show Class | Jul 20, 2026 07:15 AM W:30 | 9W | 2 o/o 20 | 338 |
| Show Class | Jul 16, 2026 06:30 AM W:29 | 9W | 5 o/o 20 | 337 |
| Show Class | Jul 13, 2026 09:15 AM W:29 | 9W | 2 o/o 20 | 337 |
| Show Class | Jul 9, 2026 07:15 AM W:28 | 9W | 5 o/o 20 | 336 |
| Show Class | Jul 6, 2026 10:00 AM W:28 | 9W | 2 o/o 20 | 336 |
| Show Class | Jun 28, 2026 02:00 AM W:26 | 9W | 13 o/o 20 | 335 |
| Show Class | Jun 28, 2026 01:30 AM W:26 | 9W | 7 o/o 20 | 335 |
| Show Class | Jun 25, 2026 08:00 AM W:26 | 9W | 4 o/o 20 | 335 |
| Show Class | Jun 22, 2026 09:00 AM W:26 | 9W | 6 o/o 20 | 335 |
| Show Class | Jun 18, 2026 07:30 AM W:25 | 9W | 7 o/o 20 | 334 |
| Show Class | Jun 15, 2026 09:15 AM W:25 | 9W | 8 o/o 20 | 334 |
| Show Class | Jun 11, 2026 08:30 AM W:24 | 9W | 9 o/o 20 | 333 |
| Show Class | Jun 8, 2026 08:30 AM W:24 | 9W | 11 o/o 20 | 333 |
| Show Class | Jun 4, 2026 09:00 AM W:23 | 9W | 8 o/o 19 | 333 |
| Show Class | Jun 1, 2026 08:45 AM W:23 | 9W | 10 o/o 20 | 333 |
| Show Class | May 28, 2026 12:15 AM W:22 | 9W | 14 o/o 20 | 332 |
| Show Class | May 25, 2026 09:15 AM W:22 | 9W | 15 o/o 20 | 332 |
| Show Class | May 21, 2026 08:15 AM W:21 | 9W | 14 o/o 20 | 331 |
| Show Class | May 15, 2026 08:15 AM W:20 | 9W | 19 o/o 20 | 330 |
| Show Class | May 14, 2026 09:00 AM W:20 | 9W | 16 o/o 20 | 330 |
| Show Class | May 8, 2026 08:45 AM W:19 | 9W | 16 o/o 20 | 330 |
| Show Class | May 7, 2026 08:45 AM W:19 | 9W | 16 o/o 20 | 330 |
| Show Class | Apr 28, 2026 01:00 AM W:18 | 9N | 1 o/o 16 | 329 |
| Show Class | Apr 28, 2026 12:15 AM W:18 | 9N | 2 o/o 16 | 329 |
| Show Class | Apr 24, 2026 05:45 AM W:17 | 9N | 1 o/o 16 | 328 |
| Show Class | Apr 23, 2026 06:45 AM W:17 | 9N | 3 o/o 16 | 328 |
| Show Class | Apr 17, 2026 06:30 AM W:16 | 9N | 2 o/o 16 | 327 |
| Show Class | Apr 16, 2026 07:15 AM W:16 | 9N | 1 o/o 16 | 327 |
| Show Class | Apr 10, 2026 06:45 AM W:15 | 9N | 3 o/o 16 | 327 |
| Show Class | Apr 9, 2026 07:30 AM W:15 | 9N | 5 o/o 16 | 327 |
| Show Class | Apr 3, 2026 06:15 AM W:14 | 9N | 5 o/o 16 | 326 |
| Show Class | Apr 2, 2026 07:30 AM W:14 | 9N | 5 o/o 16 | 326 |
| Show Class | Mar 27, 2026 06:45 AM W:13 | 9N | 3 o/o 16 | 325 |
| Show Class | Mar 26, 2026 08:15 AM W:13 | 9N | 2 o/o 16 | 325 |
| Show Class | Mar 20, 2026 07:45 AM W:12 | 9N | 5 o/o 16 | 324 |
| Show Class | Mar 19, 2026 09:00 AM W:12 | 9N | 5 o/o 16 | 324 |
| Show Class | Mar 13, 2026 07:15 AM W:11 | 9N | 7 o/o 16 | 324 |
| Show Class | Mar 12, 2026 09:15 AM W:11 | 9N | 4 o/o 16 | 324 |
| Show Class | Mar 6, 2026 07:30 AM W:10 | 9N | 7 o/o 16 | 323 |
| Show Class | Mar 5, 2026 09:30 AM W:10 | 9N | 7 o/o 16 | 323 |
| Show Class | Feb 27, 2026 07:30 AM W:09 | 9N | 9 o/o 16 | 322 |
| Show Class | Feb 26, 2026 12:15 PM W:09 | 9N | 8 o/o 16 | 322 |
| Show Class | Feb 20, 2026 07:30 AM W:08 | 9N | 11 o/o 16 | 321 |
| Show Class | Feb 19, 2026 09:45 AM W:08 | 9N | 15 o/o 16 | 321 |
| Show Class | Feb 13, 2026 08:00 AM W:07 | 9L | 6 o/o 12 | 306 |
| Show Class | Feb 12, 2026 09:30 AM W:07 | 9L | 9 o/o 12 | 306 |
| Show Class | Feb 6, 2026 07:15 AM W:06 | 8N | 15 o/o 16 | 291 |
| Show Class | Feb 5, 2026 09:45 AM W:06 | 8N | 15 o/o 16 | 291 |
| Show Class | Jan 29, 2026 09:45 AM W:05 | 8L | 7 o/o 12 | 276 |
| Show Class | Jan 28, 2026 12:15 AM W:05 | 8L | 6 o/o 12 | 276 |
| Show Class | Jan 23, 2026 07:45 AM W:04 | 7W | 14 o/o 17 | 261 |
| Show Class | Jan 22, 2026 09:45 AM W:04 | 7W | 17 o/o 17 | 261 |
| Show Class | Jan 16, 2026 07:30 AM W:03 | 7N | 15 o/o 15 | 246 |
| Show Class | Jan 15, 2026 11:15 AM W:03 | 7R | 1 o/o 12 | 246 |
| Show Class | Jan 9, 2026 07:15 AM W:02 | 7L | 2 o/o 10 | 231 |
| Show Class | Jan 8, 2026 11:15 AM W:02 | 7R | 11 o/o 12 | 231 |
| Show Class | Jan 1, 2026 09:00 AM W:01 | 6W | 4 o/o 16 | 216 |
| Show Class | Dec 28, 2025 12:30 AM W:52 | 6N | 3 o/o 14 | 201 |
| Show Class | Dec 26, 2025 07:30 AM W:52 | 6N | 6 o/o 14 | 201 |
| Show Class | Dec 25, 2025 10:00 AM W:52 | 6W | 16 o/o 16 | 201 |
| Show Class | Dec 19, 2025 08:00 AM W:51 | 6R | 8 o/o 11 | 186 |
| Show Class | Dec 18, 2025 10:45 AM W:51 | 6R | 4 o/o 11 | 186 |
| Show Class | Dec 12, 2025 09:45 AM W:50 | 6L | 8 o/o 9 | 171 |
| Show Class | Dec 11, 2025 12:00 PM W:50 | 6L | 7 o/o 9 | 171 |
| Show Class | Dec 5, 2025 08:30 AM W:49 | 5N | 8 o/o 12 | 156 |
| Show Class | Dec 4, 2025 10:45 AM W:49 | 5N | 7 o/o 11 | 156 |
| Show Class | Nov 28, 2025 08:30 AM W:48 | 5R | 10 o/o 10 | 141 |
| Show Class | Nov 27, 2025 12:45 PM W:48 | 5R | 10 o/o 10 | 141 |
| Show Class | Nov 21, 2025 09:00 AM W:47 | 4W | 5 o/o 12 | 126 |
| Show Class | Nov 20, 2025 12:45 PM W:47 | 4W | 8 o/o 12 | 126 |
| Show Class | Nov 14, 2025 09:00 AM W:46 | 4N | 8 o/o 10 | 111 |
| Show Class | Nov 13, 2025 12:00 PM W:46 | 4N | 8 o/o 10 | 111 |
| Show Class | Nov 7, 2025 09:45 AM W:45 | 4L | 1 o/o 6 | 96 |
| Show Class | Nov 6, 2025 12:30 PM W:45 | 4L | 2 o/o 6 | 96 |
| Show Class | Oct 31, 2025 08:45 AM W:44 | 3W | 9 o/o 9 | 81 |
| Show Class | Oct 28, 2025 11:30 AM W:44 | 3W | 8 o/o 9 | 81 |
| Show Class | Oct 24, 2025 08:00 AM W:43 | 3R | 3 o/o 6 | 66 |
| Show Class | Oct 21, 2025 10:15 AM W:43 | 3R | 2 o/o 6 | 66 |
| Show Class | Oct 17, 2025 08:00 AM W:42 | 3L | 5 o/o 5 | 51 |
| Show Class | Oct 14, 2025 10:45 AM W:42 | 3L | 4 o/o 5 | 51 |
| Show Class | Oct 10, 2025 07:45 AM W:41 | 2N | 1 o/o 5 | 36 |
| Show Class | Oct 7, 2025 10:30 AM W:41 | 2N | 1 o/o 5 | 36 |
| Show Class | Oct 3, 2025 08:00 AM W:40 | 2R | 3 o/o 4 | 21 |
| Show Class | Sep 30, 2025 11:30 AM W:40 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 26, 2025 08:45 AM W:39 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 23, 2025 11:00 AM W:39 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 18, 2025 12:00 PM W:38 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 17, 2025 09:00 AM W:38 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 11, 2025 11:15 AM W:37 | 1L | 1 o/o 2 | 6 |
| Show Class | Sep 10, 2025 08:45 AM W:37 | 1L | 1 o/o 2 | 6 |
Records For VGGG E0 Yes Im Popped 2x
No records yet.
Sales records for VGGG E0 Yes Im Popped 2x
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| Barn Buddy: Dog, Cardigan Welsh Corgi 2 | FFFFFF | FFFFFF | FFFFFF | |||||
| Barn Buddy: Dog, Rough Collie | FFFFFF | FFFFFF | FFFFFF | |||||
| Original Satin Shimmer | ffffff | ffffff | ffffff | |||||
| CCC: Autumn in Central Park | ffffff | ffffff | ffffff |
Loading…














