Welcome! | Log In
BLUEGRASS SERVER
ZShow 20724000's Information

Error: Please log in to generate horse images.

ZShow 20724000


Age: 15 yrs
Height: 14.0
Bone: Medium (1.81)
Era:1
Id Number: 20724000
Birthday: Sep. 08, 2025
Foals This Year: 0
Owned by: GoldenSpur
Bred by: GoldenSpur
Gender: Gelding Breed: Kymberlina Sport Pony
Characteristic: National Medium
Color: Chocolate Bay Frame Rabicano
Location: GoldenSpur : Show Barn 7
Level: GP Elite
Grade: Regional
Training: Leveled Off
Earnings this year: 224 hb's
Points this year: 64.0
Total earnings: 5838 hb's
Total points: 1384
Daily Payout: 148 hb's
Current Lifetime Payout: 10952 hb's
Testing Score: *Star papered
Performance Test Grade: 12.50 Platinum Circuit
Consistency: Inconsistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Chocolate Bay Frame Rabicano


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Mushroom: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/-  
  • Sooty: -/S+  
  • Flaxen: f/-  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/-  
  • Chocolate: b/b  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: -/W20  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: PATN1/-  
  • Frame: O/-  
  • HPS5 White Factor: WF1/WF3  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: RB/-  
  • Gulastra Plume: -/gp  
  • Kit Promoter: -/KP  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 55544

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only, for Discord and most other places.
Pedigree of ZShow 20724000

Sired by: GS 8 E1 Bay Stinging Candles and Out of: GS 8 E1 Bay CleanerDental
View Pedigree Report

Horse Color:Buckskin Frame Rabicano
GS 8 E1 Bay Stinging Candles **Star
  Buckskin Frame Rabicano Sport Pony
Horse Color:White Spotted Brown Rabicano
7s2 Wicked South sup **Star
  White Spotted Brown Rabicano Sport Pony
Horse Color:White Spotted Brown Sabino
6S Wicked Game saM [+] *Star
  White Spotted Brown Sabino Warmblood
Horse Color:Brown Near Leopard Rabicano
V6 snfk Southampton Cheap [+] *Gold
  Brown Near Leopard Rabicano Sport Pony
Horse Color:Painted Chocolate Buckskin Ice Frame
GS 7 Bay Home Patch **Gold
  Painted Chocolate Buckskin Ice Frame Warmblood
Horse Color:Painted Buckskin Ice Frame
GS 6 Bay Home Looked [+] *Star
  Painted Buckskin Ice Frame Warmblood
Horse Color:Bay Ice
GS 6 Bay 16913184 [+] *Gold
  Bay Ice Warmblood
Horse Color:White Spotted Buckskin
GS 8 E1 Bay CleanerDental **Gold
  White Spotted Buckskin Sport Pony
Horse Color:White Spotted Brown Rabicano
7s2 Wicked South sup **Star
  White Spotted Brown Rabicano Sport Pony
Horse Color:White Spotted Brown Sabino
6S Wicked Game saM [+] *Star
  White Spotted Brown Sabino Warmblood
Horse Color:Brown Near Leopard Rabicano
V6 snfk Southampton Cheap [+] *Gold
  Brown Near Leopard Rabicano Sport Pony
Horse Color:Painted Chocolate Buckskin Ice Frame
GS 7 Bay Home Patch **Gold
  Painted Chocolate Buckskin Ice Frame Warmblood
Horse Color:Painted Buckskin Ice Frame
GS 6 Bay Home Looked [+] *Star
  Painted Buckskin Ice Frame Warmblood
Horse Color:Bay Ice
GS 6 Bay 16913184 [+] *Gold
  Bay Ice Warmblood

Show Results for ZShow 20724000
Class NameDateLevel/GradePlacingScore
Show ClassNov 17, 2026 12:45 AM W:479R13 o/o 14310
Show ClassNov 16, 2026 12:45 AM W:479R3 o/o 14315
Show ClassNov 10, 2026 01:15 AM W:469R13 o/o 14310
Show ClassNov 9, 2026 12:45 AM W:469R9 o/o 14311
Show ClassNov 3, 2026 01:00 AM W:459R10 o/o 14312
Show ClassNov 2, 2026 01:00 AM W:459R4 o/o 14314
Show ClassOct 27, 2026 01:30 AM W:449R3 o/o 14316
Show ClassOct 26, 2026 01:15 AM W:449R10 o/o 14312
Show ClassOct 20, 2026 01:15 AM W:439R12 o/o 14313
Show ClassOct 19, 2026 01:30 AM W:439R10 o/o 14312
Show ClassOct 13, 2026 01:15 AM W:429R8 o/o 14314
Show ClassOct 12, 2026 12:45 AM W:429R3 o/o 14314
Show ClassOct 6, 2026 01:30 AM W:419R5 o/o 14314
Show ClassOct 5, 2026 01:00 AM W:419R5 o/o 14316
Show ClassSep 29, 2026 01:30 AM W:409R7 o/o 14313
Show ClassSep 28, 2026 01:00 AM W:409R9 o/o 14313
Show ClassSep 22, 2026 01:00 AM W:399R5 o/o 14316
Show ClassSep 21, 2026 01:15 AM W:399R13 o/o 14313
Show ClassSep 15, 2026 01:45 AM W:389R5 o/o 14316
Show ClassSep 14, 2026 01:30 AM W:389R6 o/o 14315
Show ClassSep 8, 2026 12:45 AM W:379R2 o/o 14315
Show ClassSep 7, 2026 01:15 AM W:379R7 o/o 14315
Show ClassSep 1, 2026 01:45 AM W:369R9 o/o 14313
Show ClassAug 31, 2026 03:00 AM W:369R7 o/o 14314
Show ClassAug 25, 2026 12:45 AM W:359R3 o/o 14315
Show ClassAug 24, 2026 01:30 AM W:359R6 o/o 14315
Show ClassAug 18, 2026 01:30 AM W:349R8 o/o 14315
Show ClassAug 17, 2026 01:15 AM W:349R11 o/o 14312
Show ClassAug 11, 2026 01:30 AM W:339R7 o/o 14314
Show ClassAug 10, 2026 01:45 AM W:339R13 o/o 14311
Show ClassAug 4, 2026 01:30 AM W:329R11 o/o 14313
Show ClassAug 3, 2026 01:15 AM W:329R14 o/o 14309
Show ClassJul 28, 2026 01:15 AM W:319L4 o/o 12309
Show ClassJul 27, 2026 01:00 AM W:319L1 o/o 12312
Show ClassJul 21, 2026 01:30 AM W:309L7 o/o 12308
Show ClassJul 20, 2026 02:00 AM W:309L4 o/o 12309
Show ClassJul 14, 2026 01:15 AM W:299L1 o/o 12310
Show ClassJul 13, 2026 02:15 AM W:299L1 o/o 12311
Show ClassJul 7, 2026 01:30 AM W:289L3 o/o 12310
Show ClassJul 6, 2026 02:15 AM W:289L3 o/o 12310
Show ClassJun 30, 2026 02:00 AM W:279L8 o/o 12307
Show ClassJun 29, 2026 02:00 AM W:279L2 o/o 12309
Show ClassJun 23, 2026 01:15 AM W:269L9 o/o 12306
Show ClassJun 22, 2026 01:15 AM W:269L5 o/o 12308
Show ClassJun 16, 2026 01:00 AM W:259L10 o/o 12306
Show ClassJun 15, 2026 01:45 AM W:259L10 o/o 12307
Show ClassJun 9, 2026 01:15 AM W:249L9 o/o 12308
Show ClassJun 8, 2026 01:15 AM W:249L5 o/o 12308
Show ClassJun 2, 2026 01:30 AM W:238W1 o/o 20308
Show ClassJun 1, 2026 01:15 AM W:238W1 o/o 20307
Show ClassMay 26, 2026 01:15 AM W:228W1 o/o 20307
Show ClassMay 25, 2026 01:30 AM W:228W1 o/o 20305
Show ClassMay 19, 2026 01:00 AM W:218W7 o/o 20305
Show ClassMay 18, 2026 01:15 AM W:218W4 o/o 20304
Show ClassMay 12, 2026 01:00 AM W:208W3 o/o 20306
Show ClassMay 11, 2026 01:15 AM W:208W10 o/o 20302
Show ClassMay 5, 2026 01:15 AM W:198W15 o/o 20302
Show ClassMay 4, 2026 01:15 AM W:198W11 o/o 20303
Show ClassApr 28, 2026 01:15 AM W:188W14 o/o 20303
Show ClassApr 27, 2026 02:15 AM W:188W9 o/o 20303
Show ClassApr 21, 2026 01:45 AM W:178W13 o/o 20302
Show ClassApr 20, 2026 01:30 AM W:178W14 o/o 20302
Show ClassApr 14, 2026 01:45 AM W:168W20 o/o 20300
Show ClassApr 13, 2026 01:45 AM W:168W10 o/o 20303
Show ClassApr 7, 2026 01:15 AM W:158N1 o/o 16303
Show ClassApr 6, 2026 01:45 AM W:158N3 o/o 16299
Show ClassMar 31, 2026 01:30 AM W:148N1 o/o 16301
Show ClassMar 30, 2026 01:30 AM W:148N1 o/o 16300
Show ClassMar 24, 2026 01:30 AM W:138N3 o/o 16301
Show ClassMar 23, 2026 02:00 AM W:138N1 o/o 16302
Show ClassMar 17, 2026 01:15 AM W:128N1 o/o 16300
Show ClassMar 16, 2026 01:15 AM W:128N8 o/o 16297
Show ClassMar 10, 2026 01:30 AM W:118N3 o/o 16297
Show ClassMar 9, 2026 01:30 AM W:118N6 o/o 16297
Show ClassMar 3, 2026 01:15 AM W:108R9 o/o 14284
Show ClassMar 2, 2026 01:30 AM W:108R3 o/o 14287
Show ClassFeb 24, 2026 01:30 AM W:098L6 o/o 12276
Show ClassFeb 23, 2026 01:30 AM W:098L7 o/o 12276
Show ClassFeb 17, 2026 01:45 AM W:087W17 o/o 17261
Show ClassFeb 16, 2026 01:30 AM W:087W17 o/o 17260
Show ClassFeb 10, 2026 01:15 AM W:077R2 o/o 12249
Show ClassFeb 9, 2026 01:45 AM W:077R2 o/o 12249
Show ClassFeb 3, 2026 01:15 AM W:067R9 o/o 12237
Show ClassFeb 2, 2026 01:30 AM W:067R11 o/o 12239
Show ClassJan 27, 2026 01:00 AM W:057L5 o/o 10226
Show ClassJan 26, 2026 01:15 AM W:057L5 o/o 10224
Show ClassJan 20, 2026 01:15 AM W:046W6 o/o 16215
Show ClassJan 19, 2026 01:15 AM W:046W9 o/o 16212
Show ClassJan 13, 2026 01:15 AM W:036N9 o/o 14198
Show ClassJan 12, 2026 01:15 AM W:036N3 o/o 14201
Show ClassJan 6, 2026 01:00 AM W:026R3 o/o 11187
Show ClassJan 5, 2026 01:15 AM W:026R5 o/o 11186
Show ClassDec 30, 2025 01:45 AM W:016L4 o/o 9177
Show ClassDec 29, 2025 01:45 AM W:016L5 o/o 9175
Show ClassDec 23, 2025 01:00 AM W:525W10 o/o 14162
Show ClassDec 22, 2025 02:15 AM W:525W7 o/o 14166
Show ClassDec 16, 2025 01:15 AM W:515N12 o/o 12150
Show ClassDec 15, 2025 01:15 AM W:515R1 o/o 10153
Show ClassDec 9, 2025 01:15 AM W:505L5 o/o 8137
Show ClassDec 8, 2025 02:00 AM W:505L2 o/o 8139
Show ClassDec 2, 2025 01:00 AM W:494W4 o/o 12129
Show ClassDec 1, 2025 01:45 AM W:494W8 o/o 12125
Show ClassNov 25, 2025 01:15 AM W:484N6 o/o 10115
Show ClassNov 24, 2025 01:15 AM W:484N9 o/o 10113
Show ClassNov 18, 2025 01:30 AM W:474R5 o/o 8104
Show ClassNov 17, 2025 01:30 AM W:474R7 o/o 8100
Show ClassNov 11, 2025 01:15 AM W:463W1 o/o 990
Show ClassNov 10, 2025 02:15 AM W:463W1 o/o 991
Show ClassNov 4, 2025 01:15 AM W:453N3 o/o 878
Show ClassNov 3, 2025 01:15 AM W:453N4 o/o 877
Show ClassOct 28, 2025 01:15 AM W:443R3 o/o 668
Show ClassOct 27, 2025 01:45 AM W:443R4 o/o 668
Show ClassOct 21, 2025 01:45 AM W:433L4 o/o 553
Show ClassOct 20, 2025 01:45 AM W:433L3 o/o 555
Show ClassOct 14, 2025 01:45 AM W:422W6 o/o 641
Show ClassOct 13, 2025 01:45 AM W:422N1 o/o 542
Show ClassOct 7, 2025 02:30 AM W:412R1 o/o 431
Show ClassOct 6, 2025 01:30 AM W:412R2 o/o 429
Show ClassSep 30, 2025 01:30 AM W:401L2 o/o 25
Show ClassSep 29, 2025 01:30 AM W:401L2 o/o 24
Show ClassSep 23, 2025 02:00 AM W:391L2 o/o 23
Show ClassSep 22, 2025 01:30 AM W:391L1 o/o 24
Show ClassSep 16, 2025 01:30 AM W:381L1 o/o 26
Show ClassSep 15, 2025 01:15 AM W:381L2 o/o 22
Show ClassSep 9, 2025 02:00 AM W:371L1 o/o 25
Show ClassSep 8, 2025 04:00 PM W:371L1 o/o 22
Records For ZShow 20724000
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

MMM4: Flower Backdrop ffffffffffff ffffff
Loading…