20472064's Information
Error: Please log in to generate horse images.
20472064
| Age: 18 yrs Height: 16.2 Bone: Light (1.30) Era:1 | Id Number: 20472064 Birthday: Jun. 14, 2025 Foals This Year: 0 Owned by: Hannahbrook Bred by: RedRoseRanch |
| Gender: Gelding | Breed: Bigdream Riding Horse Characteristic: National Light Color: Unknown Location: Hannahbrook : Show Barn 8 |
| Level: GP Elite
Grade: National |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 4417 hb's Total points: 1067 Daily Payout: 114 hb's Current Lifetime Payout: 1596 hb's |
| Performance Test Grade: 13.20 Platinum Circuit | |
| Consistency: Consistent | |
Breeder Club RegistriesYou should enter this horse in some clubs. |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of 20472064
Sired by: Waltz and Out of: Supressa
View Pedigree Report
![]()   Brown Tobiano Riding Horse |
![]()   Brown Tobiano Riding Horse |
![]()   Bay Tobiano Blanket Riding Horse |
![]()   Bay Tobiano Near Leopard Riding Horse | ||
![]()   Liver Chestnut Tobiano Blanket Riding Horse |
![]()   Liver Chestnut Tobiano Snowflake Varnish Riding Horse |
|
![]()   Bay Tobiano Blanket Rabicano Riding Horse | ||
![]()   White Spotted Brown Tobiano Warmblood |
![]()   Brown Tobiano Riding Horse |
![]()   Brown Tobiano Riding Horse |
![]()   Liver Chestnut Tobiano Blanket Riding Horse | ||
![]()   White Spotted Liver Chestnut Sabino Snowflake Varnish Warmblood |
![]()   White Spotted Brown Blanket Draft |
|
![]()   Liver Chestnut Sabino Tobiano Varnish Riding Horse |
Show Results for 20472064
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Sep 14, 2026 11:30 AM W:38 | 9R | 5 o/o 14 | 317 |
| Show Class | Sep 14, 2026 10:15 AM W:38 | 9R | 6 o/o 14 | 317 |
| Show Class | Sep 9, 2026 12:30 PM W:37 | 9R | 5 o/o 14 | 317 |
| Show Class | Sep 9, 2026 12:00 PM W:37 | 9R | 5 o/o 14 | 317 |
| Show Class | Aug 31, 2026 09:15 AM W:36 | 9R | 5 o/o 14 | 317 |
| Show Class | Aug 31, 2026 07:15 AM W:36 | 9R | 4 o/o 14 | 317 |
| Show Class | Aug 26, 2026 07:15 AM W:35 | 9R | 5 o/o 14 | 317 |
| Show Class | Aug 25, 2026 11:30 AM W:35 | 9R | 6 o/o 14 | 317 |
| Show Class | Aug 17, 2026 08:15 AM W:34 | 9R | 6 o/o 14 | 317 |
| Show Class | Aug 16, 2026 08:15 PM W:33 | 9N | 16 o/o 16 | 317 |
| Show Class | Aug 10, 2026 08:00 AM W:33 | 9R | 5 o/o 14 | 317 |
| Show Class | Aug 10, 2026 06:45 AM W:33 | 9R | 4 o/o 14 | 317 |
| Show Class | Aug 3, 2026 08:30 AM W:32 | 9R | 6 o/o 14 | 317 |
| Show Class | Aug 3, 2026 07:45 AM W:32 | 9R | 8 o/o 14 | 317 |
| Show Class | Jul 27, 2026 08:15 AM W:31 | 9R | 5 o/o 14 | 317 |
| Show Class | Jul 26, 2026 07:30 PM W:30 | 9N | 16 o/o 16 | 317 |
| Show Class | Jul 20, 2026 09:30 AM W:30 | 9R | 7 o/o 14 | 317 |
| Show Class | Jul 20, 2026 08:00 AM W:30 | 9R | 7 o/o 14 | 317 |
| Show Class | Jul 12, 2026 07:45 PM W:28 | 9N | 16 o/o 16 | 317 |
| Show Class | Jul 12, 2026 06:00 PM W:28 | 9N | 16 o/o 16 | 317 |
| Show Class | Jul 6, 2026 08:00 AM W:28 | 9R | 7 o/o 14 | 317 |
| Show Class | Jul 6, 2026 07:30 AM W:28 | 9R | 4 o/o 14 | 317 |
| Show Class | Jun 28, 2026 07:00 PM W:26 | 9N | 16 o/o 16 | 317 |
| Show Class | Jun 28, 2026 03:00 PM W:26 | 9N | 15 o/o 15 | 317 |
| Show Class | Jun 22, 2026 07:15 AM W:26 | 9R | 8 o/o 14 | 317 |
| Show Class | Jun 21, 2026 07:30 PM W:25 | 9N | 16 o/o 16 | 317 |
| Show Class | Jun 16, 2026 08:45 AM W:25 | 9R | 9 o/o 14 | 316 |
| Show Class | Jun 16, 2026 07:30 AM W:25 | 9R | 4 o/o 14 | 316 |
| Show Class | Jun 7, 2026 07:30 PM W:23 | 9N | 16 o/o 16 | 316 |
| Show Class | Jun 7, 2026 02:00 PM W:23 | 9N | 16 o/o 16 | 316 |
| Show Class | Jun 1, 2026 07:15 AM W:23 | 9R | 11 o/o 14 | 316 |
| Show Class | May 31, 2026 06:45 PM W:22 | 9N | 16 o/o 16 | 316 |
| Show Class | May 25, 2026 04:00 PM W:22 | 9R | 2 o/o 14 | 316 |
| Show Class | May 25, 2026 09:45 AM W:22 | 9R | 9 o/o 14 | 316 |
| Show Class | May 18, 2026 08:00 AM W:21 | 9R | 11 o/o 14 | 315 |
| Show Class | May 17, 2026 11:00 PM W:20 | 9R | 3 o/o 14 | 315 |
| Show Class | May 11, 2026 07:30 AM W:20 | 9R | 13 o/o 14 | 315 |
| Show Class | May 10, 2026 09:30 PM W:19 | 9R | 3 o/o 14 | 315 |
| Show Class | May 4, 2026 08:30 AM W:19 | 9R | 8 o/o 14 | 314 |
| Show Class | May 4, 2026 07:45 AM W:19 | 9R | 10 o/o 14 | 314 |
| Show Class | Apr 27, 2026 08:00 AM W:18 | 9R | 14 o/o 14 | 313 |
| Show Class | Apr 27, 2026 07:30 AM W:18 | 9R | 13 o/o 14 | 313 |
| Show Class | Apr 20, 2026 11:00 AM W:17 | 9R | 14 o/o 14 | 313 |
| Show Class | Apr 20, 2026 09:30 AM W:17 | 9R | 13 o/o 14 | 313 |
| Show Class | Apr 13, 2026 07:30 AM W:16 | 9R | 14 o/o 14 | 312 |
| Show Class | Apr 12, 2026 08:30 PM W:15 | 9R | 13 o/o 14 | 312 |
| Show Class | Apr 7, 2026 08:30 PM W:15 | 9R | 13 o/o 14 | 311 |
| Show Class | Apr 7, 2026 03:45 PM W:15 | 9R | 13 o/o 14 | 311 |
| Show Class | Mar 30, 2026 08:00 AM W:14 | 9R | 13 o/o 14 | 311 |
| Show Class | Mar 29, 2026 10:30 PM W:13 | 9R | 14 o/o 14 | 311 |
| Show Class | Mar 23, 2026 08:45 AM W:13 | 9R | 13 o/o 14 | 310 |
| Show Class | Mar 23, 2026 07:45 AM W:13 | 9R | 13 o/o 14 | 310 |
| Show Class | Mar 16, 2026 09:30 AM W:12 | 9L | 4 o/o 12 | 310 |
| Show Class | Mar 16, 2026 08:15 AM W:12 | 9L | 3 o/o 12 | 310 |
| Show Class | Mar 9, 2026 11:45 AM W:11 | 9L | 5 o/o 12 | 309 |
| Show Class | Mar 9, 2026 10:00 AM W:11 | 9L | 3 o/o 12 | 309 |
| Show Class | Mar 2, 2026 08:15 AM W:10 | 9L | 7 o/o 12 | 308 |
| Show Class | Mar 1, 2026 07:30 PM W:09 | 9L | 5 o/o 12 | 308 |
| Show Class | Feb 23, 2026 08:30 AM W:09 | 9L | 5 o/o 12 | 308 |
| Show Class | Feb 23, 2026 07:45 AM W:09 | 9L | 6 o/o 12 | 308 |
| Show Class | Feb 15, 2026 04:45 PM W:07 | 9L | 8 o/o 12 | 307 |
| Show Class | Feb 15, 2026 01:15 PM W:07 | 9L | 7 o/o 12 | 307 |
| Show Class | Feb 9, 2026 08:45 AM W:07 | 9L | 10 o/o 12 | 307 |
| Show Class | Feb 9, 2026 07:30 AM W:07 | 9L | 11 o/o 12 | 307 |
| Show Class | Feb 1, 2026 09:15 PM W:05 | 9L | 10 o/o 12 | 306 |
| Show Class | Feb 1, 2026 07:30 PM W:05 | 9L | 12 o/o 12 | 306 |
| Show Class | Jan 26, 2026 02:45 PM W:05 | 9L | 12 o/o 12 | 305 |
| Show Class | Jan 26, 2026 09:15 AM W:05 | 9L | 12 o/o 12 | 305 |
| Show Class | Jan 18, 2026 10:00 PM W:03 | 8W | 3 o/o 20 | 305 |
| Show Class | Jan 18, 2026 04:00 PM W:03 | 8W | 2 o/o 19 | 305 |
| Show Class | Jan 12, 2026 09:45 AM W:03 | 8W | 8 o/o 20 | 304 |
| Show Class | Jan 12, 2026 09:30 AM W:03 | 8W | 8 o/o 20 | 304 |
| Show Class | Jan 5, 2026 07:45 PM W:02 | 8W | 8 o/o 19 | 303 |
| Show Class | Jan 5, 2026 09:15 AM W:02 | 8W | 13 o/o 20 | 303 |
| Show Class | Dec 30, 2025 09:45 AM W:01 | 8W | 11 o/o 20 | 303 |
| Show Class | Dec 29, 2025 11:00 PM W:01 | 8W | 11 o/o 20 | 303 |
| Show Class | Dec 22, 2025 08:15 AM W:52 | 8W | 14 o/o 20 | 302 |
| Show Class | Dec 22, 2025 12:45 AM W:52 | 8W | 13 o/o 20 | 302 |
| Show Class | Dec 14, 2025 06:30 PM W:50 | 8W | 15 o/o 20 | 302 |
| Show Class | Dec 14, 2025 01:45 PM W:50 | 8W | 13 o/o 20 | 302 |
| Show Class | Dec 7, 2025 10:00 PM W:49 | 8N | 2 o/o 16 | 301 |
| Show Class | Dec 7, 2025 07:30 PM W:49 | 8N | 1 o/o 16 | 301 |
| Show Class | Dec 1, 2025 10:15 AM W:49 | 8R | 4 o/o 14 | 289 |
| Show Class | Dec 1, 2025 08:45 AM W:49 | 8R | 3 o/o 14 | 289 |
| Show Class | Nov 23, 2025 05:45 PM W:47 | 8L | 5 o/o 11 | 276 |
| Show Class | Nov 23, 2025 03:15 PM W:47 | 8L | 6 o/o 12 | 276 |
| Show Class | Nov 16, 2025 03:15 PM W:46 | 7W | 12 o/o 17 | 264 |
| Show Class | Nov 16, 2025 01:00 PM W:46 | 7W | 14 o/o 17 | 264 |
| The Iwis Show | Nov 10, 2025 06:15 PM W:46 | 7N | 9 o/o 15 | 251 |
| Show Class | Nov 10, 2025 03:30 PM W:46 | 7N | 11 o/o 15 | 251 |
| Show Class | Nov 4, 2025 02:30 PM W:45 | 7R | 6 o/o 12 | 239 |
| Show Class | Nov 4, 2025 10:15 AM W:45 | 7R | 9 o/o 12 | 239 |
| Show Class | Oct 26, 2025 12:45 PM W:43 | 7L | 8 o/o 10 | 227 |
| Show Class | Oct 26, 2025 12:00 PM W:43 | 7L | 5 o/o 10 | 227 |
| Show Class | Oct 20, 2025 08:45 AM W:43 | 6W | 5 o/o 16 | 214 |
| Show Class | Oct 19, 2025 10:30 PM W:42 | 6W | 5 o/o 16 | 214 |
| Show Class | Oct 13, 2025 08:15 AM W:42 | 6W | 15 o/o 16 | 202 |
| Show Class | Oct 12, 2025 08:15 PM W:41 | 6N | 1 o/o 14 | 202 |
| Show Class | Oct 6, 2025 02:30 AM W:41 | 6R | 3 o/o 11 | 189 |
| Show Class | Sep 29, 2025 08:45 AM W:40 | 6L | 3 o/o 9 | 177 |
| Show Class | Sep 29, 2025 08:15 AM W:40 | 6L | 3 o/o 9 | 177 |
| Show Class | Sep 21, 2025 09:30 PM W:38 | 5W | 10 o/o 14 | 165 |
| Show Class | Sep 21, 2025 08:15 PM W:38 | 5N | 4 o/o 12 | 165 |
| Show Class | Sep 14, 2025 04:15 PM W:37 | 5L | 2 o/o 8 | 152 |
| Show Class | Sep 14, 2025 02:00 PM W:37 | 5L | 2 o/o 8 | 152 |
| Show Class | Sep 8, 2025 07:30 AM W:37 | 5L | 2 o/o 8 | 140 |
| Show Class | Sep 7, 2025 11:30 PM W:36 | 5L | 2 o/o 8 | 140 |
| Show Class | Aug 31, 2025 04:00 PM W:35 | 4N | 7 o/o 10 | 127 |
| Show Class | Aug 31, 2025 01:30 PM W:35 | 4N | 6 o/o 10 | 127 |
| Show Class | Aug 25, 2025 05:30 PM W:35 | 4N | 8 o/o 10 | 115 |
| Show Class | Aug 25, 2025 03:30 PM W:35 | 4N | 6 o/o 10 | 115 |
| Show Class | Aug 20, 2025 02:00 PM W:34 | 4R | 8 o/o 8 | 103 |
| Show Class | Aug 20, 2025 10:30 AM W:34 | 4R | 6 o/o 8 | 103 |
Records For 20472064
No records yet.
Sales records for 20472064
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Loading…














