Welcome! | Log In
BLUEGRASS SERVER | Year: 172 Era: 21
20408805's Information

Error: Please log in to generate horse images.

20408805


Age: 16 yrs
Height: 16.0
Bone: Medium (1.96)
Era:16 (What are eras?)
Id Number: 20408805
Birthday: Jun. 05, 2025
Foals This Year: 0
Owned by: Aidendale
Bred by: Aidendale
Gender: Spayed Mare Breed: Rasierian Warmblood
Characteristic: Dutch Warmblood
Color: Gray Silver Buckskin Dun Splash Tobiano Varnish
Location: Aidendale : Show Barn 5
Level: Grand Prix
Grade: Local
Training: Leveled Off
Earnings this year: 77 hb's
Points this year: 5.5
Total earnings: 4102 hb's
Total points: 498
Daily Payout: 53 hb's
Current Lifetime Payout: 3021 hb's
Testing Score: Red papered
Performance Test Grade: 10.90 Silver Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Gray Silver Buckskin Dun Splash Tobiano Varnish


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): a/A  
  • Cream: Cr/-  
  • Mushroom: -/-  
  • Dun: D/-  
  • Gray: G/-  
  • Silver: Z/-  
  • Champagne: -/-  
  • Tiger Eye: TE1/TE1  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: DFP1/-  
  • Gray Reduction: gr/-  
  • Dense Pheomelanin: DP/DP  
  • Sooty: S+/Sty  
  • Flaxen: f/-  
  • Pangare: +/P  
  • Pigment Density Regulator: Bl/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: TO/W20  
  • Splash: -/SW1  
  • Splash 2: -/-  
  • Leopard Complex: LP/-  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • HPS5 White Factor: WF3/-  
  • Harlequin: -/-  
  • Snowflake Varnish: snow/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: ASR1/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 944008

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 20408805

Sired by: UH1 Outrunner and Out of: UH Deepest Wish
View Extended Pedigree

Horse Color:Gray Gold Champagne Near Leopard  and Gray Silver Smoky Grullo Tobiano Blanket Brindle
UH1 Outrunner B
  Gray Gold Champagne Near Leopard and Gray Silver Smoky Grullo Tobiano Blanket Brindle Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Brown Splash
UH Deepest Wish Red
  Brown Splash Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Show Results for 20408805
Class NameDateLevel/Grade Placing Score
Show ClassSep 2, 2026 :36 8L 8 o/o 12 277
Show ClassSep 1, 2026 :36 8L 5 o/o 12 277
Show ClassAug 26, 2026 :35 H8L 8 o/o 12277
Show ClassAug 25, 2026 :35 H8L 2 o/o 12277
Show ClassAug 17, 2026 :34 H8L 4 o/o 12277
Show ClassAug 16, 2026 :33 H8L 7 o/o 12277
Show ClassAug 10, 2026 :33 H8L 4 o/o 12277
Show ClassAug 9, 2026 :32 H8L 4 o/o 12277
Show ClassAug 3, 2026 :32 H8L 6 o/o 12277
Show ClassAug 2, 2026 :31 H8L 4 o/o 12277
Show ClassJul 27, 2026 :31 H8L 5 o/o 12277
Show ClassJul 26, 2026 :30 H8L 5 o/o 12277
Show ClassJul 20, 2026 :30 H8L 5 o/o 12277
Show ClassJul 19, 2026 :29 H8L 5 o/o 12277
Show ClassJul 16, 2026 :29 H8L 6 o/o 12277
Show ClassJul 15, 2026 :29 H8L 5 o/o 12277
Show ClassJul 9, 2026 :28 H8L 5 o/o 12276
Show ClassJul 8, 2026 :28 H8L 7 o/o 12276
Show ClassJul 2, 2026 :27 H8L 8 o/o 12276
Show ClassJul 1, 2026 :27 H8L 5 o/o 12276
Show ClassJun 23, 2026 :26 H8L 4 o/o 12276
Show ClassJun 22, 2026 :26 H8L 7 o/o 12276
Show ClassJun 16, 2026 :25 H8L 6 o/o 12276
Show ClassJun 15, 2026 :25 H8L 7 o/o 12276
Show ClassJun 9, 2026 :24 H8L 5 o/o 12276
Show ClassJun 8, 2026 :24 H8L 5 o/o 12276
Show ClassJun 2, 2026 :23 H8L 8 o/o 12276
Show ClassJun 1, 2026 :23 H8L 9 o/o 12276
Show ClassMay 26, 2026 :22 H8L 7 o/o 12276
Show ClassMay 25, 2026 :22 H8L 7 o/o 12276
Show ClassMay 18, 2026 :21 H8L 4 o/o 12276
Show ClassMay 17, 2026 :20 H8L 7 o/o 12276
Show ClassMay 11, 2026 :20 H8L 8 o/o 12276
Show ClassMay 10, 2026 :19 H8L 8 o/o 12276
Show ClassMay 4, 2026 :19 H8L 8 o/o 12276
Show ClassMay 3, 2026 :18 H8L 7 o/o 12276
Show ClassApr 27, 2026 :18 H8L 5 o/o 12276
Show ClassApr 26, 2026 :17 H8L 6 o/o 12276
Show ClassApr 20, 2026 :17 H8L 8 o/o 12276
Show ClassApr 20, 2026 :17 H8L 8 o/o 12276
Show ClassApr 17, 2026 :16 H8L 8 o/o 12276
Show ClassApr 14, 2026 :16 H8L 8 o/o 12276
Show ClassApr 10, 2026 :15 H8L 8 o/o 12276
Show ClassApr 7, 2026 :15 H8L 5 o/o 12276
Show ClassApr 3, 2026 :14 H8L 5 o/o 12276
Show ClassMar 31, 2026 :14 H8L 8 o/o 12276
Show ClassMar 27, 2026 :13 H8L 7 o/o 12276
Show ClassMar 24, 2026 :13 H8L 6 o/o 12276
Show ClassMar 20, 2026 :12 H8L 6 o/o 12275
Show ClassMar 17, 2026 :12 H8L 7 o/o 12275
Show ClassMar 13, 2026 :11 H8L 7 o/o 12275
Show ClassMar 10, 2026 :11 H8L 8 o/o 12275
Show ClassMar 6, 2026 :10 H8L 10 o/o 12274
Show ClassMar 3, 2026 :10 H8L 10 o/o 12274
Show ClassFeb 27, 2026 :09 H8L 11 o/o 12274
Show ClassFeb 26, 2026 :09 H8L 9 o/o 12274
Show ClassFeb 21, 2026 :08 H8L 9 o/o 12273
Show ClassFeb 20, 2026 :08 H8L 8 o/o 12273
Show ClassFeb 14, 2026 :07 H8L 12 o/o 12273
Show ClassFeb 13, 2026 :07 H8L 10 o/o 12273
Show ClassFeb 6, 2026 :06 H8L 11 o/o 12272
Show ClassFeb 5, 2026 :06 H8L 10 o/o 12272
Show ClassJan 31, 2026 :05 H8L 9 o/o 12272
Show ClassJan 30, 2026 :05 H8L 11 o/o 12272
Show ClassJan 24, 2026 :04 H8L 9 o/o 12272
Show ClassJan 23, 2026 :04 H8L 12 o/o 12272
Show ClassJan 17, 2026 :03 H8L 9 o/o 12271
Show ClassJan 16, 2026 :03 H8L 10 o/o 12271
Show ClassJan 9, 2026 :02 H7W 15 o/o 17262
Show ClassJan 5, 2026 :02 H7W 13 o/o 17262
Show ClassJan 2, 2026 :01 H7N 11 o/o 15253
Show ClassDec 27, 2025 :52 H7R 9 o/o 12243
Show ClassDec 27, 2025 :52 H7R 5 o/o 12243
Show ClassDec 22, 2025 :52 H7R 4 o/o 12243
Show ClassDec 20, 2025 :51 H7L 1 o/o 10234
Show ClassDec 15, 2025 :51 H7L 4 o/o 10234
Show ClassDec 8, 2025 :50 H7L 5 o/o 10225
Show ClassDec 8, 2025 :50 H7L 5 o/o 10225
Show ClassDec 6, 2025 :49 H6W 6 o/o 16216
Show ClassDec 1, 2025 :49 H6W 5 o/o 16216
Show ClassNov 25, 2025 :48 H6W 10 o/o 16206
Show ClassNov 24, 2025 :48 H6W 13 o/o 16206
Show ClassNov 22, 2025 :47 H6N 8 o/o 14197
Show ClassNov 17, 2025 :47 H6N 6 o/o 14197
Show ClassNov 15, 2025 :46 H6R 3 o/o 11188
Show ClassNov 10, 2025 :46 H6R 4 o/o 11188
Show ClassNov 5, 2025 :45 H6L 2 o/o 9179
Show ClassNov 3, 2025 :45 H6L 2 o/o 9179
Show ClassOct 27, 2025 :44 H5W 4 o/o 14169
Show ClassOct 27, 2025 :44 H5W 2 o/o 14169
Show ClassOct 25, 2025 :43 H5W 14 o/o 14160
Show ClassOct 20, 2025 :43 H5W 13 o/o 14160
Show ClassOct 18, 2025 :42 H5N 11 o/o 12151
Show ClassOct 13, 2025 :42 H5N 12 o/o 12151
Show ClassOct 10, 2025 :41 H5R 7 o/o 10142
Show ClassOct 9, 2025 :41 H5R 8 o/o 10142
Show ClassOct 4, 2025 :40 H5L 5 o/o 8133
Show ClassOct 3, 2025 :40 H5L 6 o/o 8133
Show ClassSep 26, 2025 :39 H4W 4 o/o 12123
Show ClassSep 26, 2025 :39 H4W 9 o/o 12123
Show ClassSep 19, 2025 :38 H4N 4 o/o 10114
Show ClassSep 19, 2025 :38 H4N 7 o/o 10114
Show ClassSep 12, 2025 :37 H4R 3 o/o 8105
Show ClassSep 12, 2025 :37 H4R 3 o/o 8105
Show ClassSep 6, 2025 :36 H4L 2 o/o 696
Show ClassSep 5, 2025 :36 H4L 2 o/o 696
Show ClassAug 24, 2025 :34 H3N 1 o/o 886
Show ClassAug 24, 2025 :34 H3N 2 o/o 886
Show ClassAug 23, 2025 :34 H3N 1 o/o 877
Show ClassAug 22, 2025 :34 H3N 3 o/o 877
Show ClassAug 16, 2025 :33 H3R 3 o/o 668
Show ClassAug 15, 2025 :33 H3R 4 o/o 668
Show ClassAug 5, 2025 :32 H3L 2 o/o 559
Show ClassAug 5, 2025 :32 H3L 2 o/o 559
Show ClassAug 2, 2025 :31 H2W 1 o/o 649
Show ClassAug 1, 2025 :31 H2W 2 o/o 649
Show ClassJul 23, 2025 :30 H2W 5 o/o 640
Show ClassJul 22, 2025 :30 H2W 6 o/o 640
Show ClassJul 17, 2025 :29 H2N 5 o/o 531
Show ClassJul 16, 2025 :29 H2N 4 o/o 531
Show ClassJul 7, 2025 :28 H2R 2 o/o 422
Show ClassJul 7, 2025 :28 H2R 3 o/o 422
Show ClassJul 3, 2025 :27 H2L 2 o/o 312
Show ClassJul 2, 2025 :27 H1W 3 o/o 512
Show ClassJun 26, 2025 :26 H1L 1 o/o 23
Show ClassJun 25, 2025 :26 H1L 1 o/o 23
Show ClassJun 19, 2025 :25 H1L 2 o/o 23
Show ClassJun 18, 2025 :25 H1L 2 o/o 23
Damages For 20408805
No history of damage. Yet...
Sales records for 20408805
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found
Loading…