Welcome! | Log In
BLUEGRASS SERVER
In Volleyball's Information

Horse Color:Black Tobiano
Error: Please log in to generate horse images.

In Volleyball


Age: 18 yrs
Height: 15.2
Bone: Light (1.18)
Era:12
Id Number: 20396861
Birthday: Jun. 02, 2025
Foals This Year: 0
Owned by: Fiddler
Bred by: Fiddler
Gender: Gelding Breed: Cantabile Riding Horse
Characteristic: Crabbet Arabian
Color: Black Tobiano
Location: Fiddler : Big Purple Barn 🦄
Level: GP Elite
Grade: World
Training: Leveled Off
Earnings this year: 455 hb's
Points this year: 195.0
Total earnings: 10087 hb's
Total points: 3806
Daily Payout: 408 hb's
Current Lifetime Payout: 5304 hb's
Testing Score: **Star papered
Performance Test Grade: 14.50 Platinum Circuit
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

GMT: Z >> -
GMT: M >> TO
GMT: 1.55 >> 1.18
GMT: con >> con-
Fiddler Notes
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Black Tobiano


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): a/a  
  • Cream: -/-  
  • Mushroom: -/-  
  • Dun: -/nd1  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/TE1  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/DP  
  • Sooty: S+/S+  
  • Flaxen: f/-  
  • Pangare: p/p  
  • Pigment Density Regulator: Bl/Bl  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: TO/TO  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • HPS5 White Factor: WF1/WF1  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: H/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: gp/gp  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 283762

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only, for Discord and most other places.
Pedigree of In Volleyball

Sired by: Virtual Analysis 12 and Out of: A12 Trice a Ferrari
View Pedigree Report

Horse Color:White Spotted Silver Brown Tobiano
Virtual Analysis 12 ***Star
  White Spotted Silver Brown Tobiano Sport Pony
Horse Color:White Spotted Silver Brown Dun
KT8 E13 Virtual Rage **Star
  White Spotted Silver Brown Dun Cob
Horse Color:White Spotted Silver Grullo
KT7 E13 Ragen Pom [+] **Star
  White Spotted Silver Grullo Cob
Horse Color:White Spotted Silver Brown Dun
KT7 E13 Virtual Reality [+] **Gold
  White Spotted Silver Brown Dun Cob
Horse Color:Brown Roan Tobiano
HezDrip Roan **Gold
  Brown Roan Tobiano Riding Horse
Horse Color:Brown Tobiano
spAVR Hez New N Famous 6S [+] ***Star
  Brown Tobiano Riding Horse
Horse Color:Silver Brown Roan Splash Tobiano
Frippery [+] *Gold
  Silver Brown Roan Splash Tobiano Riding Horse
Horse Color:Brown Tobiano
A12 Trice a Ferrari ***Gold
  Brown Tobiano Riding Horse
Horse Color:Brown Tobiano
Trice Trifled 13 ***Star
  Brown Tobiano Riding Horse
Horse Color:Black Tobiano
spAVR Twice A Rhythm 7S [+] **Star
  Black Tobiano Riding Horse
Horse Color:Brown Tobiano
Qat Busker [+] **Gold
  Brown Tobiano Riding Horse
Horse Color:Brown Tobiano
Roscoes Waltz **Gold
  Brown Tobiano Riding Horse
Horse Color:Brown Tobiano
Waltz [+] **Star
  Brown Tobiano Riding Horse
Horse Color:Brown Tobiano
HezQuint2 [+] **Gold
  Brown Tobiano Riding Horse

5 Club Awards for In Volleyball
Number 2 Highest PT Of the Year Year 157 Gulastra Plume Breeders Club.
Number 10 Highest PT Of the Year Year 157 Black Breeders Club.
Number 22 Platinum Circuit High Point Year 168 Gulastra Plume Breeders Club.
Number 12 Platinum Circuit High Point Year 170 Gulastra Plume Breeders Club.
Number 10 Platinum Circuit High Point Year 172 Gulastra Plume Breeders Club.
Show Results for In Volleyball
Class NameDateLevel/GradePlacingScore
Show ClassNov 13, 2026 08:30 AM W:469W5 o/o 20340
Show ClassNov 11, 2026 07:00 AM W:469W3 o/o 20340
Show ClassNov 6, 2026 09:00 AM W:459W4 o/o 20340
Show ClassNov 4, 2026 09:30 AM W:459W3 o/o 20340
Show ClassOct 30, 2026 08:30 AM W:449W5 o/o 20340
Show ClassOct 28, 2026 09:45 AM W:449W3 o/o 20340
Show ClassOct 23, 2026 08:45 AM W:439W3 o/o 20340
Show ClassOct 21, 2026 10:30 AM W:439W5 o/o 20340
Show ClassOct 16, 2026 08:00 AM W:429W8 o/o 20340
Show ClassOct 14, 2026 10:00 AM W:429W6 o/o 20340
Show ClassOct 9, 2026 08:45 AM W:419W3 o/o 20340
Show ClassOct 7, 2026 10:00 AM W:419W7 o/o 20340
Show ClassOct 2, 2026 09:00 AM W:409W7 o/o 20340
Show ClassSep 30, 2026 11:00 AM W:409W3 o/o 20340
Show ClassSep 25, 2026 08:30 AM W:399W4 o/o 20340
Show ClassSep 23, 2026 11:00 AM W:399W3 o/o 20340
Show ClassSep 18, 2026 09:45 AM W:389W3 o/o 20340
Show ClassSep 16, 2026 10:15 AM W:389W3 o/o 20340
Show ClassSep 11, 2026 09:00 AM W:379W6 o/o 20340
Show ClassSep 9, 2026 10:15 AM W:379W2 o/o 20340
Show ClassSep 4, 2026 01:45 PM W:369W2 o/o 20340
Show ClassSep 2, 2026 03:30 PM W:369W3 o/o 20340
Show ClassAug 28, 2026 01:45 PM W:359W1 o/o 20340
Show ClassAug 26, 2026 10:00 AM W:359W3 o/o 20340
Show ClassAug 21, 2026 09:30 AM W:349W2 o/o 20340
Show ClassAug 19, 2026 10:15 AM W:349W4 o/o 20340
Show ClassAug 14, 2026 09:45 AM W:339W2 o/o 20340
Show ClassAug 12, 2026 10:15 AM W:339W4 o/o 20340
Show ClassAug 7, 2026 09:30 AM W:329W2 o/o 20340
Show ClassAug 5, 2026 10:15 AM W:329W6 o/o 20340
Show ClassJul 31, 2026 10:00 AM W:319W3 o/o 20340
Show ClassJul 29, 2026 10:30 AM W:319W2 o/o 20340
Show ClassJul 24, 2026 09:15 AM W:309W6 o/o 20340
Show ClassJul 22, 2026 10:15 AM W:309W2 o/o 20340
Show ClassJul 17, 2026 02:30 PM W:299W3 o/o 20340
Show ClassJul 15, 2026 02:45 PM W:299W4 o/o 20340
Show ClassJul 10, 2026 02:45 PM W:289W5 o/o 20340
Show ClassJul 8, 2026 03:30 PM W:289W3 o/o 20340
Show ClassJul 3, 2026 02:15 PM W:279W3 o/o 20340
Show ClassJul 1, 2026 03:45 PM W:279W6 o/o 20340
Show ClassJun 26, 2026 11:15 AM W:269W4 o/o 20339
Show ClassJun 24, 2026 10:45 AM W:269W3 o/o 20339
Show ClassJun 19, 2026 01:45 PM W:259W5 o/o 20338
Show ClassJun 17, 2026 10:00 AM W:259W4 o/o 20338
Show ClassJun 12, 2026 11:45 AM W:249W11 o/o 20337
Show ClassJun 10, 2026 09:45 AM W:249W6 o/o 20337
Show ClassJun 5, 2026 12:00 PM W:239W4 o/o 20337
Show ClassJun 3, 2026 09:45 AM W:239W9 o/o 20337
Show ClassMay 29, 2026 11:45 AM W:229W4 o/o 20336
Show ClassMay 27, 2026 10:15 AM W:229W6 o/o 20336
Show ClassMay 22, 2026 11:30 AM W:219W7 o/o 20335
Show ClassMay 20, 2026 10:15 AM W:219W4 o/o 20335
Show ClassMay 15, 2026 11:45 AM W:209W6 o/o 20335
Show ClassMay 13, 2026 10:30 AM W:209W7 o/o 20335
Show ClassMay 8, 2026 12:15 PM W:199W6 o/o 20334
Show ClassMay 6, 2026 10:15 AM W:199W11 o/o 20334
Show ClassMay 1, 2026 09:00 AM W:189W12 o/o 20333
Show ClassApr 29, 2026 11:00 AM W:189W13 o/o 20333
Show ClassApr 24, 2026 08:30 AM W:179W13 o/o 20332
Show ClassApr 22, 2026 10:30 AM W:179W9 o/o 20332
Show ClassApr 17, 2026 09:15 AM W:169W15 o/o 20332
Show ClassApr 15, 2026 10:45 AM W:169W14 o/o 20332
Show ClassApr 10, 2026 09:00 AM W:159W14 o/o 20331
Show ClassApr 8, 2026 11:00 AM W:159W17 o/o 20331
Show ClassApr 3, 2026 09:00 AM W:149W19 o/o 20330
Show ClassApr 1, 2026 12:30 PM W:149W20 o/o 20330
Show ClassMar 27, 2026 09:30 AM W:139W17 o/o 20330
Show ClassMar 25, 2026 11:30 AM W:139W18 o/o 20330
Show ClassMar 20, 2026 11:00 AM W:129N1 o/o 16329
Show ClassMar 18, 2026 10:45 AM W:129N1 o/o 16329
Show ClassMar 13, 2026 11:00 AM W:119N2 o/o 16328
Show ClassMar 11, 2026 10:30 AM W:119N3 o/o 16328
Show ClassMar 6, 2026 11:45 AM W:109N5 o/o 16327
Show ClassMar 4, 2026 11:00 AM W:109N3 o/o 16327
Show ClassFeb 27, 2026 12:30 PM W:099N1 o/o 16327
Show ClassFeb 25, 2026 10:45 AM W:099N4 o/o 16327
Show ClassFeb 20, 2026 11:30 AM W:089N7 o/o 16326
Show ClassFeb 18, 2026 11:00 AM W:089N3 o/o 16326
Show ClassFeb 13, 2026 11:45 AM W:079N6 o/o 16325
Show ClassFeb 11, 2026 11:00 AM W:079N6 o/o 16325
Show ClassFeb 6, 2026 11:45 AM W:069N4 o/o 16325
Show ClassFeb 4, 2026 11:00 AM W:069N3 o/o 16325
Show ClassJan 30, 2026 12:15 PM W:059N7 o/o 16324
Show ClassJan 28, 2026 09:45 AM W:059N8 o/o 16324
Show ClassJan 23, 2026 12:00 PM W:049N11 o/o 16323
Show ClassJan 21, 2026 11:15 AM W:049N7 o/o 16323
Show ClassJan 16, 2026 12:00 PM W:039N8 o/o 16322
Show ClassJan 14, 2026 11:15 AM W:039N11 o/o 16322
Show ClassJan 9, 2026 12:00 PM W:029N11 o/o 16322
Show ClassJan 7, 2026 11:45 AM W:029N9 o/o 16322
Show ClassJan 2, 2026 11:15 AM W:019N13 o/o 16321
Show ClassDec 31, 2025 11:45 AM W:019N12 o/o 16321
Show ClassDec 26, 2025 02:00 PM W:529N12 o/o 16320
Show ClassDec 24, 2025 11:30 AM W:529N15 o/o 16320
Show ClassDec 19, 2025 03:00 PM W:519N5 o/o 16320
Show ClassDec 17, 2025 12:00 PM W:519N14 o/o 16320
Show ClassDec 12, 2025 01:45 PM W:509R1 o/o 14319
Show ClassDec 10, 2025 11:45 AM W:509N14 o/o 16319
Show ClassDec 5, 2025 01:30 PM W:499R1 o/o 14318
Show ClassDec 3, 2025 11:45 AM W:499N16 o/o 16318
Show ClassNov 28, 2025 01:30 PM W:489R1 o/o 14318
Show ClassNov 26, 2025 12:15 PM W:489N15 o/o 16318
Show ClassNov 21, 2025 01:30 PM W:478W6 o/o 20303
Show ClassNov 19, 2025 11:30 AM W:478W15 o/o 20303
Show ClassNov 14, 2025 02:15 PM W:468R5 o/o 14289
Show ClassNov 12, 2025 12:30 PM W:468R2 o/o 14289
Show ClassNov 7, 2025 01:45 PM W:458L8 o/o 12275
Show ClassNov 5, 2025 12:15 PM W:458L10 o/o 12275
Show ClassOct 31, 2025 03:15 PM W:447W16 o/o 17261
Show ClassOct 29, 2025 01:00 PM W:447W15 o/o 17261
Show ClassOct 24, 2025 12:30 PM W:437R1 o/o 12246
Show ClassOct 22, 2025 12:00 PM W:437R1 o/o 12246
Show ClassOct 17, 2025 12:30 PM W:427R12 o/o 12232
Show ClassOct 15, 2025 12:30 PM W:427R11 o/o 12232
Show ClassOct 10, 2025 12:00 PM W:416W4 o/o 16218
Show ClassOct 8, 2025 11:45 AM W:416W2 o/o 16218
Show ClassOct 3, 2025 12:15 PM W:406W14 o/o 16204
Show ClassOct 1, 2025 01:00 PM W:406W13 o/o 16204
Show ClassSep 26, 2025 12:30 PM W:396R2 o/o 11190
Show ClassSep 24, 2025 12:15 PM W:396R2 o/o 11190
Show ClassSep 19, 2025 12:15 PM W:386L3 o/o 9175
Show ClassSep 17, 2025 12:45 PM W:386L6 o/o 9175
Show ClassSep 12, 2025 12:45 PM W:375W9 o/o 14161
Show ClassSep 10, 2025 01:00 PM W:375W11 o/o 14161
Show ClassSep 5, 2025 12:45 PM W:365R4 o/o 10147
Show ClassSep 3, 2025 01:00 PM W:365R6 o/o 10147
Records For In Volleyball
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found
Loading…