20308840's Information


Error: Please log in to generate horse images.
20308840
| Age: 20 yrs Height: 16.0 Bone: Heavy (2.98) Era:7 | Id Number: 20308840 Birthday: Apr. 27, 2025 Foals This Year: 0 Owned by: LakeOndowaFarm Bred by: LakeOndowaFarm |
| Gender: Gelding | Breed: Sheldasen Draft Characteristic: Percheron Color: Brown Snowcap Location: LakeOndowaFarm : IV Barn 2 |
| Level: GP Elite
Grade: Local |
Training: Leveled Off Earnings this year: 35 hb's Points this year: 7.5 Total earnings: 11123 hb's Total points: 2923 Daily Payout: 313 hb's Current Lifetime Payout: 4382 hb's |
| Testing Score: *Star papered | |
| Performance Test Grade: 12.50 Gold Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: Brown Snowcap
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/A
- Cream: -/-
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: -/-
- Sooty: Sty/Sty
- Flaxen: -/f
- Pangare: p/P
- Pigment Density Regulator: -/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: -/-
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: LP/LP
- LP Blanket Size: PATN1/-
- Frame: -/-
- HPS5 White Factor: WF1/-
- Harlequin: -/-
- Snowflake Varnish: snow/snow
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/-
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 55428
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of 20308840
Sired by: Noruneth 4 and Out of: Corabial 4G
View Pedigree Report
![]()   Silver Brown Near Fewspot Draft |
![]()   Silver Brown Fewspot Draft |
![]()   Brown Near Leopard Draft |
![]()   Silver Brown Dun Near Leopard Draft | ||
![]()   Brown Snowcap Draft |
![]()   Bay Near Fewspot Draft |
|
![]()   Brown Varnish Draft | ||
![]()   Brown Snowcap Draft |
![]()   Brown Frame Snowcap Rabicano Draft |
![]()   Bay Snowcap Draft |
![]()   Brown Frame Varnish Rabicano Draft | ||
![]()   Buckskin Snowflake Varnish Draft |
![]()   Brown Snowflake Varnish Draft |
|
![]()   Buckskin Varnish Draft |
4 Club Awards for 20308840
Number 16 Gold Circuit High Point Year 171 Appaloosa PATN1/- Breeders Club.
Number 5 Gold Circuit High Point Year 171 Snowflake App Breeders Club.
Number 11 Gold Circuit High Point Year 171 Era 7 Breeders Club.
Number 22 Gold Circuit High Point Year 171 Brown Breeders Club.Show Results for 20308840
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 12, 2026 04:00 AM W:46 | 9L | 8 o/o 12 | 306 |
| Show Class | Nov 10, 2026 02:00 AM W:46 | 9L | 12 o/o 12 | 304 |
| Show Class | Nov 5, 2026 02:00 AM W:45 | 9L | 12 o/o 12 | 304 |
| Show Class | Nov 3, 2026 03:00 AM W:45 | 9L | 11 o/o 12 | 304 |
| Show Class | Oct 29, 2026 03:45 AM W:44 | 9L | 10 o/o 12 | 305 |
| Show Class | Oct 27, 2026 03:00 AM W:44 | 9L | 11 o/o 12 | 304 |
| Show Class | Oct 22, 2026 01:45 AM W:43 | 8W | 8 o/o 20 | 304 |
| Show Class | Oct 20, 2026 03:45 AM W:43 | 8W | 3 o/o 20 | 306 |
| Show Class | Oct 15, 2026 02:15 AM W:42 | 8W | 5 o/o 20 | 304 |
| Show Class | Oct 13, 2026 03:15 AM W:42 | 8W | 6 o/o 20 | 304 |
| Show Class | Oct 8, 2026 02:00 AM W:41 | 8W | 4 o/o 20 | 305 |
| Show Class | Oct 6, 2026 03:30 AM W:41 | 8W | 2 o/o 20 | 306 |
| Show Class | Oct 1, 2026 02:00 AM W:40 | 8W | 1 o/o 20 | 306 |
| Show Class | Sep 29, 2026 03:30 AM W:40 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 24, 2026 02:45 AM W:39 | 8W | 8 o/o 20 | 304 |
| Show Class | Sep 22, 2026 03:30 AM W:39 | 8W | 6 o/o 20 | 304 |
| Show Class | Sep 17, 2026 02:30 AM W:38 | 8W | 3 o/o 20 | 306 |
| Show Class | Sep 15, 2026 02:45 AM W:38 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 10, 2026 02:30 AM W:37 | 8W | 6 o/o 20 | 305 |
| Show Class | Sep 8, 2026 02:30 AM W:37 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 3, 2026 03:00 AM W:36 | 8W | 6 o/o 20 | 304 |
| Show Class | Sep 1, 2026 02:15 AM W:36 | 8W | 1 o/o 20 | 306 |
| Show Class | Aug 27, 2026 03:00 AM W:35 | 8W | 5 o/o 20 | 306 |
| Show Class | Aug 25, 2026 02:30 AM W:35 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 20, 2026 03:00 AM W:34 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 18, 2026 03:00 AM W:34 | 8W | 4 o/o 20 | 304 |
| Show Class | Aug 13, 2026 03:45 AM W:33 | 8W | 9 o/o 20 | 305 |
| Show Class | Aug 11, 2026 02:30 AM W:33 | 8W | 1 o/o 20 | 306 |
| Show Class | Aug 6, 2026 08:15 AM W:32 | 8W | 5 o/o 20 | 305 |
| Show Class | Aug 4, 2026 03:45 AM W:32 | 8W | 1 o/o 20 | 306 |
| Show Class | Jul 30, 2026 04:00 AM W:31 | 8W | 5 o/o 20 | 305 |
| Show Class | Jul 28, 2026 03:30 AM W:31 | 8W | 4 o/o 20 | 304 |
| Show Class | Jul 23, 2026 03:00 AM W:30 | 8W | 2 o/o 20 | 305 |
| Show Class | Jul 21, 2026 04:45 AM W:30 | 8W | 2 o/o 20 | 304 |
| Show Class | Jul 16, 2026 02:15 AM W:29 | 8W | 6 o/o 20 | 304 |
| Show Class | Jul 14, 2026 03:00 AM W:29 | 8W | 3 o/o 20 | 306 |
| Show Class | Jul 9, 2026 03:15 AM W:28 | 8W | 6 o/o 20 | 304 |
| Show Class | Jul 7, 2026 03:00 AM W:28 | 8W | 5 o/o 20 | 304 |
| Show Class | Jul 2, 2026 02:45 AM W:27 | 8W | 7 o/o 20 | 304 |
| Show Class | Jun 30, 2026 03:15 AM W:27 | 8W | 2 o/o 20 | 305 |
| Show Class | Jun 25, 2026 03:00 AM W:26 | 8W | 7 o/o 20 | 304 |
| Show Class | Jun 23, 2026 02:30 AM W:26 | 8W | 8 o/o 20 | 303 |
| Show Class | Jun 18, 2026 03:15 AM W:25 | 8W | 8 o/o 20 | 304 |
| Show Class | Jun 16, 2026 02:45 AM W:25 | 8W | 7 o/o 20 | 304 |
| Show Class | Jun 11, 2026 04:00 AM W:24 | 8W | 7 o/o 20 | 303 |
| Show Class | Jun 9, 2026 03:15 AM W:24 | 8W | 11 o/o 20 | 303 |
| Show Class | Jun 4, 2026 02:45 AM W:23 | 8W | 3 o/o 20 | 305 |
| Show Class | Jun 2, 2026 02:30 AM W:23 | 8W | 5 o/o 20 | 305 |
| Show Class | May 28, 2026 03:00 AM W:22 | 8W | 6 o/o 20 | 304 |
| Show Class | May 26, 2026 02:30 AM W:22 | 8W | 7 o/o 20 | 303 |
| Show Class | May 21, 2026 04:15 AM W:21 | 8W | 4 o/o 20 | 305 |
| Show Class | May 19, 2026 03:00 AM W:21 | 8W | 9 o/o 20 | 303 |
| Show Class | May 14, 2026 02:45 AM W:20 | 8W | 8 o/o 20 | 304 |
| Show Class | May 12, 2026 03:15 AM W:20 | 8W | 3 o/o 20 | 305 |
| Show Class | May 7, 2026 03:30 AM W:19 | 8W | 10 o/o 20 | 303 |
| Show Class | May 5, 2026 02:45 AM W:19 | 8W | 4 o/o 20 | 304 |
| Show Class | Apr 30, 2026 03:15 AM W:18 | 8W | 6 o/o 20 | 305 |
| Show Class | Apr 28, 2026 04:00 AM W:18 | 8W | 5 o/o 20 | 304 |
| Show Class | Apr 23, 2026 02:30 AM W:17 | 8W | 5 o/o 20 | 304 |
| Show Class | Apr 21, 2026 03:30 AM W:17 | 8W | 3 o/o 20 | 305 |
| Show Class | Apr 16, 2026 02:45 AM W:16 | 8W | 5 o/o 20 | 305 |
| Show Class | Apr 14, 2026 03:15 AM W:16 | 8W | 4 o/o 20 | 304 |
| Show Class | Apr 9, 2026 02:30 AM W:15 | 8W | 9 o/o 20 | 304 |
| Show Class | Apr 7, 2026 03:15 AM W:15 | 8W | 10 o/o 20 | 305 |
| Show Class | Apr 2, 2026 02:45 AM W:14 | 8W | 5 o/o 20 | 304 |
| Show Class | Mar 31, 2026 04:15 AM W:14 | 8W | 8 o/o 20 | 303 |
| Show Class | Mar 26, 2026 02:30 AM W:13 | 8W | 5 o/o 20 | 305 |
| Show Class | Mar 24, 2026 03:15 AM W:13 | 8W | 6 o/o 20 | 303 |
| Show Class | Mar 19, 2026 03:15 AM W:12 | 8W | 7 o/o 20 | 303 |
| Show Class | Mar 17, 2026 02:30 AM W:12 | 8W | 12 o/o 19 | 303 |
| Show Class | Mar 12, 2026 03:30 AM W:11 | 8W | 5 o/o 20 | 304 |
| Show Class | Mar 10, 2026 03:00 AM W:11 | 8W | 1 o/o 20 | 305 |
| Show Class | Mar 5, 2026 03:45 AM W:10 | 8W | 5 o/o 20 | 305 |
| Show Class | Mar 3, 2026 03:15 AM W:10 | 8W | 9 o/o 20 | 304 |
| Show Class | Feb 26, 2026 04:00 AM W:09 | 8W | 10 o/o 20 | 303 |
| Show Class | Feb 24, 2026 02:45 AM W:09 | 8W | 6 o/o 20 | 305 |
| Show Class | Feb 19, 2026 03:30 AM W:08 | 8W | 14 o/o 20 | 302 |
| Show Class | Feb 17, 2026 02:45 AM W:08 | 8W | 7 o/o 20 | 304 |
| Show Class | Feb 12, 2026 03:30 AM W:07 | 8W | 7 o/o 20 | 303 |
| Show Class | Feb 10, 2026 02:45 AM W:07 | 8W | 1 o/o 20 | 304 |
| Show Class | Feb 5, 2026 05:15 AM W:06 | 8W | 8 o/o 20 | 303 |
| Show Class | Feb 3, 2026 02:45 AM W:06 | 8W | 14 o/o 20 | 302 |
| Show Class | Jan 29, 2026 05:00 AM W:05 | 8W | 13 o/o 20 | 301 |
| Show Class | Jan 27, 2026 03:15 AM W:05 | 8W | 17 o/o 20 | 301 |
| Show Class | Jan 22, 2026 03:45 AM W:04 | 8W | 18 o/o 20 | 301 |
| Show Class | Jan 20, 2026 03:00 AM W:04 | 8W | 18 o/o 20 | 300 |
| Show Class | Jan 15, 2026 05:15 AM W:03 | 8W | 17 o/o 20 | 299 |
| Show Class | Jan 13, 2026 03:30 AM W:03 | 8W | 14 o/o 20 | 301 |
| Show Class | Jan 8, 2026 04:45 AM W:02 | 8N | 2 o/o 16 | 301 |
| Show Class | Jan 6, 2026 04:15 AM W:02 | 8N | 1 o/o 16 | 299 |
| Show Class | Jan 1, 2026 04:15 AM W:01 | 8N | 4 o/o 16 | 299 |
| Show Class | Dec 30, 2025 04:00 AM W:01 | 8N | 2 o/o 16 | 298 |
| Show Class | Dec 25, 2025 04:45 AM W:52 | 8N | 4 o/o 16 | 300 |
| Show Class | Dec 23, 2025 02:30 AM W:52 | 8N | 1 o/o 16 | 300 |
| Show Class | Dec 18, 2025 04:15 AM W:51 | 8N | 3 o/o 16 | 299 |
| Show Class | Dec 16, 2025 02:45 AM W:51 | 8N | 5 o/o 16 | 298 |
| Show Class | Dec 11, 2025 04:30 AM W:50 | 8N | 6 o/o 16 | 297 |
| Show Class | Dec 9, 2025 02:45 AM W:50 | 8N | 7 o/o 16 | 296 |
| Show Class | Dec 4, 2025 04:00 AM W:49 | 8N | 6 o/o 16 | 298 |
| Show Class | Dec 2, 2025 02:30 AM W:49 | 8N | 4 o/o 16 | 298 |
| Show Class | Nov 27, 2025 04:45 AM W:48 | 8N | 12 o/o 16 | 295 |
| Show Class | Nov 25, 2025 02:45 AM W:48 | 8N | 5 o/o 16 | 297 |
| Show Class | Nov 20, 2025 04:15 AM W:47 | 8N | 8 o/o 16 | 295 |
| Show Class | Nov 18, 2025 02:30 AM W:47 | 8N | 5 o/o 16 | 296 |
| Show Class | Nov 13, 2025 04:15 AM W:46 | 8N | 9 o/o 16 | 295 |
| Show Class | Nov 11, 2025 02:45 AM W:46 | 8N | 10 o/o 16 | 295 |
| Show Class | Nov 6, 2025 06:00 AM W:45 | 8N | 9 o/o 16 | 296 |
| Show Class | Nov 4, 2025 02:45 AM W:45 | 8N | 14 o/o 16 | 295 |
| Show Class | Oct 30, 2025 08:00 AM W:44 | 8N | 12 o/o 16 | 294 |
| Show Class | Oct 28, 2025 03:45 AM W:44 | 8N | 12 o/o 16 | 293 |
| Show Class | Oct 23, 2025 04:15 AM W:43 | 8N | 16 o/o 16 | 292 |
| Show Class | Oct 21, 2025 02:45 AM W:43 | 8N | 9 o/o 16 | 294 |
| Show Class | Oct 16, 2025 03:30 AM W:42 | 8N | 15 o/o 16 | 292 |
| Show Class | Oct 14, 2025 03:15 AM W:42 | 8N | 10 o/o 16 | 294 |
| Show Class | Oct 9, 2025 04:15 AM W:41 | 8R | 12 o/o 14 | 281 |
| Show Class | Oct 7, 2025 04:00 AM W:41 | 8R | 10 o/o 14 | 282 |
| Show Class | Oct 2, 2025 04:15 AM W:40 | 7W | 1 o/o 17 | 270 |
| Show Class | Sep 30, 2025 03:30 AM W:40 | 7W | 1 o/o 17 | 269 |
| Show Class | Sep 25, 2025 03:30 AM W:39 | 7N | 10 o/o 15 | 258 |
| Show Class | Sep 23, 2025 03:30 AM W:39 | 7N | 7 o/o 15 | 259 |
| Show Class | Sep 18, 2025 04:00 AM W:38 | 7R | 3 o/o 12 | 248 |
| Show Class | Sep 16, 2025 03:30 AM W:38 | 7R | 4 o/o 12 | 246 |
| Show Class | Sep 11, 2025 04:15 AM W:37 | 7R | 12 o/o 12 | 236 |
| Show Class | Sep 9, 2025 02:45 AM W:37 | 7R | 11 o/o 12 | 236 |
| Show Class | Sep 4, 2025 04:00 AM W:36 | 7L | 8 o/o 10 | 224 |
| Show Class | Sep 2, 2025 02:30 AM W:36 | 7L | 7 o/o 10 | 224 |
Records For 20308840
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Loading…














