20198634's Information

Error: Please log in to generate horse images.
20198634
| Age: 21 yrs Height: 16.3 Bone: Medium (1.99) Era:11 | Id Number: 20198634 Birthday: Mar. 14, 2025 Foals This Year: 0 Owned by: Humboldt Bred by: Humboldt |
| Gender: Gelding | Breed: Pythian Warmblood Characteristic: National Medium Color: White Spotted Chocolate Palomino Tobiano Location: Humboldt : Show Barn 30 |
| Level: GP Elite
Grade: Local |
Training: Leveled Off Earnings this year: 0 hb's Points this year: 0.0 Total earnings: 12768 hb's Total points: 3349.5 Daily Payout: 359 hb's Current Lifetime Payout: 5385 hb's |
| Performance Test Grade: 12.30 Gold Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Chocolate Palomino Tobiano
Pigment Modifiers
- Black: e/e
- Bay(Agouti): a/A
- Cream: -/Cr
- Mushroom: -/-
- Dun: -/-
- Gray: -/-
- Silver: -/-
- Champagne: -/-
- Tiger Eye: TE2/TE1
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/gr
- Dense Pheomelanin: DP/DP
- Sooty: S+/Sty
- Flaxen: f/f
- Pangare: p/p
- Pigment Density Regulator: Bl/Bl
- Satin: sa/sa
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: W29/TO
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/-
- LP Blanket Size: -/-
- Frame: -/-
- HPS5 White Factor: WF1/WF2
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: KP2/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 362672
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of 20198634
Sired by: LC4 Regality and Out of: LC4 Grieving
View Pedigree Report
![]()   White Spotted Liver Chestnut Warmblood |
![]()   White Spotted Liver Chestnut Tobiano Draft |
![]()   White Spotted Liver Red Roan Draft |
![]()   Liver Chestnut Tobiano Draft | ||
![]()   White Spotted Liver Chestnut Sabino Rabicano Warmblood |
![]()   Liver Chestnut Sabino Rabicano Riding Horse |
|
![]()   White Spotted Chocolate Palomino Tobiano Warmblood | ||
![]()   Chocolate Palomino Tobiano Warmblood |
![]()   White Spotted Chocolate Palomino Tobiano Warmblood |
![]()   White Spotted Chocolate Palomino Tobiano Riding Horse |
![]()   White Spotted Liver Chestnut Draft | ||
![]()   Chocolate Palomino Roan Tobiano Warmblood |
![]()   Chocolate Palomino Roan Tobiano Rabicano Warmblood |
|
![]()   Chocolate Palomino Roan Tobiano Riding Horse |
15 Club Awards for 20198634
Number 24 Gold Circuit High Point Year 168 Sooty+ Breeders Club.
Number 13 Gold Circuit High Point Year 168 Era 11 Breeders Club.
Number 10 Gold Circuit High Point Year 168 Tiger Eye Breeders Club.
Number 8 Gold Circuit High Point Year 169 Sooty+ Breeders Club.
Number 7 Gold Circuit High Point Year 169 Era 11 Breeders Club.
Number 2 Gold Circuit High Point Year 169 Tiger Eye Breeders Club.
Number 17 Gold Circuit High Point Year 169 Belton PDR Breeders Club.
Number 24 Gold Circuit High Point Year 170 Era 11 Breeders Club.
Number 13 Gold Circuit High Point Year 170 Tiger Eye Breeders Club.
Champion Gold Circuit High Point Year 171 Tiger Eye Breeders Club.
Number 6 Gold Circuit High Point Year 171 Sooty+ Breeders Club.
Number 4 Gold Circuit High Point Year 171 Era 11 Breeders Club.
Number 14 Gold Circuit High Point Year 171 Belton PDR Breeders Club.
Number 19 Gold Circuit High Point Year 172 Era 11 Breeders Club.
Number 14 Gold Circuit High Point Year 172 Tiger Eye Breeders Club.Show Results for 20198634
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Oct 26, 2026 06:15 AM W:44 | 9L | 12 o/o 12 | 304 |
| Show Class | Oct 20, 2026 07:15 AM W:43 | 9L | 10 o/o 12 | 307 |
| Show Class | Oct 19, 2026 06:45 AM W:43 | 9L | 12 o/o 12 | 306 |
| Show Class | Oct 13, 2026 07:45 AM W:42 | 9L | 11 o/o 12 | 305 |
| Show Class | Oct 12, 2026 06:45 AM W:42 | 9L | 7 o/o 12 | 307 |
| Show Class | Oct 6, 2026 07:15 AM W:41 | 9L | 10 o/o 12 | 306 |
| Show Class | Oct 5, 2026 07:30 AM W:41 | 9L | 9 o/o 12 | 306 |
| Show Class | Sep 29, 2026 07:15 AM W:40 | 9L | 11 o/o 12 | 305 |
| Show Class | Sep 28, 2026 07:15 AM W:40 | 9L | 6 o/o 12 | 306 |
| Show Class | Sep 22, 2026 08:45 AM W:39 | 8W | 1 o/o 20 | 307 |
| Show Class | Sep 21, 2026 07:00 AM W:39 | 8W | 7 o/o 20 | 305 |
| Show Class | Sep 15, 2026 08:15 AM W:38 | 8W | 1 o/o 20 | 307 |
| Show Class | Sep 14, 2026 06:30 AM W:38 | 8W | 1 o/o 20 | 306 |
| Show Class | Sep 8, 2026 06:45 AM W:37 | 8W | 1 o/o 20 | 307 |
| Show Class | Sep 7, 2026 06:45 AM W:37 | 8W | 1 o/o 20 | 306 |
| Show Class | Sep 1, 2026 06:45 AM W:36 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 31, 2026 06:30 AM W:36 | 8W | 2 o/o 20 | 307 |
| Show Class | Aug 25, 2026 06:15 AM W:35 | 8W | 3 o/o 20 | 305 |
| Show Class | Aug 24, 2026 07:15 AM W:35 | 8W | 1 o/o 20 | 306 |
| Show Class | Aug 18, 2026 05:30 AM W:34 | 8W | 1 o/o 20 | 305 |
| Show Class | Aug 17, 2026 09:00 AM W:34 | 8W | 1 o/o 20 | 307 |
| Show Class | Aug 11, 2026 06:45 AM W:33 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 10, 2026 09:15 AM W:33 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 4, 2026 08:00 AM W:32 | 8W | 1 o/o 20 | 306 |
| Show Class | Aug 3, 2026 05:30 AM W:32 | 8W | 4 o/o 20 | 306 |
| Show Class | Jul 28, 2026 07:15 AM W:31 | 8W | 5 o/o 20 | 305 |
| Show Class | Jul 27, 2026 06:15 AM W:31 | 8W | 1 o/o 20 | 306 |
| Show Class | Jul 21, 2026 07:30 AM W:30 | 8W | 3 o/o 20 | 305 |
| Show Class | Jul 20, 2026 05:30 AM W:30 | 8W | 2 o/o 20 | 307 |
| Show Class | Jul 14, 2026 07:00 AM W:29 | 8W | 3 o/o 20 | 306 |
| Show Class | Jul 13, 2026 06:30 AM W:29 | 8W | 5 o/o 20 | 305 |
| Show Class | Jul 7, 2026 06:45 AM W:28 | 8W | 3 o/o 20 | 306 |
| Show Class | Jul 6, 2026 07:00 AM W:28 | 8W | 2 o/o 20 | 307 |
| Show Class | Jun 30, 2026 06:45 AM W:27 | 8W | 3 o/o 20 | 306 |
| Show Class | Jun 29, 2026 07:30 AM W:27 | 8W | 4 o/o 20 | 306 |
| Show Class | Jun 23, 2026 06:15 AM W:26 | 8W | 1 o/o 20 | 307 |
| Show Class | Jun 22, 2026 06:30 AM W:26 | 8W | 1 o/o 20 | 307 |
| Show Class | Jun 16, 2026 06:15 AM W:25 | 8W | 1 o/o 20 | 307 |
| Show Class | Jun 15, 2026 06:30 AM W:25 | 8W | 1 o/o 20 | 306 |
| Show Class | Jun 9, 2026 06:45 AM W:24 | 8W | 3 o/o 20 | 305 |
| Show Class | Jun 8, 2026 06:30 AM W:24 | 8W | 7 o/o 20 | 304 |
| Show Class | Jun 2, 2026 06:15 AM W:23 | 8W | 5 o/o 20 | 305 |
| Show Class | Jun 1, 2026 06:15 AM W:23 | 8W | 3 o/o 20 | 305 |
| Show Class | May 26, 2026 06:15 AM W:22 | 8W | 1 o/o 20 | 306 |
| Show Class | May 25, 2026 07:45 AM W:22 | 8W | 1 o/o 20 | 306 |
| Show Class | May 19, 2026 06:30 AM W:21 | 8W | 8 o/o 20 | 304 |
| Show Class | May 18, 2026 07:00 AM W:21 | 8W | 2 o/o 20 | 306 |
| Show Class | May 12, 2026 05:45 AM W:20 | 8W | 8 o/o 20 | 304 |
| Show Class | May 11, 2026 06:30 AM W:20 | 8W | 2 o/o 20 | 306 |
| Show Class | May 5, 2026 06:00 AM W:19 | 8W | 7 o/o 20 | 304 |
| Show Class | May 4, 2026 07:15 AM W:19 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 28, 2026 06:45 AM W:18 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 27, 2026 08:00 AM W:18 | 8W | 1 o/o 20 | 305 |
| Show Class | Apr 21, 2026 07:15 AM W:17 | 8W | 6 o/o 20 | 304 |
| Show Class | Apr 20, 2026 08:15 AM W:17 | 8W | 2 o/o 20 | 306 |
| Show Class | Apr 14, 2026 06:45 AM W:16 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 13, 2026 08:00 AM W:16 | 8W | 4 o/o 20 | 304 |
| Show Class | Apr 7, 2026 06:45 AM W:15 | 8W | 4 o/o 20 | 304 |
| Show Class | Apr 6, 2026 07:45 AM W:15 | 8W | 11 o/o 20 | 305 |
| Show Class | Mar 31, 2026 07:30 AM W:14 | 8W | 1 o/o 20 | 306 |
| Show Class | Mar 30, 2026 08:00 AM W:14 | 8W | 5 o/o 20 | 305 |
| Show Class | Mar 24, 2026 07:15 AM W:13 | 8W | 8 o/o 20 | 304 |
| Show Class | Mar 23, 2026 07:15 AM W:13 | 8W | 6 o/o 20 | 305 |
| Show Class | Mar 17, 2026 05:45 AM W:12 | 8W | 1 o/o 20 | 306 |
| Show Class | Mar 16, 2026 06:30 AM W:12 | 8W | 3 o/o 20 | 306 |
| Show Class | Mar 10, 2026 05:30 AM W:11 | 8W | 12 o/o 20 | 305 |
| Show Class | Mar 9, 2026 06:15 AM W:11 | 8W | 4 o/o 20 | 305 |
| Show Class | Mar 3, 2026 05:30 AM W:10 | 8W | 4 o/o 20 | 305 |
| Show Class | Mar 2, 2026 06:15 AM W:10 | 8W | 2 o/o 20 | 306 |
| Show Class | Feb 24, 2026 05:45 AM W:09 | 8W | 7 o/o 20 | 304 |
| Show Class | Feb 23, 2026 07:00 AM W:09 | 8W | 4 o/o 20 | 306 |
| Show Class | Feb 17, 2026 06:00 AM W:08 | 8W | 3 o/o 20 | 305 |
| Show Class | Feb 16, 2026 06:30 AM W:08 | 8W | 3 o/o 20 | 306 |
| Show Class | Feb 10, 2026 05:30 AM W:07 | 8W | 3 o/o 20 | 306 |
| Show Class | Feb 9, 2026 06:30 AM W:07 | 8W | 5 o/o 20 | 305 |
| Show Class | Feb 3, 2026 05:30 AM W:06 | 8W | 2 o/o 20 | 306 |
| Show Class | Feb 2, 2026 06:15 AM W:06 | 8W | 8 o/o 20 | 304 |
| Show Class | Jan 27, 2026 06:15 AM W:05 | 8W | 10 o/o 20 | 304 |
| Show Class | Jan 26, 2026 06:30 AM W:05 | 8W | 7 o/o 20 | 304 |
| Show Class | Jan 20, 2026 05:45 AM W:04 | 8W | 9 o/o 20 | 304 |
| Show Class | Jan 19, 2026 06:30 AM W:04 | 8W | 1 o/o 20 | 305 |
| Show Class | Jan 13, 2026 06:00 AM W:03 | 8W | 4 o/o 20 | 305 |
| Show Class | Jan 12, 2026 06:45 AM W:03 | 8W | 2 o/o 20 | 305 |
| Show Class | Jan 6, 2026 07:00 AM W:02 | 8W | 11 o/o 20 | 302 |
| Show Class | Jan 5, 2026 06:30 AM W:02 | 8W | 6 o/o 20 | 304 |
| Show Class | Dec 30, 2025 07:00 AM W:01 | 8W | 8 o/o 20 | 304 |
| Show Class | Dec 29, 2025 08:45 AM W:01 | 8W | 13 o/o 20 | 302 |
| Show Class | Dec 23, 2025 06:15 AM W:52 | 8W | 13 o/o 20 | 303 |
| Show Class | Dec 22, 2025 07:30 AM W:52 | 8W | 15 o/o 20 | 302 |
| Show Class | Dec 16, 2025 06:45 AM W:51 | 8W | 19 o/o 20 | 301 |
| Show Class | Dec 15, 2025 07:30 AM W:51 | 8W | 19 o/o 20 | 301 |
| Show Class | Dec 9, 2025 06:15 AM W:50 | 8N | 1 o/o 16 | 302 |
| Show Class | Dec 8, 2025 08:00 AM W:50 | 8N | 1 o/o 16 | 301 |
| Show Class | Dec 2, 2025 06:30 AM W:49 | 8N | 4 o/o 16 | 299 |
| Show Class | Dec 1, 2025 07:45 AM W:49 | 8N | 2 o/o 16 | 300 |
| Show Class | Nov 25, 2025 06:00 AM W:48 | 8N | 4 o/o 16 | 300 |
| Show Class | Nov 24, 2025 07:30 AM W:48 | 8N | 3 o/o 16 | 300 |
| Show Class | Nov 18, 2025 06:15 AM W:47 | 8N | 5 o/o 16 | 298 |
| Show Class | Nov 17, 2025 07:15 AM W:47 | 8N | 5 o/o 16 | 299 |
| Show Class | Nov 11, 2025 06:15 AM W:46 | 8N | 1 o/o 16 | 299 |
| Show Class | Nov 10, 2025 07:15 AM W:46 | 8N | 9 o/o 16 | 297 |
| Show Class | Nov 4, 2025 07:30 AM W:45 | 8N | 6 o/o 16 | 298 |
| Show Class | Nov 3, 2025 08:00 AM W:45 | 8N | 9 o/o 16 | 297 |
| Show Class | Oct 27, 2025 08:45 PM W:44 | 8N | 5 o/o 16 | 296 |
| Show Class | Oct 27, 2025 09:00 AM W:44 | 8N | 5 o/o 16 | 297 |
| Show Class | Oct 21, 2025 07:30 AM W:43 | 8N | 2 o/o 16 | 298 |
| Show Class | Oct 20, 2025 08:30 AM W:43 | 8N | 3 o/o 16 | 298 |
| Show Class | Oct 14, 2025 08:30 AM W:42 | 8N | 9 o/o 16 | 296 |
| Show Class | Oct 13, 2025 09:15 AM W:42 | 8N | 6 o/o 16 | 296 |
| Show Class | Oct 7, 2025 07:45 AM W:41 | 8N | 10 o/o 16 | 296 |
| Show Class | Oct 6, 2025 08:00 AM W:41 | 8N | 9 o/o 16 | 295 |
| Show Class | Sep 30, 2025 08:00 AM W:40 | 8N | 11 o/o 16 | 295 |
| Show Class | Sep 29, 2025 07:45 AM W:40 | 8N | 12 o/o 16 | 295 |
| Show Class | Sep 23, 2025 09:00 AM W:39 | 8N | 9 o/o 16 | 295 |
| Show Class | Sep 22, 2025 08:30 AM W:39 | 8N | 10 o/o 16 | 294 |
| Show Class | Sep 16, 2025 07:00 AM W:38 | 8N | 9 o/o 16 | 294 |
| Show Class | Sep 15, 2025 06:45 AM W:38 | 8N | 14 o/o 16 | 294 |
| Show Class | Sep 9, 2025 06:45 AM W:37 | 8R | 11 o/o 14 | 282 |
| Show Class | Sep 8, 2025 06:30 AM W:37 | 8R | 14 o/o 14 | 281 |
| Show Class | Sep 2, 2025 06:45 AM W:36 | 7W | 2 o/o 17 | 272 |
| Show Class | Sep 1, 2025 07:15 AM W:36 | 7W | 2 o/o 17 | 272 |
| Show Class | Aug 26, 2025 06:45 AM W:35 | 7N | 7 o/o 15 | 258 |
| Show Class | Aug 25, 2025 07:00 AM W:35 | 7N | 3 o/o 15 | 259 |
| Show Class | Aug 19, 2025 06:30 AM W:34 | 7R | 2 o/o 12 | 247 |
Records For 20198634
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
Loading…














