Welcome! | Log In
BLUEGRASS SERVER
20173904's Information

Error: Please log in to generate horse images.

20173904


Age: 21 yrs
Height: 16.1
Bone: Light (1.20)
Era:11
Id Number: 20173904
Birthday: Mar. 10, 2025
Foals This Year: 0
Owned by: Corvus
Bred by: Corvus
Gender: Spayed Mare
Fantasy Restrictions
Breed: Pavornocturnum Riding Horse
Characteristic: Carousel
Color: Gray Liver Red Onyx Tobiano
Location: Corvus : z Show Mondo 5
Level: Grand Prix
Grade: National
Training: Leveled Off
Earnings this year: 413 hb's
Points this year: 88.5
Total earnings: 10472 hb's
Total points: 2123.5
Daily Payout: 228 hb's
Current Lifetime Payout: 2736 hb's
Testing Score: *Gold papered
Performance Test Grade: 12.10 Gold Circuit
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Pavornocturnum
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Gray Liver Red Onyx Tobiano


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Mushroom: -/-  
  • Dun: -/ONX  
  • Gray: -/G  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/-  
  • Sooty: Sty/Sty  
  • Flaxen: f/f  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/-  
  • Chocolate: -/b  
  • Progressive Darkening: -/-  
  • Platinum: plt/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: -/TO  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/PATN1  
  • Frame: -/-  
  • HPS5 White Factor: WF2/WF3  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  

  • Seed: 134390

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only, for Discord and most other places.
Pedigree of 20173904

Sired by: 411s DF Razor PLT SA and Out of: CRVS5 Always Sorry
View Pedigree Report

Horse Color:Platinum Liver Chestnut
411s DF Razor PLT SA *Star
  Platinum Liver Chestnut Riding Horse
Horse Color:Platinum Liver Chestnut Sabino
311s DF Razors Song PLT A
  Platinum Liver Chestnut Sabino Riding Horse
Horse Color:Liver Chestnut
212 DF HaveAnEdge plt [+] A
  Liver Chestnut Riding Horse
Horse Color:Liver Chestnut Sabino
211 DF Sharply plt sa [+] Blue
  Liver Chestnut Sabino Riding Horse
Horse Color:Liver Chestnut
311 DF My Edge plt Blue
  Liver Chestnut Riding Horse
Horse Color:Liver Chestnut
212 DF HaveAnEdge plt [+] A
  Liver Chestnut Riding Horse
Horse Color:Liver Chestnut Sabino
211 DF My Razor plt sa [+] Blue
  Liver Chestnut Sabino Riding Horse
Horse Color:Gray Bay Onyx Tobiano Rabicano
CRVS5 Always Sorry *Gold
  Gray Bay Onyx Tobiano Rabicano Riding Horse
Horse Color:Gray Bay Onyx Tobiano Frame Rabicano
CRVS4 Sorry To The King *Star
  Gray Bay Onyx Tobiano Frame Rabicano Riding Horse
Horse Color:Gold Champagne Onyx Tobiano Rabicano
CRVS3 Each Uisge Sorry [+] A
  Gold Champagne Onyx Tobiano Rabicano Riding Horse
Horse Color:Gray Platinum Silver Bay Onyx Tobiano Frame Rabicano
CRVS3 On Live the King [+] Blue
  Gray Platinum Silver Bay Onyx Tobiano Frame Rabicano Riding Horse
Horse Color:Gold Champagne Chinchilla Dun Tobiano
CRVS4 Always the Glass *Gold
  Gold Champagne Chinchilla Dun Tobiano Riding Horse
Horse Color:Gold Champagne Tobiano
CRVS3 The Glass King [+] A
  Gold Champagne Tobiano Riding Horse
Horse Color:Gold Champagne Chinchilla Dun
CRVS3 Always the Lady [+] Blue
  Gold Champagne Chinchilla Dun Riding Horse

1 Club Awards for 20173904
Champion Era 11 Stallion Futurity Year 158. - high point foal
Show Results for 20173904
Class NameDateLevel/GradePlacingScore
Show ClassNov 15, 2026 07:30 AM W:468N2 o/o 16299
Show ClassNov 14, 2026 08:00 AM W:468N4 o/o 16298
Show ClassNov 8, 2026 08:30 AM W:458N2 o/o 16297
Show ClassNov 7, 2026 04:45 AM W:458N6 o/o 16297
Show ClassNov 1, 2026 06:15 AM W:448N7 o/o 16297
Show ClassOct 31, 2026 05:15 AM W:448N3 o/o 16298
Show ClassOct 25, 2026 07:30 AM W:438N6 o/o 16299
Show ClassOct 24, 2026 05:00 AM W:438N2 o/o 16299
Show ClassOct 18, 2026 09:00 AM W:428N2 o/o 16299
Show ClassOct 17, 2026 05:00 AM W:428N5 o/o 16299
Show ClassOct 11, 2026 08:15 AM W:418N1 o/o 16299
Show ClassOct 10, 2026 05:00 AM W:418N5 o/o 16299
Show ClassOct 4, 2026 08:15 AM W:408N7 o/o 16299
Show ClassOct 3, 2026 04:45 AM W:408N3 o/o 16299
Show ClassSep 27, 2026 08:30 AM W:398N3 o/o 16299
Show ClassSep 26, 2026 04:45 AM W:398N1 o/o 16298
Show ClassSep 20, 2026 07:15 AM W:388N6 o/o 16298
Show ClassSep 19, 2026 05:00 AM W:388N4 o/o 16298
Show ClassSep 13, 2026 08:45 AM W:378N6 o/o 16298
Show ClassSep 12, 2026 05:00 AM W:378N4 o/o 16298
Show ClassSep 6, 2026 09:15 AM W:368N4 o/o 16298
Show ClassSep 5, 2026 04:45 AM W:368N5 o/o 16298
Show ClassAug 30, 2026 09:30 AM W:358N7 o/o 16298
Show ClassAug 29, 2026 04:45 AM W:358N6 o/o 16298
Show ClassAug 23, 2026 09:30 AM W:348N7 o/o 16298
Show ClassAug 22, 2026 05:15 AM W:348N5 o/o 16298
Show ClassAug 16, 2026 10:45 AM W:338N10 o/o 16298
Show ClassAug 15, 2026 05:00 AM W:338N7 o/o 16298
Show ClassAug 9, 2026 11:00 AM W:328N8 o/o 16298
Show ClassAug 8, 2026 05:00 AM W:328N4 o/o 16298
Show ClassAug 2, 2026 12:00 PM W:318N3 o/o 16298
Show ClassAug 1, 2026 05:15 AM W:318N4 o/o 16298
Show ClassJul 26, 2026 10:15 AM W:308N6 o/o 16298
Show ClassJul 25, 2026 05:00 AM W:308N8 o/o 16298
Show ClassJul 19, 2026 09:00 AM W:298N5 o/o 16298
Show ClassJul 18, 2026 10:45 AM W:298N4 o/o 16298
Show ClassJul 12, 2026 10:30 AM W:288N4 o/o 16298
Show ClassJul 11, 2026 10:15 AM W:288N3 o/o 16298
Show ClassJul 5, 2026 10:00 AM W:278N4 o/o 16298
Show ClassJul 4, 2026 11:15 AM W:278N4 o/o 16298
Show ClassJun 28, 2026 07:30 AM W:268N6 o/o 16298
Show ClassJun 27, 2026 11:30 AM W:268N4 o/o 16298
Show ClassJun 21, 2026 10:45 AM W:258N4 o/o 16298
Show ClassJun 20, 2026 09:00 AM W:258N3 o/o 16298
Show ClassJun 14, 2026 11:15 AM W:248N8 o/o 16298
Show ClassJun 13, 2026 09:00 AM W:248N7 o/o 16298
Show ClassJun 7, 2026 10:45 AM W:238N5 o/o 16298
Show ClassJun 6, 2026 10:30 AM W:238N2 o/o 16298
Show ClassMay 31, 2026 05:00 PM W:228N2 o/o 16298
Show ClassMay 30, 2026 09:30 AM W:228N3 o/o 16298
Show ClassMay 24, 2026 10:15 AM W:218N8 o/o 16298
Show ClassMay 23, 2026 09:45 AM W:218N4 o/o 16298
Show ClassMay 17, 2026 11:45 AM W:208N5 o/o 16298
Show ClassMay 16, 2026 10:00 AM W:208N6 o/o 16298
Show ClassMay 10, 2026 11:00 AM W:198N5 o/o 16298
Show ClassMay 9, 2026 10:00 AM W:198N3 o/o 16298
Show ClassMay 3, 2026 01:30 PM W:188N5 o/o 16298
Show ClassMay 2, 2026 07:45 AM W:188N4 o/o 16298
Show ClassApr 26, 2026 01:15 PM W:178N6 o/o 16298
Show ClassApr 25, 2026 08:00 AM W:178N2 o/o 16298
Show ClassApr 19, 2026 11:15 AM W:168N4 o/o 16298
Show ClassApr 18, 2026 08:00 AM W:168N6 o/o 16298
Show ClassApr 12, 2026 02:15 PM W:158N5 o/o 16298
Show ClassApr 11, 2026 08:45 AM W:158N6 o/o 16298
Show ClassApr 5, 2026 10:30 AM W:148N5 o/o 16298
Show ClassApr 4, 2026 09:00 AM W:148N8 o/o 16298
Show ClassMar 29, 2026 11:00 AM W:138N5 o/o 16298
Show ClassMar 28, 2026 07:15 AM W:138N7 o/o 16298
Show ClassMar 22, 2026 11:45 AM W:128N4 o/o 16298
Show ClassMar 21, 2026 09:45 AM W:128N5 o/o 16298
Show ClassMar 15, 2026 11:45 AM W:118N4 o/o 16298
Show ClassMar 14, 2026 10:15 AM W:118N8 o/o 16298
Show ClassMar 8, 2026 12:15 PM W:108N7 o/o 16298
Show ClassMar 7, 2026 11:15 AM W:108N5 o/o 16298
Show ClassMar 1, 2026 11:15 AM W:098N3 o/o 16298
Show ClassFeb 28, 2026 10:00 AM W:098N2 o/o 16298
Show ClassFeb 22, 2026 11:00 AM W:088N5 o/o 16298
Show ClassFeb 21, 2026 12:00 PM W:088N5 o/o 16298
Show ClassFeb 15, 2026 11:00 AM W:078N6 o/o 16298
Show ClassFeb 14, 2026 12:00 PM W:078N4 o/o 16298
Show ClassFeb 8, 2026 12:45 PM W:068N4 o/o 16298
Show ClassFeb 7, 2026 11:45 AM W:068N7 o/o 16298
Show ClassFeb 1, 2026 11:45 AM W:058N6 o/o 16298
Show ClassJan 31, 2026 11:45 AM W:058N5 o/o 16297
Show ClassJan 25, 2026 01:15 PM W:048N6 o/o 16297
Show ClassJan 24, 2026 12:30 PM W:048N4 o/o 16297
Show ClassJan 18, 2026 12:45 PM W:038N5 o/o 16297
Show ClassJan 17, 2026 12:00 PM W:038N8 o/o 16296
Show ClassJan 11, 2026 01:15 PM W:028N7 o/o 16296
Show ClassJan 10, 2026 02:15 PM W:028N8 o/o 16296
Show ClassJan 4, 2026 02:15 PM W:018N6 o/o 16296
Show ClassJan 3, 2026 12:15 PM W:018N7 o/o 16295
Show ClassDec 28, 2025 01:45 PM W:528N9 o/o 16295
Show ClassDec 27, 2025 12:15 PM W:528N8 o/o 16294
Show ClassDec 21, 2025 01:30 PM W:518N13 o/o 16294
Show ClassDec 20, 2025 11:30 AM W:518N10 o/o 16294
Show ClassDec 14, 2025 02:00 PM W:508N12 o/o 16294
Show ClassDec 13, 2025 01:00 PM W:508N12 o/o 16293
Show ClassDec 7, 2025 01:30 PM W:498N11 o/o 16293
Show ClassDec 6, 2025 01:00 PM W:498N10 o/o 16293
Show ClassNov 30, 2025 03:00 PM W:488N14 o/o 16293
Show ClassNov 29, 2025 01:00 PM W:488N13 o/o 16292
Show ClassNov 23, 2025 01:15 PM W:478N13 o/o 16292
Show ClassNov 22, 2025 01:30 PM W:478N15 o/o 16292
Show ClassNov 16, 2025 02:00 PM W:468N14 o/o 16292
Show ClassNov 15, 2025 01:00 PM W:468N15 o/o 16291
Show ClassNov 9, 2025 01:45 PM W:458N14 o/o 16291
Show ClassNov 8, 2025 02:15 PM W:458R1 o/o 14291
Show ClassNov 2, 2025 01:15 PM W:448R2 o/o 14291
Show ClassNov 1, 2025 12:00 PM W:448R1 o/o 14290
Show ClassOct 26, 2025 01:45 PM W:438R1 o/o 14290
Show ClassOct 25, 2025 01:15 PM W:438R1 o/o 14290
Show ClassOct 19, 2025 01:30 PM W:428R1 o/o 14290
Show ClassOct 18, 2025 12:45 PM W:428R2 o/o 14289
Show ClassOct 12, 2025 01:30 PM W:418R4 o/o 14289
Show ClassOct 11, 2025 12:45 PM W:418R2 o/o 14288
Show ClassOct 5, 2025 02:00 PM W:408R2 o/o 14288
Show ClassOct 4, 2025 03:30 PM W:408R4 o/o 14288
Show ClassSep 28, 2025 02:45 PM W:398R4 o/o 14288
Show ClassSep 27, 2025 01:00 PM W:398R5 o/o 14287
Show ClassSep 21, 2025 02:15 PM W:388R3 o/o 14287
Show ClassSep 20, 2025 01:00 PM W:388L6 o/o 12276
Show ClassSep 14, 2025 01:15 PM W:378L6 o/o 12276
Show ClassSep 13, 2025 03:15 PM W:377W9 o/o 17265
Show ClassSep 7, 2025 01:15 PM W:367W11 o/o 17265
Show ClassSep 6, 2025 01:00 PM W:367N6 o/o 15254
Records For 20173904
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found
Loading…