KT5 E16 Con20048563's Information


Error: Please log in to generate horse images.
KT5 E16 Con20048563
| Age: 23 yrs Height: 14.2 Bone: Heavy (2.55) Era:16 | Id Number: 20048563 Birthday: Jan. 25, 2025 Foals This Year: 0 Owned by: Kintara Bred by: Kintara |
| Gender: Stallion | Breed: Kintarian Cob Characteristic: National Heavy Color: White Spotted Silver Brown Tobiano Near Leopard Location: Kintara : Show Barn2 |
| Level: GP Elite
Grade: Local |
Training: Leveled Off Earnings this year: 35 hb's Points this year: 7.5 Total earnings: 14784 hb's Total points: 3948 Daily Payout: 423 hb's Current Lifetime Payout: 6345 hb's |
| Testing Score: *Star papered | |
| Performance Test Grade: 12.40 Gold Circuit | |
| Consistency: Consistent | |
Breeder Club Registries |
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.
Click here to join!
Genetic Testing Results
Phenotype: White Spotted Silver Brown Tobiano Near Leopard
Pigment Modifiers
- Black: E/E
- Bay(Agouti): a/A
- Cream: Prl/-
- Mushroom: mu/-
- Dun: -/-
- Gray: -/-
- Silver: Z/-
- Champagne: -/-
- Tiger Eye: -/-
- HMGA2 Height Regulator: -/-
- Agouti Promoter: -/-
- Dun Factor Promoter: -/-
- Gray Reduction: -/-
- Dense Pheomelanin: DP/-
- Sooty: S+/Sty
- Flaxen: f/f
- Pangare: p/+
- Pigment Density Regulator: Bl/-
- Satin: -/-
- Chocolate: -/-
- Progressive Darkening: -/-
- Platinum: -/-
- Chinchilla: -/-
- Axiom: -/-
- Rainbow Riot: -/-
- Rainbow Riot 2: -/-
White Markings
- KIT Complex: M/TO
- Splash: -/-
- Splash 2: -/-
- Leopard Complex: -/LP
- LP Blanket Size: PATN1/PATN1
- Frame: -/-
- HPS5 White Factor: WF1/-
- Harlequin: -/-
- Snowflake Varnish: -/-
- Varnish Regulator 2: -/-
- Appaloosa Spot Regulator: -/-
- Rabicano: -/-
- Gulastra Plume: -/-
- Kit Promoter: -/KP
- Tobiano Modifier: -/-
- Ice: -/-
- Phantom: -/-
- Seed: 401909
Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.
Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.
URL only, for Discord and most other places.
URL only, for Discord and most other places.
Pedigree of KT5 E16 Con20048563
Sired by: KT4 E16 Conjurer and Out of: KT4 E16 Rob19857499
View Pedigree Report
![]()   White Spotted Silver Black Sport Pony |
![]()   White Spotted Silver Black Tobiano Rabicano Sport Pony |
![]()   Brown Tobiano Riding Horse |
![]()   Gray White Spotted Silver Black Sabino Rabicano Draft | ||
![]()   White Spotted Brown Warmblood |
![]()   White Spotted Liver Red Roan Mushroom Riding Horse |
|
![]()   Gray Brown Cob | ||
![]()   Brown Tobiano Blanket Draft |
![]()   White Spotted Silver Brown Tobiano Blanket Cob |
![]()   White Spotted Bay Tobiano Blanket Rabicano Warmblood |
![]()   Silver Brown Tobiano Cob | ||
![]()   White Spotted Silver Smoky Black Cob |
![]()   Gray Silver Brown Sabino Rabicano and Gray Silver Buckskin Pearl Sabino Rabicano Warmblood |
|
![]()   White Spotted Red Dun Draft |
24 Club Awards for KT5 E16 Con20048563
Number 7 Gold Circuit High Point Year 164 White Spotted Breeders Club.
Number 4 Gold Circuit High Point Year 164 Cob Breeders Club.
Number 2 Gold Circuit High Point Year 164 Era 16 Breeders Club.
Number 8 Gold Circuit High Point Year 164 Belton PDR Breeders Club.
Number 8 Gold Circuit High Point Year 166 Cob Breeders Club.
Number 4 Gold Circuit High Point Year 166 Era 16 Breeders Club.
Champion Gold Circuit High Point Year 168 White Spotted Breeders Club.
Champion Gold Circuit High Point Year 168 Cob Breeders Club.
Champion Gold Circuit High Point Year 168 Era 16 Breeders Club.
Champion Gold Circuit High Point Year 168 Belton PDR Breeders Club.
Number 14 Gold Circuit High Point Year 169 White Spotted Breeders Club.
Number 12 Gold Circuit High Point Year 169 Cob Breeders Club.
Number 6 Gold Circuit High Point Year 169 Era 16 Breeders Club.
Number 18 Gold Circuit High Point Year 169 Belton PDR Breeders Club.
Champion Gold Circuit High Point Year 170 Cob Breeders Club.
Champion Gold Circuit High Point Year 170 Era 16 Breeders Club.
Number 3 Gold Circuit High Point Year 170 White Spotted Breeders Club.
Number 5 Gold Circuit High Point Year 170 Belton PDR Breeders Club.
Number 7 Gold Circuit High Point Year 171 White Spotted Breeders Club.
Number 8 Gold Circuit High Point Year 171 Era 16 Breeders Club.
Champion Gold Circuit High Point Year 172 White Spotted Breeders Club.
Champion Gold Circuit High Point Year 172 Era 16 Breeders Club.
Number 4 Gold Circuit High Point Year 172 Cob Breeders Club.
Number 3 Gold Circuit High Point Year 172 Belton PDR Breeders Club.Show Results for KT5 E16 Con20048563
| Class Name | Date | Level/Grade | Placing | Score |
|---|---|---|---|---|
| Show Class | Nov 12, 2026 01:00 PM W:46 | 9L | 11 o/o 12 | 306 |
| Show Class | Nov 11, 2026 07:30 AM W:46 | 9L | 9 o/o 12 | 307 |
| Show Class | Nov 5, 2026 08:30 AM W:45 | 9L | 12 o/o 12 | 304 |
| Show Class | Nov 4, 2026 10:30 AM W:45 | 9L | 11 o/o 12 | 307 |
| Show Class | Oct 27, 2026 11:45 AM W:44 | 9L | 12 o/o 12 | 304 |
| Show Class | Oct 26, 2026 11:30 AM W:44 | 9L | 12 o/o 12 | 303 |
| Show Class | Oct 21, 2026 11:00 AM W:43 | 9L | 5 o/o 12 | 307 |
| Show Class | Oct 20, 2026 01:00 PM W:43 | 9L | 9 o/o 12 | 307 |
| Show Class | Oct 14, 2026 11:00 AM W:42 | 9L | 5 o/o 11 | 307 |
| Show Class | Oct 13, 2026 12:30 PM W:42 | 9L | 10 o/o 12 | 306 |
| Show Class | Oct 7, 2026 11:30 AM W:41 | 8W | 4 o/o 20 | 305 |
| Show Class | Oct 6, 2026 12:45 PM W:41 | 8W | 1 o/o 20 | 305 |
| Show Class | Sep 27, 2026 09:15 PM W:39 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 27, 2026 07:30 PM W:39 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 23, 2026 10:15 AM W:39 | 8W | 1 o/o 20 | 306 |
| Show Class | Sep 22, 2026 01:15 PM W:39 | 8W | 1 o/o 20 | 307 |
| Show Class | Sep 16, 2026 10:45 AM W:38 | 8W | 3 o/o 20 | 305 |
| Show Class | Sep 15, 2026 01:45 PM W:38 | 8W | 2 o/o 20 | 307 |
| Show Class | Sep 9, 2026 11:00 AM W:37 | 8W | 2 o/o 20 | 307 |
| Show Class | Sep 8, 2026 10:00 AM W:37 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 2, 2026 10:15 AM W:36 | 8W | 2 o/o 20 | 306 |
| Show Class | Sep 1, 2026 09:30 AM W:36 | 8W | 1 o/o 20 | 307 |
| Show Class | Aug 26, 2026 10:45 AM W:35 | 8W | 3 o/o 20 | 305 |
| Show Class | Aug 25, 2026 09:45 AM W:35 | 8W | 1 o/o 20 | 307 |
| Show Class | Aug 19, 2026 11:45 AM W:34 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 18, 2026 10:30 AM W:34 | 8W | 1 o/o 20 | 307 |
| Show Class | Aug 12, 2026 11:15 AM W:33 | 8W | 1 o/o 20 | 307 |
| Show Class | Aug 11, 2026 09:15 AM W:33 | 8W | 3 o/o 20 | 305 |
| Show Class | Aug 5, 2026 12:00 PM W:32 | 8W | 2 o/o 20 | 306 |
| Show Class | Aug 4, 2026 01:00 PM W:32 | 8W | 7 o/o 20 | 305 |
| Show Class | Jul 27, 2026 09:30 AM W:31 | 8W | 4 o/o 20 | 305 |
| Show Class | Jul 26, 2026 04:00 PM W:30 | 8W | 3 o/o 20 | 307 |
| Show Class | Jul 23, 2026 11:00 AM W:30 | 8W | 3 o/o 19 | 305 |
| Show Class | Jul 22, 2026 11:15 AM W:30 | 8W | 1 o/o 20 | 307 |
| Show Class | Jul 16, 2026 08:45 AM W:29 | 8W | 5 o/o 20 | 305 |
| Show Class | Jul 15, 2026 09:00 AM W:29 | 8W | 1 o/o 20 | 307 |
| Show Class | Jul 9, 2026 08:45 AM W:28 | 8W | 1 o/o 20 | 306 |
| Show Class | Jul 8, 2026 09:30 AM W:28 | 8W | 3 o/o 20 | 306 |
| Show Class | Jul 2, 2026 08:45 AM W:27 | 8W | 5 o/o 20 | 305 |
| Show Class | Jul 1, 2026 09:15 AM W:27 | 8W | 1 o/o 20 | 306 |
| Show Class | Jun 24, 2026 11:15 AM W:26 | 8W | 6 o/o 20 | 304 |
| Show Class | Jun 23, 2026 10:15 AM W:26 | 8W | 2 o/o 20 | 306 |
| Show Class | Jun 17, 2026 10:45 AM W:25 | 8W | 2 o/o 20 | 306 |
| Show Class | Jun 16, 2026 09:45 AM W:25 | 8W | 2 o/o 20 | 306 |
| Show Class | Jun 10, 2026 10:45 AM W:24 | 8W | 2 o/o 20 | 306 |
| Show Class | Jun 9, 2026 10:15 AM W:24 | 8W | 2 o/o 20 | 305 |
| Show Class | Jun 3, 2026 10:15 AM W:23 | 8W | 3 o/o 20 | 306 |
| Show Class | Jun 2, 2026 10:15 AM W:23 | 8W | 4 o/o 20 | 305 |
| Show Class | May 27, 2026 10:30 AM W:22 | 8W | 3 o/o 20 | 306 |
| Show Class | May 26, 2026 09:45 AM W:22 | 8W | 3 o/o 20 | 305 |
| Show Class | May 20, 2026 10:30 AM W:21 | 8W | 4 o/o 20 | 304 |
| Show Class | May 19, 2026 10:15 AM W:21 | 8W | 6 o/o 20 | 304 |
| Show Class | May 13, 2026 11:00 AM W:20 | 8W | 2 o/o 20 | 306 |
| Show Class | May 12, 2026 09:30 AM W:20 | 8W | 1 o/o 20 | 306 |
| Show Class | May 6, 2026 10:30 AM W:19 | 8W | 7 o/o 20 | 304 |
| Show Class | May 5, 2026 09:45 AM W:19 | 8W | 3 o/o 20 | 306 |
| Show Class | May 2, 2026 10:00 AM W:18 | 8W | 1 o/o 20 | 306 |
| Show Class | May 1, 2026 09:30 AM W:18 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 23, 2026 09:00 AM W:17 | 8W | 9 o/o 20 | 304 |
| Show Class | Apr 22, 2026 11:30 AM W:17 | 8W | 3 o/o 20 | 304 |
| Show Class | Apr 16, 2026 09:45 AM W:16 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 15, 2026 11:15 AM W:16 | 8W | 2 o/o 20 | 305 |
| Show Class | Apr 9, 2026 09:15 AM W:15 | 8W | 7 o/o 20 | 305 |
| Show Class | Apr 8, 2026 11:15 AM W:15 | 8W | 1 o/o 20 | 306 |
| Show Class | Apr 2, 2026 11:15 AM W:14 | 8W | 3 o/o 20 | 306 |
| Show Class | Apr 1, 2026 01:15 PM W:14 | 8W | 1 o/o 20 | 306 |
| Show Class | Mar 25, 2026 10:15 PM W:13 | 8W | 7 o/o 20 | 304 |
| Show Class | Mar 24, 2026 01:15 PM W:13 | 8W | 2 o/o 20 | 304 |
| Show Class | Mar 19, 2026 11:45 AM W:12 | 8W | 1 o/o 20 | 306 |
| Show Class | Mar 17, 2026 10:30 AM W:12 | 8W | 3 o/o 20 | 306 |
| Show Class | Mar 12, 2026 11:45 AM W:11 | 8W | 1 o/o 20 | 306 |
| Show Class | Mar 10, 2026 10:45 AM W:11 | 8W | 3 o/o 20 | 305 |
| Show Class | Mar 5, 2026 12:30 PM W:10 | 8W | 3 o/o 20 | 304 |
| Show Class | Mar 3, 2026 11:15 AM W:10 | 8W | 1 o/o 20 | 305 |
| Show Class | Feb 26, 2026 12:15 PM W:09 | 8W | 7 o/o 20 | 305 |
| Show Class | Feb 24, 2026 11:15 AM W:09 | 8W | 5 o/o 20 | 304 |
| Show Class | Feb 19, 2026 12:15 PM W:08 | 8W | 5 o/o 20 | 304 |
| Show Class | Feb 17, 2026 10:45 AM W:08 | 8W | 8 o/o 20 | 305 |
| Show Class | Feb 12, 2026 11:45 AM W:07 | 8W | 3 o/o 20 | 306 |
| Show Class | Feb 10, 2026 10:45 AM W:07 | 8W | 3 o/o 20 | 306 |
| Show Class | Feb 5, 2026 12:00 PM W:06 | 8W | 6 o/o 20 | 304 |
| Show Class | Feb 3, 2026 10:45 AM W:06 | 8W | 11 o/o 20 | 304 |
| Show Class | Jan 27, 2026 10:45 AM W:05 | 8W | 3 o/o 20 | 306 |
| Show Class | Jan 26, 2026 12:30 PM W:05 | 8W | 8 o/o 20 | 304 |
| Show Class | Jan 20, 2026 12:00 PM W:04 | 8W | 10 o/o 20 | 304 |
| Show Class | Jan 19, 2026 12:45 PM W:04 | 8W | 5 o/o 20 | 304 |
| Show Class | Jan 13, 2026 11:00 AM W:03 | 8W | 5 o/o 20 | 304 |
| Show Class | Jan 12, 2026 12:30 PM W:03 | 8W | 7 o/o 20 | 304 |
| Show Class | Jan 9, 2026 12:45 PM W:02 | 8W | 1 o/o 20 | 306 |
| Show Class | Jan 8, 2026 01:30 PM W:02 | 8W | 1 o/o 20 | 305 |
| Show Class | Jan 2, 2026 11:00 AM W:01 | 8W | 5 o/o 20 | 305 |
| Show Class | Jan 1, 2026 10:30 AM W:01 | 8W | 1 o/o 20 | 306 |
| Show Class | Dec 24, 2025 11:45 AM W:52 | 8W | 2 o/o 20 | 306 |
| Show Class | Dec 22, 2025 01:15 PM W:52 | 8W | 4 o/o 20 | 306 |
| Show Class | Dec 17, 2025 12:30 PM W:51 | 8W | 4 o/o 20 | 306 |
| Show Class | Dec 15, 2025 12:45 PM W:51 | 8W | 3 o/o 20 | 305 |
| Show Class | Dec 10, 2025 12:15 PM W:50 | 8W | 1 o/o 20 | 306 |
| Show Class | Dec 8, 2025 01:15 PM W:50 | 8W | 8 o/o 20 | 304 |
| Show Class | Dec 3, 2025 12:00 PM W:49 | 8W | 8 o/o 20 | 303 |
| Show Class | Dec 1, 2025 12:15 PM W:49 | 8W | 7 o/o 20 | 304 |
| Show Class | Nov 26, 2025 12:45 PM W:48 | 8W | 6 o/o 20 | 305 |
| Show Class | Nov 24, 2025 12:45 PM W:48 | 8W | 5 o/o 20 | 304 |
| Show Class | Nov 19, 2025 11:45 AM W:47 | 8W | 6 o/o 20 | 303 |
| Show Class | Nov 17, 2025 01:45 PM W:47 | 8W | 16 o/o 20 | 302 |
| Show Class | Nov 12, 2025 12:30 PM W:46 | 8W | 14 o/o 20 | 302 |
| Show Class | Nov 10, 2025 01:00 PM W:46 | 8W | 17 o/o 20 | 302 |
| Show Class | Nov 5, 2025 01:00 PM W:45 | 8W | 13 o/o 20 | 301 |
| Show Class | Nov 3, 2025 03:30 PM W:45 | 8W | 15 o/o 20 | 302 |
| Show Class | Nov 1, 2025 07:45 PM W:44 | 8W | 12 o/o 20 | 302 |
| Show Class | Nov 1, 2025 05:30 AM W:44 | 8W | 14 o/o 20 | 301 |
| Show Class | Oct 23, 2025 10:45 AM W:43 | 8N | 1 o/o 16 | 302 |
| Show Class | Oct 22, 2025 12:30 PM W:43 | 8N | 2 o/o 16 | 300 |
| Show Class | Oct 16, 2025 11:45 AM W:42 | 8N | 2 o/o 16 | 301 |
| Show Class | Oct 15, 2025 12:15 PM W:42 | 8N | 1 o/o 16 | 300 |
| Show Class | Oct 9, 2025 11:00 AM W:41 | 8N | 1 o/o 16 | 301 |
| Show Class | Oct 8, 2025 01:00 PM W:41 | 8N | 2 o/o 16 | 300 |
| Show Class | Oct 2, 2025 11:30 AM W:40 | 8N | 3 o/o 16 | 299 |
| Show Class | Oct 1, 2025 01:30 PM W:40 | 8N | 2 o/o 16 | 299 |
| Show Class | Sep 24, 2025 01:00 PM W:39 | 8N | 5 o/o 16 | 299 |
| Show Class | Sep 22, 2025 03:45 PM W:39 | 8N | 2 o/o 16 | 300 |
| Show Class | Sep 17, 2025 01:15 PM W:38 | 8N | 7 o/o 16 | 297 |
| Show Class | Sep 15, 2025 11:45 AM W:38 | 8N | 6 o/o 16 | 297 |
| Show Class | Sep 10, 2025 01:15 PM W:37 | 8N | 7 o/o 16 | 296 |
| Show Class | Sep 8, 2025 12:15 PM W:37 | 8N | 7 o/o 16 | 297 |
| Show Class | Sep 3, 2025 01:15 PM W:36 | 8N | 3 o/o 16 | 297 |
| Show Class | Sep 1, 2025 01:15 PM W:36 | 8N | 11 o/o 16 | 296 |
Records For KT5 E16 Con20048563
No records yet.
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
View all my Owned Genetic Material.
Getting Gametes...
Getting Gametes...
Getting Gametes...
View all my Owned Genetic Material.
Embryos
Tack showing on this horse
| CCC: Tundra | 2f2f2f | 2f2f2f | 2f2f2f |
Loading…














