Welcome! | Log In
BLUEGRASS SERVER | Year: 167 Era: 20
ZShow 19998944's Information

Error: Please log in to generate horse images.

ZShow 19998944


Age: 16 yrs
Height: 16.2
Bone: Medium (1.82)
Era:12 (What are eras?)
Id Number: 19998944
Birthday: Jan. 11, 2025
Foals This Year: 0
Owned by: GoldenSpur
Bred by: GoldenSpur
Gender: Spayed Mare
Fantasy Restrictions
Breed: Kymberlina Warmblood
Characteristic: National Medium
Color: Brown Onyx Rabicano
Location: GoldenSpur : Show Barn 18
Level: Grand Prix
Grade: Local
Training: Leveled Off
Earnings this year: 434 hb's
Points this year: 31.0
Total earnings: 5719 hb's
Total points: 613.5
Daily Payout: 66 hb's
Current Lifetime Payout: 2178 hb's
Testing Score: Blue papered
Performance Test Grade: 10.30 Silver Circuit
Consistency: Inconsistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: Brown Onyx Rabicano


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): A/a  
  • Cream: -/-  
  • Mushroom: -/-  
  • Dun: ONX/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Agouti Promoter: -/+  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/DP  
  • Sooty: S+/Sty  
  • Flaxen: f/-  
  • Pangare: P/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/sa  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/plt  
  • Chinchilla: -/-  
  • Axiom: B/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: ISP/ISP  

White Markings

  • KIT Complex: -/W20  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/PATN1  
  • Frame: -/-  
  • HPS5 White Factor: WF1/WF1  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: H/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: RB/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: TMSG/-  
  • Ice: -/-  
  • Phantom: HRT/-  

  • Seed: 770999

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes. Chimerism is not normally inheritable.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of ZShow 19998944

Sired by: GS 2 Bay Frost Lionfish and Out of: ZShow 18808798
View Extended Pedigree

Horse Color:Nacre Buckskin Onyx Tobiano Rabicano
GS 2 Bay Frost Lionfish A
  Nacre Buckskin Onyx Tobiano Rabicano Warmblood
Horse Color:ERROR: UNKNOWN ANOMALY
GS 1 EP Frost Dramatically A
  ERROR: UNKNOWN ANOMALY Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Brown
GS 1 Bay 17467129
  Brown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Nacre Buckskin Ice Dun
ZShow 18808798 Blue
  Nacre Buckskin Ice Dun Warmblood
Horse Color:Platinum Nacre Buckskin Ice Dun Splash Tobiano
GS 1 EP Cowboy Songs A
  Platinum Nacre Buckskin Ice Dun Splash Tobiano Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Brown
GS 1 Bay 16920865
  Brown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Show Results for ZShow 19998944
Class NameDateLevel/Grade Placing Score
Show ClassApr 28, 2026 :18 8L 7 o/o 12 276
Show ClassApr 26, 2026 :17 8L 2 o/o 12 280
Show ClassApr 21, 2026 :17 H8L 2 o/o 12280
Show ClassApr 19, 2026 :16 H8L 2 o/o 12280
Show ClassApr 12, 2026 :15 H8L 7 o/o 12275
Show ClassApr 12, 2026 :15 H8L 6 o/o 12276
Show ClassApr 6, 2026 :15 H8L 5 o/o 12277
Show ClassApr 5, 2026 :14 H8L 3 o/o 12276
Show ClassMar 30, 2026 :14 H8L 4 o/o 12278
Show ClassMar 29, 2026 :13 H8L 1 o/o 12281
Show ClassMar 24, 2026 :13 H8L 2 o/o 12280
Show ClassMar 22, 2026 :12 H8L 3 o/o 12279
Show ClassMar 16, 2026 :12 H8L 1 o/o 12279
Show ClassMar 15, 2026 :11 H8L 4 o/o 12278
Show ClassMar 9, 2026 :11 H8L 9 o/o 12275
Show ClassMar 8, 2026 :10 H8L 3 o/o 12279
Show ClassMar 2, 2026 :10 H8L 8 o/o 12275
Show ClassMar 1, 2026 :09 H8L 1 o/o 12281
Show ClassFeb 23, 2026 :09 H8L 5 o/o 12277
Show ClassFeb 22, 2026 :08 H8L 5 o/o 12279
Show ClassFeb 16, 2026 :08 H8L 1 o/o 12280
Show ClassFeb 15, 2026 :07 H8L 2 o/o 12279
Show ClassFeb 9, 2026 :07 H8L 1 o/o 12281
Show ClassFeb 8, 2026 :06 H8L 6 o/o 12277
Show ClassFeb 3, 2026 :06 H8L 5 o/o 12275
Show ClassFeb 1, 2026 :05 H8L 3 o/o 12279
Show ClassJan 27, 2026 :05 H8L 4 o/o 12277
Show ClassJan 25, 2026 :04 H8L 9 o/o 12276
Show ClassJan 20, 2026 :04 H8L 9 o/o 12277
Show ClassJan 18, 2026 :03 H8L 2 o/o 12280
Show ClassJan 13, 2026 :03 H8L 7 o/o 12278
Show ClassJan 11, 2026 :02 H8L 4 o/o 12277
Show ClassJan 6, 2026 :02 H8L 3 o/o 12279
Show ClassJan 4, 2026 :01 H8L 4 o/o 12278
Show ClassDec 30, 2025 :01 H8L 4 o/o 12276
Show ClassDec 28, 2025 :52 H8L 7 o/o 12275
Show ClassDec 22, 2025 :52 H8L 2 o/o 12279
Show ClassDec 22, 2025 :52 H8L 4 o/o 12276
Show ClassDec 16, 2025 :51 H8L 6 o/o 12275
Show ClassDec 14, 2025 :50 H8L 1 o/o 12281
Show ClassDec 8, 2025 :50 H8L 4 o/o 12276
Show ClassDec 7, 2025 :49 H8L 3 o/o 12280
Show ClassDec 1, 2025 :49 H8L 8 o/o 12277
Show ClassNov 30, 2025 :48 H8L 4 o/o 12276
Show ClassNov 24, 2025 :48 H8L 2 o/o 12278
Show ClassNov 23, 2025 :47 H8L 1 o/o 12281
Show ClassNov 17, 2025 :47 H8L 3 o/o 12279
Show ClassNov 16, 2025 :46 H8L 1 o/o 12281
Show ClassNov 11, 2025 :46 H8L 5 o/o 12277
Show ClassNov 10, 2025 :46 H8L 1 o/o 12280
Show ClassNov 5, 2025 :45 H8L 4 o/o 12275
Show ClassNov 3, 2025 :45 H8L 5 o/o 12276
Show ClassOct 29, 2025 :44 H8L 7 o/o 12276
Show ClassOct 27, 2025 :44 H8L 6 o/o 12278
Show ClassOct 21, 2025 :43 H8L 2 o/o 12279
Show ClassOct 21, 2025 :43 H8L 2 o/o 12280
Show ClassOct 14, 2025 :42 H8L 7 o/o 12274
Show ClassOct 13, 2025 :42 H8L 2 o/o 12279
Show ClassOct 7, 2025 :41 H8L 10 o/o 12274
Show ClassOct 6, 2025 :41 H8L 5 o/o 12274
Show ClassSep 30, 2025 :40 H8L 4 o/o 12278
Show ClassSep 29, 2025 :40 H8L 3 o/o 12279
Show ClassSep 23, 2025 :39 H8L 7 o/o 12272
Show ClassSep 22, 2025 :39 H8L 6 o/o 12277
Show ClassSep 16, 2025 :38 H8L 5 o/o 12276
Show ClassSep 15, 2025 :38 H8L 9 o/o 12273
Show ClassSep 8, 2025 :37 H8L 8 o/o 12273
Show ClassSep 8, 2025 :37 H8L 8 o/o 12273
Show ClassSep 2, 2025 :36 H8L 7 o/o 12273
Show ClassSep 1, 2025 :36 H8L 10 o/o 12273
Show ClassAug 26, 2025 :35 H8L 12 o/o 12272
Show ClassAug 25, 2025 :35 H8L 2 o/o 12276
Show ClassAug 19, 2025 :34 H8L 9 o/o 12273
Show ClassAug 18, 2025 :34 H8L 6 o/o 12274
Show ClassAug 12, 2025 :33 H8L 9 o/o 12273
Show ClassAug 11, 2025 :33 H8L 9 o/o 12275
Show ClassAug 5, 2025 :32 H7W 17 o/o 17262
Show ClassAug 4, 2025 :32 H7W 17 o/o 17261
Show ClassJul 29, 2025 :31 H7N 5 o/o 15257
Show ClassJul 28, 2025 :31 H7N 6 o/o 15256
Show ClassJul 22, 2025 :30 H7R 7 o/o 12242
Show ClassJul 21, 2025 :30 H7R 4 o/o 12242
Show ClassJul 15, 2025 :29 H7L 1 o/o 10238
Show ClassJul 14, 2025 :29 H7L 1 o/o 10234
Show ClassJul 9, 2025 :28 H7L 7 o/o 10223
Show ClassJul 7, 2025 :28 H7L 5 o/o 10229
Show ClassJun 30, 2025 :27 H6W 2 o/o 16218
Show ClassJun 29, 2025 :26 H6W 8 o/o 16216
Show ClassJun 23, 2025 :26 H6W 14 o/o 16206
Show ClassJun 22, 2025 :25 H6W 12 o/o 16205
Show ClassJun 16, 2025 :25 H6N 4 o/o 14198
Show ClassJun 15, 2025 :24 H6N 3 o/o 14197
Show ClassJun 10, 2025 :24 H6R 2 o/o 11191
Show ClassJun 8, 2025 :23 H6R 5 o/o 11187
Show ClassJun 2, 2025 :23 H6L 2 o/o 9176
Show ClassJun 1, 2025 :22 H6L 2 o/o 9180
Show ClassMay 26, 2025 :22 H5W 1 o/o 14171
Show ClassMay 25, 2025 :21 H5W 8 o/o 14167
Show ClassMay 19, 2025 :21 H5N 1 o/o 12162
Show ClassMay 18, 2025 :20 H5N 2 o/o 12161
Show ClassMay 12, 2025 :20 H5R 1 o/o 10154
Show ClassMay 12, 2025 :20 H5R 3 o/o 10149
Show ClassMay 5, 2025 :19 H5R 10 o/o 10140
Show ClassMay 4, 2025 :18 H5R 5 o/o 10144
Show ClassApr 29, 2025 :18 H5L 2 o/o 8134
Show ClassApr 27, 2025 :17 H5L 8 o/o 8131
Show ClassApr 21, 2025 :17 H4W 11 o/o 12120
Show ClassApr 20, 2025 :16 H4W 11 o/o 12120
Show ClassApr 14, 2025 :16 H4N 10 o/o 10110
Show ClassApr 13, 2025 :15 H4N 10 o/o 10111
Show ClassApr 7, 2025 :15 H4R 6 o/o 8103
Show ClassApr 6, 2025 :14 H4R 8 o/o 8101
Show ClassMar 31, 2025 :14 H4L 6 o/o 693
Show ClassMar 30, 2025 :13 H4L 5 o/o 692
Show ClassMar 24, 2025 :13 H3W 6 o/o 983
Show ClassMar 23, 2025 :12 H3W 5 o/o 987
Show ClassMar 17, 2025 :12 H3N 1 o/o 878
Show ClassMar 17, 2025 :12 H3N 3 o/o 877
Show ClassMar 10, 2025 :11 H3R 3 o/o 668
Show ClassMar 9, 2025 :10 H3R 1 o/o 670
Show ClassMar 4, 2025 :10 H3L 3 o/o 557
Show ClassMar 3, 2025 :10 H3L 1 o/o 558
Show ClassFeb 23, 2025 :08 H2W 5 o/o 645
Show ClassFeb 23, 2025 :08 H2W 1 o/o 650
Show ClassFeb 17, 2025 :08 H2N 1 o/o 541
Show ClassFeb 16, 2025 :07 H2N 1 o/o 541
Show ClassFeb 10, 2025 :07 H2R 1 o/o 431
Show ClassFeb 8, 2025 :06 H
Damages For ZShow 19998944
No history of damage. Yet...
Sales records for ZShow 19998944
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found