Complete Pedigree
21244939 *Gold   Brown Mushroom Sabino Riding Horse | EB Cooler than You **Star   Liver Red Dun Sabino Riding Horse | Crazy Cool **Gold   Gray Red Dun Warmblood | PST Mountain Era G8 **Star   Gray Red Dun Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Euro Looked EM7 **Gold   Gray Chocolate Bay Dun Rabicano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Dual Shadow VLE6 *Gold   Bay Dun Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
PMA Stolen Hell BE8 **Gold   Gray Bay Dun Tobiano Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Mt Stolen EM7 *Gold   Gray Bay Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Mesa Delta VLE6 *Gold   Gray White Spotted Bay Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
2046 ancestors total.
329 unique ancestors total.
905 foundation ancestors.
113 unique foundation ancestors.
88% inbreeding.
Originating from 48 breeds: 21.9% Cavalian
13.73% Morelian
10.56% Blacklace
9.82% Jaerlian
6.74% Primoris
5.08% Shejidan
3.18% Elissan
2.93% Balinor
2.93% Cinnabian
2.79% Araluen
2.74% Cumryian
2.74% Kymberlina
1.91% Meany
1.08% Krownest
0.93% Sharayan
0.59% Royale
0.54% Callobian
0.39% Rheleveran
0.24% Ayakashi
0.24% Sunalta
0.2% Sleipnirsearraich
0.2% Alpan
0.2% Druzy
0.2% Auroria
0.15% Winnetka
0.1% Arastian
0.1% Sarrana
0.1% Engel
0.1% Carolinian
0.1% Fantasian
0.1% Ivymoore
0.05% Snoisiv
0.05% Chayil
0.05% Glockenpferd
0.05% Gablecreek
0.05% Dothraki