Complete Pedigree
PD Show Pony 20900251 **Star   Gray Chocolate Bay Splash Tobiano Warmblood | PMA Hell Era ME9 **Gold   Gray Red Dun Tobiano Warmblood | PST Mountain Era G8 **Star   Gray Red Dun Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Euro Looked EM7 **Gold   Gray Chocolate Bay Dun Rabicano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Dual Shadow VLE6 *Gold   Bay Dun Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
PMA Stolen Hell BE8 **Gold   Gray Bay Dun Tobiano Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Mt Stolen EM7 *Gold   Gray Bay Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Mesa Delta VLE6 *Gold   Gray White Spotted Bay Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1454 ancestors total.
298 unique ancestors total.
306 foundation ancestors.
67 unique foundation ancestors.
78% inbreeding.
Originating from 62 breeds: 29.99% Blacklace
25.58% Primoris
5.64% Meany
4.54% Elissan
3.58% Galloway
3.16% Krownest
2.54% Araluen
2.48% Kintarian
1.79% Ostwind
1.38% Cinnabian
1.24% Asterion
1.1% Jaerlian
1.1% Sunalta
1.03% Callobian
0.96% Kozoroh
0.96% Ayakashi
0.96% Sharayan
0.69% Tarrthail
0.62% Ivymoore
0.55% Darklonian
0.48% Enacerian
0.41% Qalo
0.34% Collinsian
0.28% Weswarian
0.21% Clevr
0.21% Engel
0.21% Magnum
0.14% Kummerspeck
0.14% Snoisiv
0.14% Gablecreek
0.14% Rheleveran
0.07% Moonflower
0.07% Kyndeyrn
0.07% Druzy
0.07% Lusitanus
0.07% Carolinian
0.07% Pixefied
0.07% Falina
0.07% Mazura
0.07% Whovian
0.07% Liquidian
0.07% Naiad
0.07% Lordaeron
0.07% Frostiddensz