Welcome! | Log In
BLUEGRASS SERVER | Year: 165 Era: 20
20310039's Information

Horse Color:ERROR: UNKNOWN ANOMALY
Error: Please log in to generate horse images.

20310039


Age: 11 yrs
Height: 16.0
Bone: Light (1.10)
Era:6 (What are eras?)
Id Number: 20310039
Birthday: Apr. 27, 2025
Foals This Year: 0
Owned by: LakeOndowaFarm
Bred by: LakeOndowaFarm
Gender: Gelding
Fantasy Restrictions
Breed: Sheldasen Riding Horse
Characteristic: Polish Arabian
Color: ERROR: UNKNOWN ANOMALY
Location: LakeOndowaFarm : IV Barn 2
Level: GP Elite
Grade: Local
Training: Trained For Week
Earnings this year: 427 hb's
Points this year: 121.0
Total earnings: 3626 hb's
Total points: 821.5
Daily Payout: 88 hb's
Current Lifetime Payout: 16984 hb's
Testing Score: *Star papered
Performance Test Grade: 13.00 Gold Circuit
Consistency: Consistent

Breeder Club Registries

Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: ERROR: UNKNOWN ANOMALY


Pigment Modifiers

  • Black: E/E  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Dun: -/D  
  • Gray: -/-  
  • Silver: -/Z  
  • Champagne: Ch/-  
  • Tiger Eye: -/-  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: -/-  
  • Agouti Promoter: -/-  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: -/-  
  • Sooty: -/-  
  • Flaxen: f/f  
  • Pangare: P/p  
  • Pigment Density Regulator: -/-  
  • Satin: -/-  
  • Chocolate: -/-  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: R/R  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: -/-  
  • Splash: SW1/-  
  • Splash 2: -/-  
  • Leopard Complex: -/LP  
  • LP Blanket Size: PATN1/PATN1  
  • Frame: -/O  
  • Harlequin: -/-  
  • Snowflake Varnish: -/-  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: -/-  
  • Tobiano Modifier: -/-  
  • Ice: -/-  
  • Phantom: -/-  


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 20310039

Sired by: Darsinden 5 and Out of: Jorenhal 5G
View Extended Pedigree

Horse Color:ERROR: UNKNOWN ANOMALY
Darsinden 5 *Star
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Pirjelvan 4 *Star
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Tregatrel 3 [+] A
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Pelsarven 3B [+] Blue
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Dylvarish 4G *Gold
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Nerlithian 3 [+] A
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Deshevia 3B [+] Blue
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Jorenhal 5G *Gold
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Hodralgem 4 *Star
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Tregatrel 3 [+] A
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Hethigrel 3B [+] Blue
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Jathiatril 4G *Gold
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Aldurian 3 [+] A
  ERROR: UNKNOWN ANOMALY Riding Horse
Horse Color:ERROR: UNKNOWN ANOMALY
Junrelda 3B [+] Blue
  ERROR: UNKNOWN ANOMALY Riding Horse

Show Results for 20310039
Class NameDateLevel/Grade Placing Score
Show ClassFeb 19, 2026 :08 9L 12 o/o 12 305
Show ClassFeb 17, 2026 :08 9L 10 o/o 12 305
Show ClassFeb 12, 2026 :07 H8W 3 o/o 20305
Show ClassFeb 10, 2026 :07 H8W 5 o/o 20305
Show ClassFeb 5, 2026 :06 H8W 6 o/o 20304
Show ClassFeb 3, 2026 :06 H8W 7 o/o 20304
Show ClassJan 29, 2026 :05 H8W 6 o/o 20304
Show ClassJan 27, 2026 :05 H8W 10 o/o 20304
Show ClassJan 22, 2026 :04 H8W 14 o/o 20303
Show ClassJan 20, 2026 :04 H8W 10 o/o 19303
Show ClassJan 15, 2026 :03 H8W 15 o/o 20302
Show ClassJan 13, 2026 :03 H8W 13 o/o 20302
Show ClassJan 8, 2026 :02 H8W 14 o/o 20302
Show ClassJan 6, 2026 :02 H8W 16 o/o 20302
Show ClassJan 1, 2026 :01 H8W 15 o/o 20301
Show ClassDec 30, 2025 :01 H8W 16 o/o 20301
Show ClassDec 25, 2025 :52 H8W 17 o/o 20301
Show ClassDec 23, 2025 :52 H8W 16 o/o 20301
Show ClassDec 18, 2025 :51 H8N 3 o/o 16300
Show ClassDec 16, 2025 :51 H8N 4 o/o 16300
Show ClassDec 11, 2025 :50 H8N 4 o/o 16299
Show ClassDec 9, 2025 :50 H8N 3 o/o 16299
Show ClassDec 4, 2025 :49 H8N 3 o/o 16299
Show ClassDec 2, 2025 :49 H8N 4 o/o 16299
Show ClassNov 27, 2025 :48 H8N 4 o/o 16298
Show ClassNov 25, 2025 :48 H8N 3 o/o 16298
Show ClassNov 20, 2025 :47 H8N 6 o/o 16298
Show ClassNov 18, 2025 :47 H8N 3 o/o 15298
Show ClassNov 13, 2025 :46 H8N 4 o/o 16297
Show ClassNov 11, 2025 :46 H8N 8 o/o 16297
Show ClassNov 6, 2025 :45 H8N 10 o/o 16296
Show ClassNov 4, 2025 :45 H8N 9 o/o 16296
Show ClassOct 30, 2025 :44 H8N 9 o/o 16296
Show ClassOct 28, 2025 :44 H8N 8 o/o 16296
Show ClassOct 23, 2025 :43 H8N 8 o/o 16295
Show ClassOct 21, 2025 :43 H8N 12 o/o 16295
Show ClassOct 16, 2025 :42 H8N 10 o/o 16295
Show ClassOct 14, 2025 :42 H8N 10 o/o 16295
Show ClassOct 9, 2025 :41 H8N 12 o/o 16294
Show ClassOct 7, 2025 :41 H8N 12 o/o 16294
Show ClassOct 2, 2025 :40 H8R 13 o/o 14282
Show ClassSep 30, 2025 :40 H8R 14 o/o 14282
Show ClassSep 25, 2025 :39 H7W 6 o/o 17270
Show ClassSep 23, 2025 :39 H7W 1 o/o 17270
Show ClassSep 18, 2025 :38 H7N 6 o/o 15258
Show ClassSep 16, 2025 :38 H7N 3 o/o 15258
Show ClassSep 11, 2025 :37 H7N 15 o/o 15246
Show ClassSep 9, 2025 :37 H7N 15 o/o 15246
Show ClassSep 4, 2025 :36 H7L 1 o/o 10233
Show ClassSep 2, 2025 :36 H7L 4 o/o 10233
Show ClassAug 28, 2025 :35 H7L 10 o/o 10221
Show ClassAug 26, 2025 :35 H7L 9 o/o 10221
Show ClassAug 21, 2025 :34 H6W 14 o/o 16209
Show ClassAug 19, 2025 :34 H6W 13 o/o 16209
Show ClassAug 14, 2025 :33 H6N 8 o/o 14197
Show ClassAug 12, 2025 :33 H6N 6 o/o 14197
Show ClassAug 7, 2025 :32 H6R 5 o/o 11185
Show ClassAug 5, 2025 :32 H6R 5 o/o 11185
Show ClassJul 31, 2025 :31 H6L 7 o/o 9173
Show ClassJul 29, 2025 :31 H6L 6 o/o 9173
Show ClassJul 24, 2025 :30 H5W 11 o/o 14161
Show ClassJul 22, 2025 :30 H5W 13 o/o 14161
Show ClassJul 17, 2025 :29 H5R 1 o/o 10149
Show ClassJul 15, 2025 :29 H5R 2 o/o 10149
Show ClassJul 10, 2025 :28 H5L 4 o/o 8137
Show ClassJul 8, 2025 :28 H5L 2 o/o 8137
Show ClassJul 3, 2025 :27 H4W 8 o/o 12125
Show ClassJul 1, 2025 :27 H4W 8 o/o 12125
Show ClassJun 26, 2025 :26 H4N 9 o/o 10112
Show ClassJun 24, 2025 :26 H4N 10 o/o 10112
Show ClassJun 19, 2025 :25 H4R 8 o/o 8100
Show ClassJun 17, 2025 :25 H4R 8 o/o 8100
Show ClassJun 12, 2025 :24 H3W 4 o/o 988
Show ClassJun 10, 2025 :24 H3W 1 o/o 988
Show ClassJun 5, 2025 :23 H3N 4 o/o 876
Show ClassJun 3, 2025 :23 H3N 5 o/o 876
Show ClassMay 29, 2025 :22 H3R 4 o/o 664
Show ClassMay 27, 2025 :22 H3R 4 o/o 664
Show ClassMay 22, 2025 :21 H3L 5 o/o 552
Show ClassMay 20, 2025 :21 H3L 5 o/o 552
Show ClassMay 15, 2025 :20 H2N 2 o/o 540
Show ClassMay 13, 2025 :20 H2N 1 o/o 540
Show ClassMay 8, 2025 :19 H2R 2 o/o 428
Show ClassMay 6, 2025 :19 H2R 2 o/o 428
Show ClassMay 1, 2025 :18 H1L 1 o/o 216
Show ClassApr 29, 2025 :18 H1L 1 o/o 23
Damages For 20310039
No history of damage. Yet...
Sales records for 20310039
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found