Welcome! | Log In
BLUEGRASS SERVER | Year: 165 Era: 20
20089321's Information

Horse Color:White Spotted Liver Chestnut Ice
Error: Please log in to generate horse images.

20089321


Age: 13 yrs
Height: 16.3
Bone: Light (1.15)
Era:6 (What are eras?)
Id Number: 20089321
Birthday: Feb. 10, 2025
Foals This Year: 0
Owned by: bluchrystals
Bred by: bluchrystals
Gender: Gelding
Fantasy Restrictions
Breed: Darkdiamonds Riding Horse
Characteristic: Polish Arabian
Color: White Spotted Liver Chestnut Ice
Location: bluchrystals : SHOWS 6
Level: GP Elite
Grade: Local
Training: Trained For Week
Earnings this year: 350 hb's
Points this year: 75.0
Total earnings: 5187 hb's
Total points: 1184.5
Daily Payout: 127 hb's
Current Lifetime Payout: 16510 hb's
Testing Score: *Star papered
Performance Test Grade: 12.50 Gold Circuit
Consistency: Consistent

Breeder Club Registries


Somatic Tattoos

Dark Diamonds
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Genetic Testing Results

Phenotype: White Spotted Liver Chestnut Ice


Pigment Modifiers

  • Black: e/e  
  • Bay(Agouti): A/A  
  • Cream: -/-  
  • Dun: -/-  
  • Gray: -/-  
  • Silver: -/-  
  • Champagne: -/-  
  • Tiger Eye: -/TE2  
  • HMGA2 Height Regulator: -/-  
  • Mushroom: mu/-  
  • Agouti Promoter: +/+  
  • Dun Factor Promoter: -/-  
  • Gray Reduction: -/-  
  • Dense Pheomelanin: DP/DP  
  • Sooty: Sty/Sty  
  • Flaxen: f/-  
  • Pangare: p/p  
  • Pigment Density Regulator: -/-  
  • Satin: sa/sa  
  • Chocolate: -/b  
  • Progressive Darkening: -/-  
  • Platinum: -/-  
  • Chinchilla: -/-  
  • Axiom: -/-  
  • Rainbow Riot: -/-  
  • Rainbow Riot 2: -/-  

White Markings

  • KIT Complex: M/M  
  • Splash: -/-  
  • Splash 2: -/-  
  • Leopard Complex: -/-  
  • LP Blanket Size: -/-  
  • Frame: -/-  
  • Harlequin: -/-  
  • Snowflake Varnish: -/snow  
  • Varnish Regulator 2: -/-  
  • Appaloosa Spot Regulator: -/-  
  • Rabicano: -/-  
  • Gulastra Plume: -/-  
  • Kit Promoter: KP2/-  
  • Tobiano Modifier: -/-  
  • Ice: 9/9  
  • Phantom: ATMN/ATMN  


Additional Info

Purple Genes require a gene license to purchase, Orange Genes can only be purchased privately or via the auction. Glowing Genes are fantasy genes.

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of 20089321

Sired by: DD7s 19324262 and Out of: DD7s 19192556
View Extended Pedigree

Horse Color:White Spotted Liver Chestnut Ice Mushroom
DD7s 19324262 *Star
  White Spotted Liver Chestnut Ice Mushroom Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
DD6S 17388773 *Star
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
SH Lightsaber Trauma [+] *Star
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut
DD5s 14439735 [+] *Gold
  White Spotted Liver Chestnut Riding Horse
Horse Color:White Spotted Liver Chestnut Ice Mushroom
DD6s 17817877 *Gold
  White Spotted Liver Chestnut Ice Mushroom Riding Horse
Horse Color:White Spotted Liver Chestnut Ice Mushroom
DD5S SnowOblivious [+] *Star
  White Spotted Liver Chestnut Ice Mushroom Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
DD5s 17100782 [+] *Gold
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
DD7s 19192556 *Gold
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
DD6S 17388773 *Star
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut Ice
SH Lightsaber Trauma [+] *Star
  White Spotted Liver Chestnut Ice Riding Horse
Horse Color:White Spotted Liver Chestnut
DD5s 14439735 [+] *Gold
  White Spotted Liver Chestnut Riding Horse
Horse Color:White Spotted Liver Chestnut Ice Mushroom
DD6s 17607424 *Gold
  White Spotted Liver Chestnut Ice Mushroom Riding Horse
Horse Color:White Spotted Liver Chestnut Ice Mushroom
DD5S SnowOblivious [+] *Star
  White Spotted Liver Chestnut Ice Mushroom Riding Horse
Horse Color:White Spotted Liver Chestnut Rabicano
DD5s 15793011 [+] *Gold
  White Spotted Liver Chestnut Rabicano Riding Horse

Show Results for 20089321
Class NameDateLevel/Grade Placing Score
Show ClassFeb 20, 2026 :08 9L 4 o/o 12 310
Show ClassFeb 18, 2026 :08 9L 1 o/o 12 311
Show ClassFeb 13, 2026 :07 H9L 4 o/o 12309
Show ClassFeb 11, 2026 :07 H9L 2 o/o 12311
Show ClassFeb 6, 2026 :06 H9L 8 o/o 12309
Show ClassFeb 4, 2026 :06 H9L 3 o/o 12310
Show ClassJan 30, 2026 :05 H9L 1 o/o 12311
Show ClassJan 28, 2026 :05 H9L 3 o/o 12310
Show ClassJan 23, 2026 :04 H9L 3 o/o 12309
Show ClassJan 21, 2026 :04 H9L 6 o/o 12309
Show ClassJan 16, 2026 :03 H9L 4 o/o 12310
Show ClassJan 14, 2026 :03 H9L 6 o/o 12309
Show ClassJan 9, 2026 :02 H9L 6 o/o 12308
Show ClassJan 7, 2026 :02 H9L 5 o/o 12309
Show ClassJan 2, 2026 :01 H9L 6 o/o 12308
Show ClassDec 31, 2025 :01 H9L 6 o/o 12308
Show ClassDec 26, 2025 :52 H9L 4 o/o 12310
Show ClassDec 24, 2025 :52 H9L 2 o/o 12310
Show ClassDec 19, 2025 :51 H9L 6 o/o 12307
Show ClassDec 17, 2025 :51 H9L 4 o/o 12308
Show ClassDec 12, 2025 :50 H9L 3 o/o 12309
Show ClassDec 10, 2025 :50 H9L 6 o/o 12308
Show ClassDec 5, 2025 :49 H9L 8 o/o 12307
Show ClassDec 3, 2025 :49 H9L 11 o/o 12306
Show ClassNov 28, 2025 :48 H9L 10 o/o 12307
Show ClassNov 26, 2025 :48 H9L 10 o/o 12305
Show ClassNov 21, 2025 :47 H8W 2 o/o 20307
Show ClassNov 19, 2025 :47 H8W 1 o/o 20306
Show ClassNov 14, 2025 :46 H8W 4 o/o 20305
Show ClassNov 12, 2025 :46 H8W 2 o/o 20305
Show ClassNov 7, 2025 :45 H8W 5 o/o 20305
Show ClassNov 5, 2025 :45 H8W 2 o/o 20306
Show ClassOct 31, 2025 :44 H8W 11 o/o 20303
Show ClassOct 29, 2025 :44 H8W 6 o/o 20304
Show ClassOct 24, 2025 :43 H8W 13 o/o 20303
Show ClassOct 22, 2025 :43 H8W 4 o/o 20305
Show ClassOct 17, 2025 :42 H8W 17 o/o 20302
Show ClassOct 15, 2025 :42 H8W 11 o/o 20302
Show ClassOct 10, 2025 :41 H8W 17 o/o 20302
Show ClassOct 8, 2025 :41 H8W 17 o/o 20301
Show ClassOct 3, 2025 :40 H8W 7 o/o 20303
Show ClassOct 1, 2025 :40 H8W 7 o/o 20303
Show ClassSep 26, 2025 :39 H8W 14 o/o 20302
Show ClassSep 24, 2025 :39 H8W 17 o/o 20302
Show ClassSep 19, 2025 :38 H8N 3 o/o 16300
Show ClassSep 17, 2025 :38 H8N 3 o/o 16300
Show ClassSep 12, 2025 :37 H8N 4 o/o 16299
Show ClassSep 10, 2025 :37 H8N 3 o/o 16299
Show ClassSep 5, 2025 :36 H8N 3 o/o 16298
Show ClassSep 3, 2025 :36 H8N 4 o/o 16299
Show ClassAug 29, 2025 :35 H8N 1 o/o 16299
Show ClassAug 27, 2025 :35 H8N 2 o/o 16298
Show ClassAug 22, 2025 :34 H8N 10 o/o 16297
Show ClassAug 20, 2025 :34 H8N 8 o/o 16298
Show ClassAug 15, 2025 :33 H8N 5 o/o 16298
Show ClassAug 13, 2025 :33 H8N 5 o/o 16297
Show ClassAug 8, 2025 :32 H8R 10 o/o 14285
Show ClassAug 6, 2025 :32 H8R 7 o/o 14285
Show ClassAug 1, 2025 :31 H8L 11 o/o 12274
Show ClassJul 30, 2025 :31 H8L 7 o/o 12274
Show ClassJul 25, 2025 :30 H7W 10 o/o 17263
Show ClassJul 23, 2025 :30 H7W 16 o/o 17262
Show ClassJul 18, 2025 :29 H7R 1 o/o 12249
Show ClassJul 16, 2025 :29 H7R 4 o/o 12249
Show ClassJul 11, 2025 :28 H7R 9 o/o 12238
Show ClassJul 9, 2025 :28 H7R 11 o/o 12238
Show ClassJul 4, 2025 :27 H7L 6 o/o 10228
Show ClassJul 2, 2025 :27 H7L 5 o/o 10227
Show ClassJun 27, 2025 :26 H6W 2 o/o 16215
Show ClassJun 25, 2025 :26 H6W 7 o/o 16216
Show ClassJun 20, 2025 :25 H6W 16 o/o 16204
Show ClassJun 18, 2025 :25 H6W 15 o/o 16202
Show ClassJun 13, 2025 :24 H6N 14 o/o 14190
Show ClassJun 11, 2025 :24 H6N 12 o/o 14192
Show ClassJun 6, 2025 :23 H6L 1 o/o 9180
Show ClassJun 4, 2025 :23 H6L 1 o/o 9179
Show ClassMay 30, 2025 :22 H5W 2 o/o 14169
Show ClassMay 28, 2025 :22 H5W 4 o/o 14168
Show ClassMay 23, 2025 :21 H5N 3 o/o 12157
Show ClassMay 21, 2025 :21 H5N 6 o/o 12157
Show ClassMay 16, 2025 :20 H5R 8 o/o 10145
Show ClassMay 14, 2025 :20 H5R 5 o/o 10145
Show ClassMay 9, 2025 :19 H5L 7 o/o 8131
Show ClassMay 7, 2025 :19 H5L 8 o/o 8132
Show ClassMay 2, 2025 :18 H4N 1 o/o 10121
Show ClassApr 30, 2025 :18 H4N 1 o/o 10120
Show ClassApr 25, 2025 :17 H4R 2 o/o 8109
Show ClassApr 23, 2025 :17 H4R 3 o/o 8109
Show ClassApr 18, 2025 :16 H4L 2 o/o 697
Show ClassApr 16, 2025 :16 H4L 5 o/o 696
Show ClassApr 11, 2025 :15 H3W 3 o/o 986
Show ClassApr 9, 2025 :15 H3W 4 o/o 985
Show ClassApr 3, 2025 :14 H3N 7 o/o 873
Show ClassMar 30, 2025 :13 H3R 5 o/o 662
Show ClassMar 26, 2025 :13 H3R 5 o/o 662
Show ClassMar 23, 2025 :12 H2W 1 o/o 650
Show ClassMar 20, 2025 :12 H2W 1 o/o 648
Show ClassMar 16, 2025 :11 H2N 2 o/o 539
Show ClassMar 13, 2025 :11 H2N 2 o/o 539
Show ClassMar 9, 2025 :10 H2R 3 o/o 426
Show ClassMar 6, 2025 :10 H2R 3 o/o 425
Show ClassMar 2, 2025 :09 H1W 1 o/o 514
Show ClassFeb 27, 2025 :09 H1L 1 o/o 23
Show ClassFeb 23, 2025 :08 H1L 1 o/o 21
Show ClassFeb 20, 2025 :08 H1L 2 o/o 23
Show ClassFeb 16, 2025 :07 H1L 1 o/o 23
Damages For 20089321
No history of damage. Yet...
Sales records for 20089321
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found