Welcome! | Log In
BLUEGRASS SERVER | Year: 162 Era: 19
Show 19775899's Information

Error: Please log in to generate horse images.

Show 19775899


Age: 14 yrs
Height: 15.0
Bone: Heavy (2.64)
Era:16 (What are eras?)
Id Number: 19775899
Birthday: Oct. 23, 2024
Foals This Year: 0
Owned by: OopsDotCom
Bred by: OopsDotCom
Gender: Gelding Breed: Oopsdotcom Draft
Characteristic: Traditional Cob
Color: Unknown
Location: OopsDotCom : z Shows 1000 x 46334
Level: A Level
Grade: World
Training: Leveled Off
Earnings this year: 420 hb's
Points this year: 120.0
Total earnings: 4998 hb's
Total points: 1268.5
Daily Payout: 136 hb's
Current Lifetime Payout: 13464 hb's
Performance Test Grade: 9.70 Silver Circuit
Consistency: Inconsistent

Breeder Club Registries

You should enter this horse in some clubs.

Somatic Tattoos

Maple Leaf Stables
Join HorseGeneticsGame.com
HorseGeneticsGame.com is the always free to join and play horse genetics game. We use true to life genetics systems and procedural generation to create our amazingly uniquely marked horses. Come see why our members call us the best equine community on the net.

Click here to join!

Share this horse
Copy and paste the below text to share a photo link of this horse on the forum.


URL only (for Facebook)
Pedigree of Show 19775899

Sired by: XPro Leop Appaloosa 19675543 and Out of: XPro Black Appaloosa 19495074
View Extended Pedigree

Horse Color:Black Appaloosa
XPro Leop Appaloosa 19675543 B
  Black Appaloosa Cob

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood
Horse Color:Black Appaloosa
XPro Black Appaloosa 19495074 Red
  Black Appaloosa Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Foundation Horse
  Unknown Warmblood

Show Results for Show 19775899
Class NameDateLevel/Grade Placing Score
Show ClassNov 21, 2025 :47 7W 9 o/o 17 267
Show ClassNov 16, 2025 :46 7W 2 o/o 17 270
Show ClassNov 14, 2025 :46 H7W 10 o/o 17264
Show ClassNov 9, 2025 :45 H7W 11 o/o 17265
Show ClassNov 7, 2025 :45 H7W 5 o/o 17270
Show ClassNov 2, 2025 :44 H7W 5 o/o 17266
Show ClassOct 31, 2025 :44 H7W 2 o/o 17268
Show ClassOct 26, 2025 :43 H7W 3 o/o 17270
Show ClassOct 24, 2025 :43 H7W 12 o/o 17263
Show ClassOct 19, 2025 :42 H7W 4 o/o 17268
Show ClassOct 17, 2025 :42 H7W 2 o/o 17268
Show ClassOct 15, 2025 :42 H7W 10 o/o 17263
Show ClassOct 10, 2025 :41 H7W 14 o/o 17263
Show ClassOct 8, 2025 :41 H7W 5 o/o 17266
Show ClassOct 3, 2025 :40 H7W 4 o/o 17267
Show ClassOct 1, 2025 :40 H7W 16 o/o 17262
Show ClassSep 26, 2025 :39 H7W 3 o/o 17268
Show ClassSep 24, 2025 :39 H7W 1 o/o 17269
Show ClassSep 19, 2025 :38 H7W 9 o/o 17266
Show ClassSep 17, 2025 :38 H7W 12 o/o 17264
Show ClassSep 12, 2025 :37 H7W 4 o/o 17268
Show ClassSep 10, 2025 :37 H7W 2 o/o 17269
Show ClassSep 5, 2025 :36 H7W 5 o/o 17267
Show ClassSep 3, 2025 :36 H7W 5 o/o 17268
Show ClassAug 29, 2025 :35 H7W 12 o/o 17264
Show ClassAug 27, 2025 :35 H7W 13 o/o 17262
Show ClassAug 22, 2025 :34 H7W 10 o/o 17265
Show ClassAug 20, 2025 :34 H7W 4 o/o 17266
Show ClassAug 15, 2025 :33 H7W 2 o/o 17270
Show ClassAug 13, 2025 :33 H7W 7 o/o 17264
Show ClassAug 8, 2025 :32 H7W 2 o/o 17269
Show ClassAug 6, 2025 :32 H7W 16 o/o 17262
Show ClassAug 1, 2025 :31 H7W 3 o/o 17269
Show ClassJul 30, 2025 :31 H7W 5 o/o 17267
Show ClassJul 25, 2025 :30 H7W 13 o/o 17263
Show ClassJul 23, 2025 :30 H7W 11 o/o 17265
Show ClassJul 18, 2025 :29 H7W 1 o/o 17269
Show ClassJul 16, 2025 :29 H7W 12 o/o 17264
Show ClassJul 11, 2025 :28 H7W 13 o/o 17263
Show ClassJul 9, 2025 :28 H7W 7 o/o 17265
Show ClassJul 4, 2025 :27 H7W 2 o/o 17270
Show ClassJul 2, 2025 :27 H7W 8 o/o 17266
Show ClassJun 27, 2025 :26 H7W 8 o/o 17266
Show ClassJun 25, 2025 :26 H7W 1 o/o 17268
Show ClassJun 20, 2025 :25 H7W 10 o/o 17263
Show ClassJun 18, 2025 :25 H7W 16 o/o 17262
Show ClassJun 13, 2025 :24 H7W 17 o/o 17261
Show ClassJun 11, 2025 :24 H7W 17 o/o 17260
Show ClassJun 6, 2025 :23 H7W 5 o/o 17265
Show ClassJun 4, 2025 :23 H7W 17 o/o 17260
Show ClassMay 30, 2025 :22 H7W 17 o/o 17259
Show ClassMay 28, 2025 :22 H7W 10 o/o 17266
Show ClassMay 23, 2025 :21 H7W 7 o/o 17265
Show ClassMay 21, 2025 :21 H7W 15 o/o 17263
Show ClassMay 16, 2025 :20 H7N 13 o/o 15250
Show ClassMay 14, 2025 :20 H7N 15 o/o 15251
Show ClassMay 9, 2025 :19 H7R 9 o/o 12242
Show ClassMay 7, 2025 :19 H7R 7 o/o 12242
Show ClassMay 2, 2025 :18 H7R 10 o/o 12237
Show ClassApr 30, 2025 :18 H7R 12 o/o 12234
Show ClassApr 25, 2025 :17 H7L 1 o/o 10232
Show ClassApr 23, 2025 :17 H7L 9 o/o 10225
Show ClassApr 18, 2025 :16 H7L 10 o/o 10218
Show ClassApr 16, 2025 :16 H7L 8 o/o 10217
Show ClassApr 11, 2025 :15 H6W 11 o/o 16209
Show ClassApr 9, 2025 :15 H6W 2 o/o 16215
Show ClassApr 4, 2025 :14 H6N 2 o/o 14203
Show ClassApr 2, 2025 :14 H6N 4 o/o 14201
Show ClassMar 28, 2025 :13 H6N 12 o/o 14193
Show ClassMar 26, 2025 :13 H6N 9 o/o 14193
Show ClassMar 21, 2025 :12 H6R 1 o/o 11188
Show ClassMar 19, 2025 :12 H6R 3 o/o 11186
Show ClassMar 14, 2025 :11 H6L 3 o/o 9177
Show ClassMar 12, 2025 :11 H6L 9 o/o 9172
Show ClassMar 7, 2025 :10 H5W 10 o/o 14165
Show ClassMar 5, 2025 :10 H5W 1 o/o 14171
Show ClassFeb 28, 2025 :09 H5N 3 o/o 11158
Show ClassFeb 26, 2025 :09 H5N 6 o/o 12157
Show ClassFeb 21, 2025 :08 H5R 1 o/o 10152
Show ClassFeb 19, 2025 :08 H5R 1 o/o 10150
Show ClassFeb 14, 2025 :07 H5R 10 o/o 10138
Show ClassFeb 12, 2025 :07 H5R 6 o/o 10144
Show ClassFeb 7, 2025 :06 H5L 5 o/o 8136
Show ClassFeb 5, 2025 :06 H5L 2 o/o 8136
Show ClassJan 31, 2025 :05 H4W 8 o/o 12126
Show ClassJan 29, 2025 :05 H4W 12 o/o 12119
Show ClassJan 24, 2025 :04 H4N 5 o/o 10116
Show ClassJan 22, 2025 :04 H4N 10 o/o 10112
Show ClassJan 17, 2025 :03 H4R 5 o/o 8103
Show ClassJan 15, 2025 :03 H4R 1 o/o 8110
Show ClassJan 10, 2025 :02 H4L 4 o/o 697
Show ClassJan 8, 2025 :02 H4L 5 o/o 694
Show ClassJan 3, 2025 :01 H3W 7 o/o 986
Show ClassJan 1, 2025 :01 H3W 1 o/o 991
Show ClassDec 27, 2024 :52 H3N 1 o/o 883
Show ClassDec 25, 2024 :52 H3N 1 o/o 881
Show ClassDec 20, 2024 :51 H3N 4 o/o 873
Show ClassDec 18, 2024 :51 H3N 7 o/o 868
Show ClassDec 13, 2024 :50 H3R 3 o/o 665
Show ClassDec 11, 2024 :50 H3R 6 o/o 660
Show ClassDec 6, 2024 :49 H3L 2 o/o 557
Show ClassDec 4, 2024 :49 H3L 2 o/o 557
Show ClassNov 29, 2024 :48 H2W 3 o/o 649
Show ClassNov 27, 2024 :48 H2W 1 o/o 649
Show ClassNov 22, 2024 :47 H2N 5 o/o 533
Show ClassNov 20, 2024 :47 H2N 5 o/o 533
Show ClassNov 15, 2024 :46 H2R 4 o/o 423
Show ClassNov 13, 2024 :46 H2R 2 o/o 429
Show ClassNov 8, 2024 :45 H2L 1 o/o 321
Show ClassNov 6, 2024 :45 H2L 2 o/o 318
Show ClassNov 1, 2024 :44 H1R 3 o/o 311
Show ClassOct 30, 2024 :44 H1L 1 o/o 23
Show ClassOct 25, 2024 :43 H1L 2 o/o 20
Damages For Show 19775899
No history of damage. Yet...
Sales records for Show 19775899
This horse has never been sold
Breeding
Gametes
Error: Only the owner of a horse is allowed to collect straws and eggs.
Getting Gametes...


Getting Gametes...

View all my Owned Genetic Material.
Embryos
Getting Embryos...


Getting Embryos...

View all my Owned Genetic Material.

Tack showing on this horse

No Tack Found