Complete Pedigree
jm js6987585 aaga **Gold   Grullo Roan Splash Warmblood | JS Best High   Smoky Grullo Roan Splash Tobiano Appaloosa Rabicano Sport Pony | JS HellNHighwater **Star   Classic Cream Champagne Dun Splash Tobiano Rabicano Sport Pony | JS Water Baby ***Star   Classic Cream Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall [+] C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
JS Cabbyl Ushtey BG **Gold   Unknown Warmblood | JS High Klass ****Star   Classic Champagne Splash Tobiano Appaloosa Warmblood | Multicultural **Gold   Classic Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall [+] C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
|
JS Highlights **Gold   Amber Champagne Dun Tobiano Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | |
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
JS High Vengence **Gold   Buckskin Roan Splash Tobiano Appaloosa Sport Pony | JS High Klass ****Star   Classic Champagne Splash Tobiano Appaloosa Warmblood | Multicultural **Gold   Classic Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | |
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
Act Alone **Gold   Buckskin Roan Sport Pony | |
|
|
JS Seeing Blue **Gold   Smoky Black Splash Appaloosa Warmblood | JS Second Klass ****Star   Classic Champagne Splash Tobiano Appaloosa Warmblood | Multicultural **Gold   Classic Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | Iron Pawn Red   Smoky Black Splash Appaloosa Sport Pony |
|
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
ISL Break Time **Gold   Smoky Black Appaloosa Sport Pony | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | |
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1970 ancestors total.
449 unique ancestors total.
105 foundation ancestors.
45 unique foundation ancestors.
57% inbreeding.
Originating from 35 breeds: 14.62% Fantasian
11.68% Laurian
4.06% Waxedler
3.71% Vizmark
2.44% Samhuinn
2.28% Jaerlian
2.13% Rorrim
1.98% Ushtey
1.47% Unidorion
1.37% Ouroborian
1.07% Rawenesh
0.86% Kimberlian
0.71% Arkanjel
0.71% Lusitanus
0.61% Sonarian
0.61% Vonlenskan
0.46% Paien
0.46% Csintalan
0.46% Triskele
0.46% Arracht
0.36% Fantasian
0.3% Kintarian
0.2% Shetani
0.15% Starspire
0.1% Samhain
0.1% Spraíúil
0.05% Creekside
0.05% Noname