Complete Pedigree
VG Love Y55 2 **Gold   Gray Buckskin Frame Warmblood | Vfl Perfect Love *Gold   Unknown Warmblood | LBF Heartsbreaking ***Star   Amber Cream Champagne Splash Tobiano Frame Sport Pony | VT Stars Iron Love ***Star   Amber Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | Iron Pawn Red   Smoky Black Splash Appaloosa Sport Pony |
|
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
Numbers Again   Unknown Warmblood | !ÆBlue Light Special A   Gold Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | !Æ Brisingr B   Gold Cream Champagne Roan Dun Splash Appaloosa Sport Pony | &1737609830; Prestidigitat C   Gray Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | LighterShadeOfPale   Gray White Spotted Silver Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Brindle Sport Pony |
|
|
Æ Drawn In Red   Unknown Warmblood | Bullseye C   Gold Cream Champagne Splash Tobiano Appaloosa Warmblood | |
Æ Silver Crayons Yellow   Unknown Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 [+] C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 [+] Yellow   Silver Bay Roan Tobiano Warmblood | |
|
~Prismacolor Red   Amber Cream Champagne Roan Dun Warmblood | 120913 [+] C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
|
AE Cashmere Blue   Buckskin Roan Warmblood | Æ Bella Red   Silver Bay Appaloosa Warmblood | |
|
|
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
Numbers Again   Unknown Warmblood | !ÆBlue Light Special A   Gold Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | !Æ Brisingr B   Gold Cream Champagne Roan Dun Splash Appaloosa Sport Pony | &1737609830; Prestidigitat C   Gray Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | LighterShadeOfPale   Gray White Spotted Silver Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Brindle Sport Pony |
|
Scarlet Misdemeanor Red   Gray Silver Amber Champagne Roan Dun Warmblood | € Color of Rain C   Silver Amber Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
Æ Drawn In Red   Unknown Warmblood | Bullseye C   Gold Cream Champagne Splash Tobiano Appaloosa Warmblood | |
Æ Silver Crayons Yellow   Unknown Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 Yellow   Silver Bay Roan Tobiano Warmblood | 35499 [+] Red   Buckskin Roan Dun Tobiano Warmblood | |
|
|
~Prismacolor Red   Amber Cream Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
|
AE Cashmere Blue   Buckskin Roan Warmblood | Æ Bella Red   Silver Bay Appaloosa Warmblood | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1672 ancestors total.
504 unique ancestors total.
273 foundation ancestors.
122 unique foundation ancestors.
55% inbreeding.
Originating from 34 breeds: 10.59% Fantasian
8.01% Waxedler
7.06% Vizmark
5.38% Laurian
3.65% Samhuinn
2.09% Rawenesh
1.85% Rorrim
1.79% Jaerlian
1.61% Unidorion
1.38% Paien
1.14% Ushtey
1.14% Kimberlian
1.14% Ouroborian
1.02% Kintarian
0.96% Lusitanus
0.96% Arracht
0.72% Triskele
0.48% Vonlenskan
0.36% Spraíúil
0.36% Arkanjel
0.36% Sonarian
0.3% Fantasian
0.18% Tesorian
0.18% Noname
0.12% Scéimh
0.12% Couronne
0.06% Shetani