Complete Pedigree
MS Romance Queen **Gold   Silver Buckskin Tobiano Rabicano Sport Pony | Checkmate Queen **Gold   Smoky Creme Tobiano Rabicano Sport Pony | ISL Bilateral ***Star   Smoky Creme Tobiano Frame Appaloosa Rabicano Sport Pony | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | |
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
ISL G Bilingual **Gold   Perlino Tobiano Frame Warmblood | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall [+] C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
JS Multiclass **Gold   Unknown Warmblood | Multicultural **Gold   Classic Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | |
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
|
ISL G Red Queen **Gold   Buckskin Tobiano Appaloosa Rabicano Sport Pony | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | |
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1932 ancestors total.
549 unique ancestors total.
155 foundation ancestors.
82 unique foundation ancestors.
47% inbreeding.
Originating from 39 breeds: 13.51% Fantasian
6.21% Laurian
5.02% Waxedler
3.42% Rorrim
3.21% Vizmark
2.85% Samhuinn
2.69% Ouroborian
2.38% Jaerlian
2.17% Ushtey
1.45% Rawenesh
1.4% Csintalan
1.29% Unidorion
1.09% Kimberlian
1.04% Arracht
0.93% Paien
0.88% Kintarian
0.67% Lusitanus
0.62% Arkanjel
0.57% Couronne
0.52% Vonlenskan
0.47% Triskele
0.31% Sonarian
0.26% Tesorian
0.26% Fantasian
0.16% Shetani
0.16% Starspire
0.16% Scéimh
0.1% Samhain
0.1% Noname
0.05% Serenian
0.05% Kerredian
0.05% Spraíúil