Complete Pedigree
jm Bluebird **Gold   Amber Champagne Splash Tobiano Frame Appaloosa Warmblood | APP Rudimentary ***Star   Black Splash Tobiano Appaloosa Sport Pony | ISL Elementary ***Star   Buckskin Tobiano Appaloosa Rabicano Sport Pony | JS LightReflection **Gold   Amber Champagne Splash Tobiano Appaloosa Rabicano Sport Pony | Harbour Lights **Gold   Gray Amber Cream Champagne Roan Tobiano Appaloosa Rabicano Sport Pony | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | |
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
JS Santas Gift ***Gold   Bay Dun Splash Tobiano Frame Appaloosa Warmblood | Multicultural **Gold   Classic Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | Iron Pawn Red   Smoky Black Splash Appaloosa Sport Pony |
|
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
|
jt Strawbird *Gold   Unknown Warmblood | jt Strongbow **Star   Classic Cream Champagne Tobiano Frame Rabicano Warmblood | G CH Iron City *Gold   Classic Champagne Splash Tobiano Frame Rabicano Warmblood | R Another Iron Star **Star   Amber Cream Champagne Splash Tobiano Frame Appaloosa Rabicano Sport Pony | Iron Kingship *Star   White Spotted Black Tobiano Frame Appaloosa Rabicano Sport Pony | Iron And Aurum A   Black Tobiano Appaloosa Rabicano Sport Pony | Iron Repeater Red   Black Splash Tobiano Appaloosa Rabicano Sport Pony | Iron Kingdom A   Black Splash Appaloosa Rabicano Sport Pony | Iron Pawn Red   Smoky Black Splash Appaloosa Sport Pony |
|
|
|
Iron Highland Blue   White Spotted Black Tobiano Frame Appaloosa Rabicano Warmblood | Westfall C   White Spotted Black Frame Appaloosa Warmblood | |
|
|
G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
|
|
jeG Bluebird *Gold   Unknown Warmblood | je Smoking Gun *Star   Amber Cream Champagne Dun Warmblood | je Seventh Seal Blue   Unknown Warmblood | jze SeventhWolf Blue   Silver Amber Champagne Appaloosa Sport Pony | LCR SaveTheDrama 4 A   Silver Amber Champagne Tobiano Appaloosa Warmblood | Wandinha Red   White Spotted Amber Champagne Dun Tobiano Appaloosa Warmblood | &4437199760; Dreadnought B   White Spotted Gold Champagne Roan Dun Splash Tobiano Appaloosa Warmblood | Lucky at Love 2 Red   Classic Cream Champagne Dun Splash Tobiano Appaloosa Warmblood | 150567 [+] C   Silver Classic Cream Champagne Roan Dun Splash Tobiano Appaloosa Warmblood |
|
|
~Silver Fountain~ Red   Silver Amber Champagne Roan Splash Tobiano Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 [+] C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 [+] Yellow   Silver Bay Roan Tobiano Warmblood | |
|
|
|
|
|
|
|
jt Take my Breath *Gold   Unknown Warmblood | aFGF Nimbus *Star   Amber Cream Champagne Roan Dun Splash Tobiano Warmblood | G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
|
|
jt Cinderella Blue   Bay Dun Splash Tobiano Sport Pony | Stolen Me *Star   Gray Bay Roan Dun Splash Tobiano Warmblood | Prix Show 053 H *Star   Gray Bay Roan Dun Splash Tobiano Warmblood | CLC Roma *Star   Gray Chestnut Splash Tobiano Warmblood | VIII Blue   Bay Roan Warmblood | |
|
Sea Squall Blue   Gray Buckskin Roan Dun Warmblood | |
|
Rg Marry Me *Gold   Unknown Warmblood | CLC Roma *Star   Gray Chestnut Splash Tobiano Warmblood | VIII Blue   Bay Roan Warmblood | |
|
|
|
jze SeventhWolf Blue   Silver Amber Champagne Appaloosa Sport Pony | LCR SaveTheDrama 4 A   Silver Amber Champagne Tobiano Appaloosa Warmblood | Wandinha Red   White Spotted Amber Champagne Dun Tobiano Appaloosa Warmblood | &4437199760; Dreadnought B   White Spotted Gold Champagne Roan Dun Splash Tobiano Appaloosa Warmblood | Lucky at Love 2 Red   Classic Cream Champagne Dun Splash Tobiano Appaloosa Warmblood | 150567 [+] C   Silver Classic Cream Champagne Roan Dun Splash Tobiano Appaloosa Warmblood |
|
|
~Silver Fountain~ Red   Silver Amber Champagne Roan Splash Tobiano Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 [+] C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 [+] Yellow   Silver Bay Roan Tobiano Warmblood | |
|
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1872 ancestors total.
471 unique ancestors total.
195 foundation ancestors.
74 unique foundation ancestors.
62% inbreeding.