Complete Pedigree
Rythme N Class **Star   Amber Cream Champagne Splash Tobiano Sport Pony | CH Rythmic Love **Star   Unknown Sport Pony | Caught In Love **Star   Sable Champagne Splash Tobiano Sport Pony | G VT SatelliteOfLove *Gold   Amber Cream Champagne Splash Tobiano Sport Pony | Lou Reed *Star   Buckskin Roan Dun Splash Tobiano Sport Pony | |
Numbers Again   Unknown Warmblood | !ÆBlue Light Special A   Gold Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | !Æ Brisingr B   Gold Cream Champagne Roan Dun Splash Appaloosa Sport Pony | &1737609830; Prestidigitat C   Gray Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Sport Pony | LighterShadeOfPale   Gray White Spotted Silver Amber Cream Champagne Roan Dun Splash Tobiano Appaloosa Brindle Sport Pony |
|
Scarlet Misdemeanor Red   Gray Silver Amber Champagne Roan Dun Warmblood | € Color of Rain C   Silver Amber Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
Æ Drawn In Red   Unknown Warmblood | Bullseye C   Gold Cream Champagne Splash Tobiano Appaloosa Warmblood | |
Æ Silver Crayons Yellow   Unknown Warmblood | The Silver Surfer C   Silver Amber Champagne Roan Splash Tobiano Appaloosa Warmblood | 175702 C   Gold Champagne Roan Splash Appaloosa Warmblood |
138521 Yellow   Silver Bay Roan Tobiano Warmblood | 35499 [+] Red   Buckskin Roan Dun Tobiano Warmblood | |
|
|
~Prismacolor Red   Amber Cream Champagne Roan Dun Warmblood | 120913 C   Silver Amber Cream Champagne Roan Dun Warmblood |
|
|
|
|
AE Cashmere Blue   Buckskin Roan Warmblood | Æ Bella Red   Silver Bay Appaloosa Warmblood | |
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1260 ancestors total.
446 unique ancestors total.
364 foundation ancestors.
125 unique foundation ancestors.
66% inbreeding.
Originating from 33 breeds: 28.49% Firebolt
15.32% Waxedler
8.57% Vizmark
5.08% Fantasian
4.05% Rawenesh
3.49% Laurian
3.25% Samhuinn
2.54% Rorrim
1.67% Unidorion
1.35% Ushtey
1.35% Paien
1.11% Ouroborian
1.11% Triskele
0.87% Noname
0.63% Scéimh
0.63% Jaerlian
0.56% Arracht
0.4% Couronne
0.4% Spraíúil
0.24% Tesorian
0.24% Beunoviacurlie
0.24% Lusitanus
0.16% Vonlenskan
0.16% Creekside
0.16% Sonarian
0.08% Fantasian
0.08% Kimberlian
0.08% Kintarian