Complete Pedigree
AVR Show Pony 20933613 *Gold   Liver Red Dun Sabino Warmblood | EB Cooler than You **Star   Liver Red Dun Sabino Riding Horse | Crazy Cool **Gold   Gray Red Dun Warmblood | PST Mountain Era G8 **Star   Gray Red Dun Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Euro Looked EM7 **Gold   Gray Chocolate Bay Dun Rabicano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Dual Shadow VLE6 *Gold   Bay Dun Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
PMA Stolen Hell BE8 **Gold   Gray Bay Dun Tobiano Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Mt Stolen EM7 *Gold   Gray Bay Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Mesa Delta VLE6 *Gold   Gray White Spotted Bay Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1982 ancestors total.
335 unique ancestors total.
681 foundation ancestors.
91 unique foundation ancestors.
87% inbreeding.
Originating from 52 breeds: 19.83% Morelian
15.69% Cavalian
11.6% Cheshire
10.9% Blacklace
6.96% Primoris
4.84% Shejidan
3.43% Cantabile
2.47% Abstangian
1.87% Elissan
1.87% Meany
1.61% Kymberlina
1.41% Glorianan
1.41% Cumryian
1.26% Redwood
1.11% Araluen
1.11% Krownest
1.06% Jaerlian
1.01% Reverentia
0.91% Arastian
0.76% Cinnabian
0.55% Callobian
0.55% Zaarhian
0.45% Salvastaros
0.4% Ayakashi
0.4% Magnum
0.4% Sharayan
0.3% Luckyduck
0.25% Sunalta
0.2% Littlegremlins
0.2% Amaryllian
0.2% Whovian
0.2% Fulminare
0.15% Sarrana
0.15% Honeybrew
0.15% Cosmic
0.1% Auroria
0.1% Sanguislunae
0.1% Ravenwood
0.1% Alpan
0.1% Sleipnirsearraich
0.1% Bayard
0.05% Anarian
0.05% Winnetka