Complete Pedigree
AVR Show Pony 20889656 **Gold   White Spotted Brown Dun Riding Horse | EB Cooler than You **Star   Liver Red Dun Sabino Riding Horse | Crazy Cool **Gold   Gray Red Dun Warmblood | PST Mountain Era G8 **Star   Gray Red Dun Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Euro Looked EM7 **Gold   Gray Chocolate Bay Dun Rabicano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Dual Shadow VLE6 *Gold   Bay Dun Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
PMA Stolen Hell BE8 **Gold   Gray Bay Dun Tobiano Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Mt Stolen EM7 *Gold   Gray Bay Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Mesa Delta VLE6 *Gold   Gray White Spotted Bay Tobiano Rabicano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades [+] Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
|
|
|
Pedigree Statistics
Generations: More than 11
1582 ancestors total.
360 unique ancestors total.
777 foundation ancestors.
150 unique foundation ancestors.
81% inbreeding.
Originating from 62 breeds: 14.16% Cavalian
13.65% Blacklace
11.19% Jaerlian
8.85% Morelian
8.72% Primoris
7.4% Araluen
4.55% Cinnabian
3.29% Shejidan
2.4% Sharayan
2.34% Meany
2.34% Elissan
1.77% Cumryian
1.77% Kymberlina
1.39% Krownest
1.2% Rheleveran
0.7% Callobian
0.7% Druzy
0.44% Gablecreek
0.38% Tawny
0.38% Ostwind
0.38% Chayil
0.38% Sunalta
0.38% Sylessian
0.25% Carolinian
0.25% Ayakashi
0.19% Elementium
0.19% Balinor
0.19% Naipmylo
0.19% Glockenpferd
0.19% Dothraki
0.19% Willowstar
0.19% Snoisiv
0.19% Auroria
0.19% Norse
0.19% Worchrystal
0.13% Alpan
0.13% Sleipnirsearraich
0.13% Ivymoore
0.13% Omnaander
0.13% Tevenaran
0.06% Tamabbi
0.06% Naiad
0.06% Winnetka
0.06% Waxedler
0.06% Whovian
0.06% Redwood
0.06% Falina
0.06% Anarian
0.06% Rutledge
0.06% Abstangian