Complete Pedigree
BS 19671720 **Star   Liver Chestnut Sabino Appaloosa Draft | BS 19432305 **Star   Grullo Roan Sabino Appaloosa Brindle Draft | BS 19211576 aga **Star   Classic Champagne Roan Dun Appaloosa Rabicano Draft | BS 18885354 **Star   Grullo Draft | BS 18363432 **Gold   Smoky Black Sabino Draft | SA Ronin ***Star   Smoky Black Sabino Appaloosa Cob | |
BS 17798987 *Gold   Classic Champagne Sabino Draft | SA Ronin ***Star   Smoky Black Sabino Appaloosa Cob | |
|
|
|
BS 18413743 **Gold   Classic Champagne Roan Appaloosa Rabicano Draft | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
|
|
BS 19128881 **Gold   Gold Champagne Sabino Tobiano Draft | BS 18366603 *Star   Brown Onyx Splash Tobiano Appaloosa Draft | BS 17954914 **Star   Bay Roan Tobiano Appaloosa Warmblood | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
13p5 BS 17295266 **Gold   Bay Roan Tobiano Appaloosa Warmblood | 15621226 *Gold   White Spotted Liver Chestnut Tobiano Appaloosa Draft | |
|
|
|
BS 18514022 **Gold   Gold Champagne Sabino Draft | BS 18186457 **Gold   Classic Champagne Roan Sabino Draft | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
|
|
|
|
13p6 BS 18878689 **Gold   Liver Red Roan Sabino Warmblood | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
BS 18531612 ***Gold   Liver Red Roan Sabino Appaloosa Draft | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
13p6 BS 17711159 **Gold   Liver Chestnut Sabino Appaloosa Rabicano Draft | SA Raphael ***Star   Liver Red Roan Sabino Appaloosa Draft | |
|
|
|
|
Pedigree Statistics
Generations: More than 11
1702 ancestors total.
239 unique ancestors total.
196 foundation ancestors.
31 unique foundation ancestors.
84% inbreeding.
Originating from 35 breeds: 32.78% Safavid
21.27% Weswarian
5.17% Tawny
5.11% Callobian
5.05% Rheleveran
4% Ayakashi
3.41% Noburu
1.23% Blueline
1.06% Kintarian
0.82% Asterion
0.71% Reverentia
0.65% Galloway
0.29% Enacerian
0.24% Willowstar
0.24% Sharayan
0.24% Jaerlian
0.24% Wremian
0.12% Ostwind
0.12% Snoisiv
0.12% Bachsandigan
0.12% Hotaki
0.06% Ivymoore
0.06% Glorianan
0.06% Saleel
0.06% Brookesbranded
0.06% Galinca
0.06% Legazy