Complete Pedigree
PMA Shadow Era BE8 **Gold   Gray White Spotted Chocolate Brown Dun Splash Tobiano Warmblood | PST Bronze Era EM7 **Star   Gray Chocolate Bay Dun Splash Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA Bronze Nebula VLE6 *Gold   Gray White Spotted Buckskin Dun Splash Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
PMA Valley 5 *Gold   Gray White Spotted Smoky Grullo Splash Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Bronze Havana 4 Blue   Amber Cream Champagne Tobiano Frame Rabicano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
PMA Euro Municipal EM7 **Gold   White Spotted Bay Dun Tobiano Warmblood | PST Euro Mountain VLE6 *Star   Gray White Spotted Bay Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
PMA SM Era VLE6 *Gold   Bay Dun Tobiano Warmblood | PST Viva La Era 5 *Star   Gray White Spotted Bay Dun Tobiano Warmblood | PST Viva La Ex 4 *Star   Gray White Spotted Bay Dun Splash Rabicano Warmblood | PST VSE 3 A   Gray Bay Dun Splash Warmblood | |
|
PMA Belarus Nebula 4 Blue   Amber Cream Champagne Dun Splash Tobiano Warmblood | 3 Havana Steel B   Silver Perlino Dun Splash Tobiano Frame Rabicano Warmblood | Steely Nebula Red   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Rabicano Warmblood | Steely Shades Yellow   Gray Silver Amber Cream Champagne Roan Dun Splash Tobiano Frame Appaloosa Rabicano Warmblood |
|
|
|
|
|
|
|
Pedigree Statistics
Generations: 9.14
338 ancestors total.
96 unique ancestors total.
146 foundation ancestors.
36 unique foundation ancestors.
75% inbreeding.